| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 2601 | | Pabern? | | Lero | | 4y | | son | | Male | | White | | Italy | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 25 |
| 2602 | | Oubrina | | Ralph | | 40y | | head | | Male | | White | | Puerto Rico | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 26 |
| 2603 | | Oubrina | | Margaret | | 33y | | wife | | Female | | White | | Puerto Rico | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 27 |
| 2604 | | Rivera | | Ida | | 10y | | daughter | | Female | | White | | Puerto Rico | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 28 |
| 2605 | | Rivera | | Sam | | 9y | | son | | Male | | White | | Puerto Rico | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 29 |
| 2606 | | Rivera | | Joseph | | 6y | | son | | Male | | White | | Puerto Rico | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 30 |
| 2607 | | Tomasa | | Acchu | | 14y | | | | Female | | White | | Puerto Rico | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 31 |
| 2608 | | Delaney | | Timothy | | 44y | | head | | Male | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 32 |
| 2609 | | Delaney | | May | | 33y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 33 |
| 2610 | | Delaney | | Mary | | 8y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 34 |
| 2611 | | Delaney | | Alice | | 6y | | | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 35 |
| 2612 | | Delaney | | Timothy | | 1y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 36 |
| 2613 | | Long | | William | | 28y | | head | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 37 |
| 2614 | | Gia | | Kim | | 45y | | head | | Male | | White | | Singapore | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 38 |
| 2615 | | Hong | | Meck | | 30y | | head | | Male | | White | | Singapore | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 39 |
| 2616 | | Shem | | Alice | | 48y | | head | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 40 |
| 2617 | | Shem | | Michael | | 52y | | husband | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 41 |
| 2618 | | Rogers | | Elizabeth | | 22y | | head | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 42 |
| 2619 | | Rogers | | Gerry | | 28y | | husband | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 43 |
| 2620 | | Tuchner | | Ernest | | 50y | | head | | Male | | White | | Germany | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 44 |
| 2621 | | Tuchner | | Elizabeth | | 52y | | wife | | Female | | White | | Germany | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 45 |
| 2622 | | DelVechia | | Joseph | | 35y | | head | | Male | | White | | Italy | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 46 |
| 2623 | | DelVechia | | Filomena | | 28y | | wife | | Female | | White | | Italy | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 47 |
| 2624 | | Tissione | | Rose | | 56y | | mother | | Female | | White | | Italy | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 48 |
| 2625 | | Tissione | | Grace | | 9y | | grandchild | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 49 |
| 2626 | | Tissione | | Frank | | 4y | | grandchild | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 319 | | 50 |
| 2627 | | DelVechio | | Mary | | 9y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 1 |
| 2628 | | DelVechio | | Margaret | | 4y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 2 |
| 2629 | | DelVechio | | John | | 2y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 3 |
| 2630 | | Laughton | | Michael | | 45y | | head | | Male | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 4 |
| 2631 | | Laughton | | Anna | | 39y | | wife | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 5 |
| 2632 | | Laughton | | Joseph | | 12y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 6 |
| 2633 | | McCaul | | James | | 59y | | head | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 7 |
| 2634 | | McCaul | | Margaret | | 59y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 8 |
| 2635 | | McCaul | | John | | 16y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 9 |
| 2636 | | McCaul | | Rose | | 10y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 10 |
| 2637 | | McCaul | | James | | 12y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 11 |
| 2638 | | McCaul | | Eugene | | 14y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 12 |
| 2639 | | Marron | | Patrick | | 30y | | head | | Male | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 13 |
| 2640 | | Drum | | John | | 58y | | head | | Male | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 14 |
| 2641 | | Drum | | Ellen | | 68y | | wife | | Female | | White | | Holland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 15 |
| 2642 | | Hanbon | | Anna | | 50y | | head | | Female | | White | | England | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 16 |
| 2643 | | Banks | | Lucy | | 58y | | head | | Female | | White | | England | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 17 |
| 2644 | | Liseram | | Julia | | 52y | | head | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 18 |
| 2645 | | Liseram | | Virginia | | 15y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 19 |
| 2646 | | Kaefir | | Emil | | 47y | | head | | Male | | White | | Germany | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 20 |
| 2647 | | Kaefir | | John | | 42y | | brother | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 21 |
| 2648 | | Condon | | Marfone | | 45y | | head | | Male | | White | | Iceland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 22 |
| 2649 | | Emperor | | Mary | | 43y | | head | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 23 |
| 2650 | | Emperor | | Catherine | | 25y | | sister | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 320 | | 24 |
records 2601 to 2650 out of 95268
Previous 50 entries Next 50 entries