| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 2851 | | Herrschaft | | May | | 19y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 29 |
| 2852 | | Herrschaft | | Paul | | 30y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 30 |
| 2853 | | Kennedy | | Tomas | | 69y | | head | | Male | | White | | England | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 31 |
| 2854 | | Kennedy | | Ann | | 69y | | wife | | Female | | White | | England | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 32 |
| 2855 | | McDermott | | Mary | | 50y | | head | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 33 |
| 2856 | | McDermott | | William | | 29y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 34 |
| 2857 | | McDermott | | Joseph | | 23y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 35 |
| 2858 | | Healy | | Mary | | 40y | | head | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 36 |
| 2859 | | Healy | | Lespil | | 16y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 37 |
| 2860 | | Healy | | John | | 23y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 38 |
| 2861 | | Biggor | | Mary | | 47y | | head | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 39 |
| 2862 | | Biggor | | Joseph | | 28y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 324 | | 40 |
| 2863 | | Jackson | | Celia | | 57y | | head | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 1 |
| 2864 | | Jackson | | Edward | | 51y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 2 |
| 2865 | | Jackson | | Helen | | 25y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 3 |
| 2866 | | Jackson | | Florann | | 19y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 4 |
| 2867 | | Jackson | | James | | 18y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 5 |
| 2868 | | Hess | | Paul | | 66y | | head | | Male | | White | | Germany | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 6 |
| 2869 | | Hess | | Anna | | 55y | | wife | | Female | | White | | Germany | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 7 |
| 2870 | | Hess | | Frank | | 32y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 8 |
| 2871 | | Hess | | Edward | | 26y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 9 |
| 2872 | | Hess | | George | | 24y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 10 |
| 2873 | | Hess | | Louis | | 21y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 11 |
| 2874 | | Grasbratia | | Angelo | | 27y | | head | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 12 |
| 2875 | | Grasbratia | | Maria | | 28y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 13 |
| 2876 | | Murphy | | Mary | | 49y | | head | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 14 |
| 2877 | | Melba | | John | | 36y | | head | | Male | | White | | Austria | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 15 |
| 2878 | | Melba | | Mary | | 34y | | wife | | Female | | White | | Poland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 16 |
| 2879 | | Melba | | Joseph | | 14y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 17 |
| 2880 | | Melba | | Helen | | 12y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 18 |
| 2881 | | Melba | | John | | 11y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 19 |
| 2882 | | Williams | | Tomas | | 50y | | head | | Male | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 20 |
| 2883 | | Williams | | Emma | | 45y | | wife | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 21 |
| 2884 | | Welch | | Joseph | | 55y | | head | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 22 |
| 2885 | | Welch | | Mary | | 53y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 23 |
| 2886 | | McCorkell | | John | | 44y | | head | | Male | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 24 |
| 2887 | | McCorkell | | Mary | | 31y | | wife | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 25 |
| 2888 | | McCorkell | | Charles | | 7y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 26 |
| 2889 | | McCorkell | | John | | 6y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 27 |
| 2890 | | McCorkell | | George | | 5y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 28 |
| 2891 | | Quinn | | Hannah | | 3y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 29 |
| 2892 | | Quinn | | Hannah | | 60y | | head | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 30 |
| 2893 | | Clery | | Edward | | 35y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 31 |
| 2894 | | Clery | | Patrick | | 32y | | head | | Male | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 32 |
| 2895 | | Clery | | Anna | | 30y | | wife | | Female | | White | | Ireland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 33 |
| 2896 | | Clery | | Joseph | | 2y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 34 |
| 2897 | | Clery | | Julia | | 1y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 35 |
| 2898 | | Glynn | | Emma | | 45y | | head | | Female | | White | | U.S. | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 36 |
| 2899 | | Maslowski | | John | | 50y | | head | | Male | | White | | Poland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 37 |
| 2900 | | Maslowski | | Pauline | | 45y | | wife | | Female | | White | | Poland | | 1 | | 7 | | 3 | | 526405 | | 1 | | 325 | | 38 |
records 2851 to 2900 out of 95268
Previous 50 entries Next 50 entries