| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
301 | | Costello | | Michael | | 9y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 17 |
302 | | Costello | | John | | 9y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 18 |
303 | | Poo | | Henry | | 28y | | husband | | Male | | Chinese | | China | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 19 |
304 | | Poo | | Niva | | 21y | | wife | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 20 |
305 | | Doyle | | Harriett | | 42y | | widow | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 21 |
306 | | Doyle | | Julia | | 19y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 22 |
307 | | Doyle | | Daniel | | 17y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 23 |
308 | | Doyle | | Joseph | | 14y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 24 |
309 | | Doyle | | Edward | | 10y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 25 |
310 | | Doyle | | Harriett | | 8y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 26 |
311 | | McMahen | | Mary | | 51y | | sister | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 27 |
312 | | Lelashus | | Anthony | | 53y | | husband | | Male | | White | | Lithuania | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 28 |
313 | | Lelashus | | Mary | | 52y | | wife | | Female | | White | | Lithuania | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 29 |
314 | | Lelashus | | Albrin | | 20y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 30 |
315 | | Lelashus | | Julia | | 18y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 31 |
316 | | Lelashus | | Edward | | 15y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 32 |
317 | | Lelashus | | Helen | | 13y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 33 |
318 | | Lelashus | | Adele | | 10y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 34 |
319 | | Cherry | | Patrick | | 58y | | husband | | Male | | White | | Ireland | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 35 |
320 | | Cherry | | Anna | | 51y | | wife | | Male | | White | | Ireland | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 36 |
321 | | Cherry | | Elezebeth | | 21y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 37 |
322 | | Cherry | | Peter | | 22y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 38 |
323 | | Cherry | | Edward | | 13y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 39 |
324 | | Gondinez | | Sarah | | 29y | | wife | | Female | | White | | England | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 40 |
325 | | Gondinez | | William | | 31y | | husband | | Male | | White | | England | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 41 |
326 | | Kameske | | Kemaga | | 44y | | husband | | Male | | Japanese | | Japan | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 42 |
327 | | Kameske | | Yorkee | | 37y | | wife | | Female | | Japanese | | Japan | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 43 |
328 | | Kameske | | Kiyoshi | | 4y | | son | | Male | | Japanese | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 44 |
329 | | Greco | | Laurence | | 34y | | husband | | Male | | White | | Italy | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 45 |
330 | | Greco | | Millie | | 30y | | wife | | Female | | White | | Italy | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 46 |
331 | | Greco | | Marie | | 10y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 47 |
332 | | Greco | | Michael | | 9y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 48 |
333 | | Greco | | Lucy | | 7y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 49 |
334 | | Greco | | Anthony | | 5y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 266 | | 50 |
335 | | Greco | | Patsy | | 2y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 1 |
336 | | Greco | | Josephine | | 2y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 2 |
337 | | Greco | | Stella | | 1y | | daughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 3 |
338 | | Ludwig | | Ester | | 45y | | wife | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 4 |
339 | | Ludwig | | Frank | | 46y | | husband | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 5 |
340 | | Ludwig | | Thomas | | 29y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 6 |
341 | | Ludwig | | Walter | | 16y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 7 |
342 | | Ludwig | | Harold | | 12y | | son | | Male | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 8 |
343 | | Ludwig | | Stella | | 21y | | daughter-in-law | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 9 |
344 | | Ludwig | | Thomas | | 3y | | granddaughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 10 |
345 | | Ludwig | | Helen | | 2y | | granddaughter | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 11 |
346 | | Casey | | James | | 39y | | husband | | Male | | White | | Ireland | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 12 |
347 | | Casey | | Catherine | | 32y | | wife | | Female | | White | | U.S. | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 13 |
348 | | Casey | | Dennis | | 27y | | brother | | Male | | White | | Ireland | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 14 |
349 | | Casey | | Jerry | | 35y | | brother | | Male | | White | | Ireland | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 15 |
350 | | Wanatus | | Ignatz | | 54y | | husband | | Male | | White | | Lithuania | | 1 | | 6 | | 1 | | 526405 | | 1 | | 267 | | 16 |
records 301 to 350 out of 95268
Previous 50 entries Next 50 entries