| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 3651 | | Rossi | | Rose | | 30y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 27 |
| 3652 | | Rossi | | Arthur | | 9y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 28 |
| 3653 | | Rossi | | Virginia | | 7y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 29 |
| 3654 | | Rossi | | Pony | | 25y | | brother | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 30 |
| 3655 | | Bender | | Lena | | 66y | | head | | Female | | White | | Germany | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 31 |
| 3656 | | Bender | | Richard | | 49y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 32 |
| 3657 | | McCarthy | | Christina | | 35y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 33 |
| 3658 | | McCarthy | | Henry | | 32y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 34 |
| 3659 | | McCarthy | | William | | 29y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 35 |
| 3660 | | McCarthy | | Leo | | 19y | | grandson | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 36 |
| 3661 | | McCarthy | | Marian | | 17y | | granddaughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 37 |
| 3662 | | McCarthy | | Christina | | 8y | | granddaughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 38 |
| 3663 | | McCarthy | | Helen | | 5y | | granddaughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 39 |
| 3664 | | Cuens | | Joseph | | 49y | | head | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 40 |
| 3665 | | Cuens | | Mary | | 39y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 41 |
| 3666 | | Cuens | | Catherine | | 26y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 42 |
| 3667 | | Gilliger | | Arthur | | 21y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 43 |
| 3668 | | Gilliger | | Harold | | 20y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 44 |
| 3669 | | Martoran | | Dan | | 33y | | head | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 45 |
| 3670 | | Martoran | | Frances | | 30y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 46 |
| 3671 | | Martoran | | Dena | | 7y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 47 |
| 3672 | | Duhan | | Harry | | 45y | | head | | Male | | Black | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 48 |
| 3673 | | Duhan | | Estella | | 34y | | wife | | Female | | Black | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 49 |
| 3674 | | Rayfad | | ????? | | 35y | | son | | Male | | Black | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 341 | | 50 |
| 3675 | | Washington | | Isua | | 30y | | head | | Male | | Black | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 1 |
| 3676 | | Washington | | Rosella | | 30y | | wife | | Female | | Black | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 2 |
| 3677 | | Antonello | | Guateta | | 42y | | head | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 3 |
| 3678 | | Antonello | | Angelina | | 40y | | wife | | Female | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 4 |
| 3679 | | Antonello | | Goar? | | 19y | | daughter | | Female | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 5 |
| 3680 | | Antonello | | Louis | | 17y | | son | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 6 |
| 3681 | | Antonello | | George | | 15y | | son | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 7 |
| 3682 | | Antonello | | Michael | | 13y | | son | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 8 |
| 3683 | | Antonello | | Mary | | 10y | | daughter | | Female | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 9 |
| 3684 | | Antonello | | Sahn | | 7y | | son | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 10 |
| 3685 | | Antonello | | Angelo | | 4y | | son | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 11 |
| 3686 | | Gennao | | Urg?no | | 33y | | head | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 12 |
| 3687 | | Gennao | | Laura | | 27y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 13 |
| 3688 | | Gennao | | Frank | | 3y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 14 |
| 3689 | | Gennao | | Louis | | 2y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 15 |
| 3690 | | Navicato | | Matt | | 51y | | head | | Male | | White | | Italy | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 16 |
| 3691 | | Navicato | | Elizabeth | | 43y | | wife | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 17 |
| 3692 | | Navicato | | Anna | | 21y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 18 |
| 3693 | | Navicato | | Edith | | 14y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 19 |
| 3694 | | Navicato | | Harry | | 12y | | son | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 20 |
| 3695 | | Navicato | | Catherine | | 16y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 21 |
| 3696 | | Navicato | | Muriel | | 4y | | daughter | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 22 |
| 3697 | | Smith | | Mary | | 52y | | head | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 23 |
| 3698 | | Gray | | Alice | | 30y | | niece | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 24 |
| 3699 | | Gray | | Adelina | | 28y | | niece | | Female | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 25 |
| 3700 | | Gray | | Harry | | 26y | | nephew | | Male | | White | | U.S. | | 1 | | 7 | | 5 | | 526405 | | 1 | | 342 | | 26 |
records 3651 to 3700 out of 95268
Previous 50 entries Next 50 entries