| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 4151 | | Cervino | | Antonio | | 41y | | head | | Male | | White | | Italy | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 8 |
| 4152 | | Cervino | | Helen | | 25y | | wife | | Female | | White | | Italy | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 9 |
| 4153 | | Cervino | | Carmine | | 82y | | father | | Male | | White | | Italy | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 10 |
| 4154 | | Wilson | | George | | 42y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 11 |
| 4155 | | Wolf | | Sam | | 62y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 12 |
| 4156 | | Bell | | Philip | | 41y | | roomer | | Male | | White | | Germany | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 13 |
| 4157 | | Bell | | Matilda | | 25y | | roomer | | Female | | White | | Germany | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 14 |
| 4158 | | Dammer | | William | | 57y | | roomer | | Male | | White | | Germany | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 15 |
| 4159 | | Roderick | | Samuel | | 45y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 16 |
| 4160 | | Light | | Claude | | 6y | | roomer | | Female | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 17 |
| 4161 | | Bradley | | James | | 41y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 18 |
| 4162 | | Bradley | | Filomena | | 38y | | roomer | | Female | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 19 |
| 4163 | | Sandler | | Samuel | | 51y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 20 |
| 4164 | | Sandler | | Hazel | | 24y | | roomer | | Female | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 21 |
| 4165 | | Viglor | | Max | | 48y | | head | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 22 |
| 4166 | | Viglor | | Lillian | | 49y | | wife | | Female | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 23 |
| 4167 | | Viglor | | Arthur | | 9y | | son | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 24 |
| 4168 | | Vanderburg | | Oli??? | | 32y | | step son | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 25 |
| 4169 | | Stromer | | George | | 52y | | roomer | | Male | | White | | Germany | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 26 |
| 4170 | | Brown | | O D | | 70y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 27 |
| 4171 | | McGuine | | Philip | | 45y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 28 |
| 4172 | | Olivari | | Anthony | | 22y | | roomer | | Male | | White | | Puerto Rico | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 29 |
| 4173 | | Diaz | | Genaro | | 26y | | roomer | | Male | | White | | Puerto Rico | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 30 |
| 4174 | | Kasa?ck | | S | | 40y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 31 |
| 4175 | | Cabig?? | | Ma??is | | 27y | | roomer | | Male | | White | | Phillipine Islands | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 32 |
| 4176 | | Grey | | J M | | 30y | | roomer | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 33 |
| 4177 | | Grey | | Antonio | | 38y | | roomer | | Male | | White | | Greece | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 34 |
| 4178 | | Lagrado | | Joseph | | 24y | | roomer | | Male | | White | | Phillipine Islands | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 35 |
| 4179 | | Delroni | | Louis | | 24y | | roomer | | Male | | White | | Phillipine Islands | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 36 |
| 4180 | | Macvis | | Charles | | 28y | | head | | Male | | White | | ? | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 37 |
| 4181 | | Macvis | | B?I?is | | 30y | | wife | | Female | | White | | ? | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 38 |
| 4182 | | Macvis | | James | | 6y | | son | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 39 |
| 4183 | | Macvis | | Mary | | 5y | | daughter | | Female | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 40 |
| 4184 | | Macvis | | Theodore | | 3|6y | | son | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 41 |
| 4185 | | Alrgara | | Adolph | | 35y | | head | | Female | | White | | South America | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 42 |
| 4186 | | Alrgara | | Angela | | 25y | | wife | | Female | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 43 |
| 4187 | | Alrgara | | Mary | | 4y | | daughter | | Female | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 44 |
| 4188 | | Alrgara | | Fred | | 1y | | son | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 45 |
| 4189 | | Alrgara | | Antonio | | 15y | | roomer | | Male | | White | | Cuba | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 46 |
| 4190 | | Alrgara | | Antonio | | 45y | | roomer | | Male | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 47 |
| 4191 | | Saymond | | Antonio | | 51y | | head | | Male | | Mulatto | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 48 |
| 4192 | | Saymond | | Elisa | | 48y | | wife | | Female | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 49 |
| 4193 | | Saymond | | Cesar | | 22y | | son | | Male | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 358 | | 50 |
| 4194 | | Saymond | | Felix | | 21y | | son | | Male | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 359 | | 1 |
| 4195 | | Saymond | | Victoria | | 19y | | daughter | | Female | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 359 | | 2 |
| 4196 | | Saymond | | Ferdinando | | 14y | | son | | Male | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 359 | | 3 |
| 4197 | | Luciin | | Joseph | | 36y | | roomer | | Male | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 359 | | 4 |
| 4198 | | Fernandez | | Angela | | 22y | | head | | Male | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 359 | | 5 |
| 4199 | | Fernandez | | Joseph | | 18y | | brother | | Male | | White | | Spain | | 1 | | 8 | | 3 | | 526405 | | 1 | | 359 | | 6 |
| 4200 | | Ranchus | | Peter | | 28y | | head | | Male | | White | | U.S. | | 1 | | 8 | | 3 | | 526405 | | 1 | | 359 | | 7 |
records 4151 to 4200 out of 95268
Previous 50 entries Next 50 entries