| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 5151 | | Cruz | | John | | 45y | | head | | Male | | White | | Puerto Rico | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 21 |
| 5152 | | Cruz | | Angelina | | 37y | | wife | | Female | | White | | Puerto Rico | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 22 |
| 5153 | | Cruz | | Laura | | 13y | | daughter | | Female | | White | | Puerto Rico | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 23 |
| 5154 | | Cruz | | Evelyn | | 7y | | daughter | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 24 |
| 5155 | | Cruz | | Olga | | 3y | | daughter | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 25 |
| 5156 | | Saluzzi | | Cannio | | 62y | | head | | Male | | White | | Italy | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 26 |
| 5157 | | Saluzzi | | Filomeno | | 62y | | wife | | Female | | White | | Italy | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 27 |
| 5158 | | Saluzzi | | Nicholas | | 29y | | son | | Male | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 28 |
| 5159 | | Saluzzi | | Vincent | | 23y | | son | | Male | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 29 |
| 5160 | | Gough | | Susman | | 75y | | head | | Female | | White | | Canada (Eng) | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 30 |
| 5161 | | Minchin | | Mary | | 63y | | parent | | Female | | White | | England | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 31 |
| 5162 | | Redmond | | Anna | | 50y | | roomer | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 32 |
| 5163 | | Smith | | Ella | | 49y | | roomer | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 33 |
| 5164 | | B?askin | | Mary | | 55y | | roomer | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 34 |
| 5165 | | Burke | | Kate | | 52y | | roomer | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 35 |
| 5166 | | Finay | | Catherine | | 50y | | roomer | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 36 |
| 5167 | | Devlin | | Kate | | 51y | | roomer | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 37 |
| 5168 | | McBall | | Mary | | 62y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 38 |
| 5169 | | Baptist | | Josephine | | 42y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 39 |
| 5170 | | Arbuckle | | Margaret | | 55y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 40 |
| 5171 | | Eagan | | Rose | | 61y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 41 |
| 5172 | | Dillon | | Alice | | 69y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 42 |
| 5173 | | Hawthorne | | Jennie | | 68y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 43 |
| 5174 | | Clinton | | Catherine | | 42y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 44 |
| 5175 | | Leo | | Maggie | | 42y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 45 |
| 5176 | | Elkins | | Ethel | | 52y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 46 |
| 5177 | | Brady | | Anna | | 65y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 47 |
| 5178 | | Fannerty | | Ellen | | 43y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 48 |
| 5179 | | Conway | | Anna | | 68y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 49 |
| 5180 | | Co??y | | Mary | | 47y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 382 | | 50 |
| 5181 | | Smith | | Margaret | | 40y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 1 |
| 5182 | | Hanty | | Madge | | 61y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 2 |
| 5183 | | Moore | | Anna | | 65y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 3 |
| 5184 | | Kenney | | Kate | | 67y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 4 |
| 5185 | | Walsh | | Susan | | 55y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 5 |
| 5186 | | Eagen | | Rita | | 56y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 6 |
| 5187 | | Murray | | Lizzie | | 55y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 7 |
| 5188 | | Mitchell | | Margaret | | 72y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 8 |
| 5189 | | McGrath | | Delio | | 62y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 9 |
| 5190 | | Perch | | Nora | | 70y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 10 |
| 5191 | | McFee | | Mary | | 53y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 11 |
| 5192 | | McNeill | | Mary | | 46y | | inmate | | Female | | White | | Ireland | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 12 |
| 5193 | | Higgins | | Mary | | 51y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 13 |
| 5194 | | Carroll | | Anna | | 51y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 14 |
| 5195 | | Egrin | | Emma | | 66y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 15 |
| 5196 | | White | | Elizabeth | | 54y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 16 |
| 5197 | | Bolton | | Sadie | | 43y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 17 |
| 5198 | | Landanland | | Mary | | 50y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 18 |
| 5199 | | McGowan | | Elizabeth | | 19y | | inmate | | Female | | White | | U.S. | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 19 |
| 5200 | | Greco | | Bernadine | | 65y | | head | | Male | | White | | Italy | | 1 | | 8 | | 12 | | 526405 | | 1 | | 383 | | 20 |
records 5151 to 5200 out of 95268
Previous 50 entries Next 50 entries