| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 6001 | | Lack | | Alberto | | 45y | | lodger | | Male | | White | | Austria | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 35 |
| 6002 | | Qwayle | | Thos | | 67y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 36 |
| 6003 | | Stuppy | | Earnest | | 58y | | lodger | | Male | | White | | Germany | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 37 |
| 6004 | | Henry | | Tracy | | 39y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 38 |
| 6005 | | Mumly | | Mich | | 65y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 39 |
| 6006 | | Walsh | | Pat | | 50y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 40 |
| 6007 | | Sm?tle | | Chas | | 36y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 41 |
| 6008 | | Hogan | | Thos | | 43y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 42 |
| 6009 | | Sullivan | | Dan | | 76y | | lodger | | Male | | White | | England | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 43 |
| 6010 | | Shroeder | | Nels | | 29y | | lodger | | Male | | White | | Norway | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 44 |
| 6011 | | Petterson | | Otto | | 65y | | lodger | | Male | | White | | Sweden | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 45 |
| 6012 | | Janvrim | | Wallace | | 71y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 46 |
| 6013 | | Kinsella | | Jos | | 22y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 47 |
| 6014 | | Churchill | | And | | | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 48 |
| 6015 | | Brown | | Ed | | 52y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 49 |
| 6016 | | Fitzpatrick | | Jos | | 52y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 1 | | 50 |
| 6017 | | Conners | | Thos | | 23y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 1 |
| 6018 | | Brown | | Thos | | 63y | | lodger | | Male | | White | | England | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 2 |
| 6019 | | Leary | | Richard | | 53y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 3 |
| 6020 | | Smith | | Richard | | 64y | | lodger | | Male | | White | | Ireland | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 4 |
| 6021 | | Lear | | John | | 37y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 5 |
| 6022 | | Gendelish | | Anthony | | 35y | | lodger | | Male | | White | | Germany | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 6 |
| 6023 | | Farrell | | Henry | | 60y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 7 |
| 6024 | | Rose | | Tager | | 33y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 8 |
| 6025 | | Sheriden | | Frank | | 54y | | lodger | | Male | | White | | New Zealand | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 9 |
| 6026 | | Lambert | | Harry | | 49y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 10 |
| 6027 | | Grisham | | R??? | | 42y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 11 |
| 6028 | | Leavey | | Chris | | 46y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 12 |
| 6029 | | Vandall | | Jas | | | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 12 |
| 6030 | | Buckley | | John | | 54y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 13 |
| 6031 | | Boss | | Henery | | 61y | | lodger | | Male | | White | | Switzerland | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 14 |
| 6032 | | Cass | | Daniel? | | 57y | | lodger | | Male | | White | | Ireland | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 15 |
| 6033 | | McCarathy | | Chas A. | | 45y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 16 |
| 6034 | | Gilmontia | | Patrick | | 52y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 17 |
| 6035 | | Bush | | George | | 64y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 18 |
| 6036 | | Nolan | | James | | 56y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 19 |
| 6037 | | Kopf | | Hymie | | 46y | | lodger | | Male | | White | | Germany | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 20 |
| 6038 | | Steamers | | John | | 48y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 21 |
| 6039 | | Donovan | | Robert | | 64y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 22 |
| 6040 | | Massmann | | Adolf | | 49y | | lodger | | Male | | White | | Germany | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 23 |
| 6041 | | Rendergrass | | John | | 54y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 24 |
| 6042 | | Savage | | Frank | | 29y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 25 |
| 6043 | | Messitt | | Samuel | | 30y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 26 |
| 6044 | | Callahan | | Patrick | | 65y | | lodger | | Male | | White | | Ireland | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 27 |
| 6045 | | Leavy | | M. | | 51y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 28 |
| 6046 | | Harrison | | James | | 40y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 29 |
| 6047 | | Martin | | James | | 65y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 30 |
| 6048 | | Brown | | A | | 34y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 31 |
| 6049 | | Olsen | | Richard | | 44y | | lodger | | Male | | White | | Canada | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 32 |
| 6050 | | Mosley | | Arthur | | 62y | | lodger | | Male | | White | | Australia | | 1 | | 9 | | 1 | | 526405 | | 2 | | 2 | | 33 |
records 6001 to 6050 out of 95268
Previous 50 entries Next 50 entries