| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 6151 | | Moroy | | John | | 40y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 34 |
| 6152 | | Dumay | | James | | 65y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 35 |
| 6153 | | Dumay | | Catherine | | 63y | | lodger | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 36 |
| 6154 | | Jackson | | James | | 55y | | lodger | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 37 |
| 6155 | | Rossi | | Theresa | | 63y | | head | | Female | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 38 |
| 6156 | | Rossi | | Joseph | | 20y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 39 |
| 6157 | | Naberina | | Louisa | | 37y | | head | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 40 |
| 6158 | | Naberina | | Mary | | 17y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 41 |
| 6159 | | Naberina | | John | | 13y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 42 |
| 6160 | | Naberina | | Larry | | 11y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 43 |
| 6161 | | Naberina | | Julia | | 9y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 44 |
| 6162 | | Naberina | | Anna | | 6y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 45 |
| 6163 | | Naberina | | Thomas | | 4y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 46 |
| 6164 | | Poggi | | Anthony J. | | 48y | | head | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 47 |
| 6165 | | Poggi | | Amelia | | 33y | | wife | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 48 |
| 6166 | | Poggi | | Alma | | 10y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 49 |
| 6167 | | Poggi | | Doris | | 9y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 5 | | 50 |
| 6168 | | Cimanari | | Filomene | | 17y | | sister-in-law | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 1 |
| 6169 | | Arthellti | | Michael | | 28y | | head | | Male | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 2 |
| 6170 | | Arthellti | | Clementi | | 29y | | wife | | Female | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 3 |
| 6171 | | Arthellti | | Louisa | | 3y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 4 |
| 6172 | | Tur?res | | Joseph | | 45y | | head | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 5 |
| 6173 | | Tur?res | | Margaret | | 35y | | wife | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 6 |
| 6174 | | Tur?res | | William | | 9y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 7 |
| 6175 | | Tur?res | | Margaret | | 6y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 8 |
| 6176 | | Tur?res | | Andrew | | 4y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 9 |
| 6177 | | White | | Williams | | 58y | | father-in-law | | Male | | White | | Ireland | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 10 |
| 6178 | | Johnson | | Anna | | 50y | | head | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 11 |
| 6179 | | Bal?om | | Martin | | 32y | | head | | Male | | White | | Puerto Rico | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 12 |
| 6180 | | Boord | | Stephen | | 37y | | head | | Male | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 13 |
| 6181 | | Boord | | Mary | | 33y | | wife | | Female | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 14 |
| 6182 | | Boord | | Frank | | 13y | | son | | Male | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 15 |
| 6183 | | Boord | | Jennie | | 10y | | daughter | | Female | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 16 |
| 6184 | | Boord | | Nancy | | | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 17 |
| 6185 | | Connolly | | Arthur | | 27y | | head | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 18 |
| 6186 | | Connolly | | Mary | | 28y | | wife | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 19 |
| 6187 | | Connolly | | Mary | | 6y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 20 |
| 6188 | | Connolly | | John | | 2y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 21 |
| 6189 | | Sweeney | | Davis | | 56y | | head | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 22 |
| 6190 | | Sweeney | | Anna | | 51y | | wife | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 23 |
| 6191 | | Sweeney | | Joseph | | 25y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 24 |
| 6192 | | Beyer | | William | | 38y | | head | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 25 |
| 6193 | | Beyer | | Lillian | | 31y | | wife | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 26 |
| 6194 | | Carrara | | Rose | | 63y | | head | | Male | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 27 |
| 6195 | | Carrara | | John | | 29y | | son | | Male | | White | | Italy | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 28 |
| 6196 | | Sullivan | | Michael | | 39y | | head | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 29 |
| 6197 | | Sullivan | | Clara | | 38y | | wife | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 30 |
| 6198 | | Sullivan | | Morris Jr. | | 14y | | son | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 31 |
| 6199 | | Sullivan | | Florence | | 8y | | daughter | | Female | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 32 |
| 6200 | | Kelly | | Richard | | 58y | | head | | Male | | White | | U.S. | | 1 | | 9 | | 3 | | 526405 | | 2 | | 6 | | 33 |
records 6151 to 6200 out of 95268
Previous 50 entries Next 50 entries