| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 7001 | | Gussars | | Frederick | | 4y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 38 |
| 7002 | | Gussars | | Alice | | 3y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 39 |
| 7003 | | Gussars | | Oscar | | 1y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 40 |
| 7004 | | Gonsales | | Anna | | 40y | | sister | | Female | | White | | South America | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 41 |
| 7005 | | Gonsales | | Angelena | | 22y | | sister | | Female | | White | | South America | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 42 |
| 7006 | | Turner | | Otto B | | 49y | | head | | Female | | White | | Germany | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 43 |
| 7007 | | Turner | | Anna | | 42y | | wife | | Female | | White | | Austria | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 44 |
| 7008 | | Byrne | | Banard | | 49y | | head | | Male | | White | | Ireland | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 45 |
| 7009 | | Byrne | | Margaret | | 40y | | sister | | Female | | White | | Ireland | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 46 |
| 7010 | | Byrne | | Henry | | 30y | | brother | | Male | | White | | Ireland | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 47 |
| 7011 | | Rochfort | | Robert | | 53y | | uncle | | Female | | White | | Ireland | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 48 |
| 7012 | | Romas | | John | | 40y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 49 |
| 7013 | | Romas | | Mary | | 35y | | wife | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 24 | | 50 |
| 7014 | | Fathwick | | Cassima | | 28y | | head | | Male | | White | | Poland | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 1 |
| 7015 | | Fathwick | | Stella | | 23y | | wife | | Female | | White | | Poland | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 2 |
| 7016 | | Fathwick | | Amelia | | 4y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 3 |
| 7017 | | Lusardi | | John | | 28y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 4 |
| 7018 | | Lusardi | | Victoria | | 9y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 5 |
| 7019 | | Lusardi | | Rita | | 13y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 6 |
| 7020 | | Murphy | | Michael | | 32y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 7 |
| 7021 | | Murphy | | Mary | | 27y | | wife | | Female | | White | | Ireland | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 8 |
| 7022 | | Murphy | | Francisco | | 9y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 9 |
| 7023 | | Murphy | | Ellen | | 8y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 10 |
| 7024 | | Hamon | | Ellen | | 41y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 11 |
| 7025 | | Obrien | | William | | 52y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 12 |
| 7026 | | Obrien | | Mary | | 45y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 13 |
| 7027 | | Rogers | | William | | 42y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 14 |
| 7028 | | Rogers | | Alserna? | | 27y | | wife | | Female | | White | | Canada | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 15 |
| 7029 | | Rogers | | William | | 3y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 16 |
| 7030 | | Rogers | | Joseph | | 1y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 17 |
| 7031 | | Bradford | | Frank | | 61y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 18 |
| 7032 | | Bradford | | Clara | | 61y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 19 |
| 7033 | | Bradford | | Clara | | 23y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 20 |
| 7034 | | Walker | | Moses | | 24y | | head | | Male | | Black | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 21 |
| 7035 | | Walker | | Carroll | | 23y | | wife | | Female | | Black | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 22 |
| 7036 | | Hemming | | Earnest | | 41y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 23 |
| 7037 | | Hemming | | Mary | | 41y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 24 |
| 7038 | | Hemming | | Walter | | 17y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 25 |
| 7039 | | Hemming | | Emily | | 13y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 26 |
| 7040 | | Ryan | | Margaret | | 30y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 27 |
| 7041 | | Ryan | | Anna | | 28y | | sister | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 28 |
| 7042 | | Forrester | | Lucy | | 40y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 29 |
| 7043 | | Forrester | | Mary | | 19y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 30 |
| 7044 | | Forrester | | John | | 21y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 31 |
| 7045 | | Forrester | | Ellen | | 15y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 32 |
| 7046 | | Mackery | | Edgerton | | 28y | | head | | Male | | Black | | British West Indies | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 33 |
| 7047 | | Moley | | Florence | | 25y | | lodger | | Female | | Black | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 34 |
| 7048 | | March | | Lewis | | 42y | | head | | Male | | Black | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 35 |
| 7049 | | March | | Sarah | | 42y | | wife | | Female | | Black | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 36 |
| 7050 | | March | | Raymond | | 5y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 1 | | 526405 | | 2 | | 25 | | 37 |
records 7001 to 7050 out of 95268
Previous 50 entries Next 50 entries