| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 7301 | | Halliday | | Arthur | | 8y | | head | | Male | | White | | Turkey | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 38 |
| 7302 | | Halliday | | Sarah | | 26y | | wife | | Female | | White | | Turkey | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 39 |
| 7303 | | Halliday | | Ruth | | 5y | | daughter | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 40 |
| 7304 | | Drumly | | Fred | | 27y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 41 |
| 7305 | | Jari? | | Mamie | | 50y | | head | | Female | | White | | Germany | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 42 |
| 7306 | | Jari? | | Lutierrez | | 31y | | wife | | Female | | White | | Germany | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 43 |
| 7307 | | Dowling | | Margret | | 80y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 44 |
| 7308 | | Dowling | | Marjoree | | 41y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 45 |
| 7309 | | Dowling | | Arline | | 14y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 46 |
| 7310 | | Lazawdes | | Christine | | 3y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 47 |
| 7311 | | Lazawdes | | Virginia | | 27y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 48 |
| 7312 | | Bilmayer | | George | | 2y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 49 |
| 7313 | | Bilmayer | | Marie | | 30y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 30 | | 50 |
| 7314 | | Betua???? | | Demetrius | | 20y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 1 |
| 7315 | | Cal?asomako | | Nicholas | | 30y | | lodger | | Male | | White | | Greece | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 2 |
| 7316 | | Chlorut | | Frank | | 32y | | head | | Male | | White | | Poland | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 3 |
| 7317 | | Chlorut | | Sophia | | 27y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 4 |
| 7318 | | Hend??terge | | David | | 37y | | head | | Male | | White | | Belgium | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 5 |
| 7319 | | Hend??terge | | Victoria | | 36y | | wife | | Female | | White | | France | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 6 |
| 7320 | | Hend??terge | | Juliette | | 12y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 7 |
| 7321 | | Stachberg | | James | | 30y | | head | | Male | | White | | Greece | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 8 |
| 7322 | | Stachberg | | Sikerta | | 20y | | wife | | Female | | White | | Greece | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 9 |
| 7323 | | Stachberg | | Theodore | | 7y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 10 |
| 7324 | | Stachberg | | George | | 5y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 11 |
| 7325 | | Stachberg | | N?rd | | 3y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 12 |
| 7326 | | Eflemion | | Balli??? | | 33y | | head | | Male | | White | | Greece | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 13 |
| 7327 | | Eflemion | | Elefheria | | 23y | | wife | | Female | | White | | Greece | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 14 |
| 7328 | | Eflemion | | Michael | | | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 15 |
| 7329 | | Donfhery | | Adam | | 31y | | head | | Male | | White | | Greece | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 16 |
| 7330 | | Donfhery | | Marfon | | 24y | | wife | | Female | | White | | ? | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 17 |
| 7331 | | Donfhery | | George | | | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 18 |
| 7332 | | Donfhery | | John | | 43y | | brother | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 19 |
| 7333 | | Tiffin | | Lewis | | 26y | | head | | Male | | White | | Cypress | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 20 |
| 7334 | | Tiffin | | Stella | | 24y | | wife | | Female | | White | | Cypress | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 21 |
| 7335 | | Panvisios | | Paul | | 29y | | lodger | | Male | | White | | Greece | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 22 |
| 7336 | | Laforce | | Edmund | | 41y | | head | | Male | | White | | Belgium | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 23 |
| 7337 | | Laforce | | Selina | | 39y | | wife | | Female | | White | | Belgium | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 24 |
| 7338 | | Neldon | | Charles | | 35y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 25 |
| 7339 | | Neldon | | Florence | | 32y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 26 |
| 7340 | | Neldon | | Edward | | 4y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 27 |
| 7341 | | Neldon | | Kathrine | | 2y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 28 |
| 7342 | | Neldon | | Elenore | | | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 29 |
| 7343 | | Neldon | | Anne | | 72y | | mother | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 30 |
| 7344 | | Purcell | | Jennie | | 63y | | sister | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 31 |
| 7345 | | Gerogine | | Arthur | | 33y | | head | | Male | | White | | Greece | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 32 |
| 7346 | | Gerogine | | Mary | | 30y | | wife | | Female | | White | | Austria Hungary | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 33 |
| 7347 | | Gerogine | | Helen | | 5y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 34 |
| 7348 | | Gerogine | | Farste | | 2y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 35 |
| 7349 | | Freidman | | Dave | | 37y | | head | | Male | | White | | Russia | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 36 |
| 7350 | | Freidman | | Celia | | 33y | | wife | | Female | | White | | Russia | | 1 | | 10 | | 2 | | 526405 | | 2 | | 31 | | 37 |
records 7301 to 7350 out of 95268
Previous 50 entries Next 50 entries