| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 7701 | | Chase | | May | | 38y | | head | | Female | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 39 |
| 7702 | | Chase | | Edodia | | 14y | | daughter | | Female | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 40 |
| 7703 | | Chase | | Bertha | | 12y | | daughter | | Female | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 41 |
| 7704 | | Chase | | Arthur | | 8y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 42 |
| 7705 | | Chase | | Thomas | | 2y | | daughter | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 43 |
| 7706 | | Horton | | James A | | 31y | | lodger | | Male | | Black | | British West Indies | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 44 |
| 7707 | | McKinsley | | Seals | | 25y | | head | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 45 |
| 7708 | | McKinsley | | Eprase | | 22y | | wife | | Female | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 46 |
| 7709 | | McKinsley | | James | | 2y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 47 |
| 7710 | | McKinsley | | Seals | | 1y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 48 |
| 7711 | | Johnson | | James | | 15y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 49 |
| 7712 | | McKinsley | | Albert | | 2y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 38 | | 50 |
| 7713 | | A????e | | Major | | 30y | | head | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 1 |
| 7714 | | A????e | | Mary | | 26y | | wife | | Female | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 2 |
| 7715 | | Tyner | | Amanda | | 32y | | mother | | Female | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 3 |
| 7716 | | A????e | | Mary | | 6y | | daughter | | Female | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 4 |
| 7717 | | A????e | | William | | 4y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 5 |
| 7718 | | A????e | | Joseph | | 2y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 6 |
| 7719 | | A????e | | Major | | 8y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 7 |
| 7720 | | Ivy | | Septimus | | 32y | | head | | Male | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 8 |
| 7721 | | Ivy | | ? | | 30y | | wife | | Female | | Black | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 9 |
| 7722 | | Ivy | | John | | 29y | | lodger | | Male | | Black | | British West Indies | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 10 |
| 7723 | | Young | | James | | 25y | | head | | Male | | Black | | Italy | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 11 |
| 7724 | | Young | | Anna M | | 20y | | wife | | Female | | Black | | Italy | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 12 |
| 7725 | | Young | | John M | | 61y | | son | | Male | | Black | | Italy | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 13 |
| 7726 | | Fleishman | | Max | | 38y | | head | | Male | | White | | Austria | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 14 |
| 7727 | | Fleishman | | Helen | | 28y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 15 |
| 7728 | | Fleishman | | Arthur | | 3y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 16 |
| 7729 | | Schraroff | | William | | 83y | | head | | Male | | White | | Russia | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 17 |
| 7730 | | Schraroff | | Pauline | | 70y | | wife | | Female | | White | | Russia | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 18 |
| 7731 | | Schraroff | | Morris | | 52y | | son | | Male | | White | | Russia | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 19 |
| 7732 | | Schraroff | | Bessie | | 40y | | daughter | | Female | | White | | Russia | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 20 |
| 7733 | | Storck | | Maurice | | 52y | | son-in-law | | Male | | White | | Russia | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 21 |
| 7734 | | Storck | | Cecelia | | 23y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 22 |
| 7735 | | Rosenlid? | | Maurice | | 23y | | son-in-law | | Male | | White | | Russia | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 23 |
| 7736 | | Rosenlid? | | Mary | | 23y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 24 |
| 7737 | | Henderson | | Joseph | | 61y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 25 |
| 7738 | | Henderson | | Minnie | | 60y | | aunt | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 26 |
| 7739 | | Murphy | | Alise | | 53y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 27 |
| 7740 | | Harrison | | Wilber J | | 28y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 28 |
| 7741 | | Harrison | | Florence | | 27y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 29 |
| 7742 | | Johnson | | Richard | | 44y | | head | | Male | | White | | Sweden | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 30 |
| 7743 | | Johnson | | Signe | | 33y | | wife | | Female | | White | | Sweden | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 31 |
| 7744 | | Johnson | | Henry | | 9y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 32 |
| 7745 | | Selwyn | | Georg C | | 7y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 33 |
| 7746 | | Selwyn | | Georg B | | 21y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 34 |
| 7747 | | Selwyn | | Elvire | | 19y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 35 |
| 7748 | | Selwyn | | Mercella | | 18y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 36 |
| 7749 | | Kidder | | Charles D | | 55y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 37 |
| 7750 | | Kidder | | Lilia M | | 73y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 39 | | 38 |
records 7701 to 7750 out of 95268
Previous 50 entries Next 50 entries