| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 7801 | | Haerald | | Sidney E | | 44y | | head | | Male | | White | | Sweden | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 39 |
| 7802 | | Haerald | | Mabell E | | 35y | | wife | | Female | | White | | England | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 40 |
| 7803 | | Beckman | | Benjamin L | | 64y | | head | | Male | | White | | Germany | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 41 |
| 7804 | | Beckman | | Emily M | | 49y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 42 |
| 7805 | | Teeney | | William | | 50y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 43 |
| 7806 | | Teeney | | Jennie | | 48y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 44 |
| 7807 | | Teeney | | Mary F | | 20y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 45 |
| 7808 | | Teeney | | William | | 13y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 46 |
| 7809 | | Martine | | Erss???? | | 48y | | head | | Female | | White | | Italy | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 47 |
| 7810 | | Martine | | Ana | | 43y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 48 |
| 7811 | | Martine | | Louis | | 22y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 49 |
| 7812 | | Martine | | Frank | | | | son | | Male | | White | | U.S. | | 1 | | 10 | | 2 | | 526405 | | 2 | | 40 | | 50 |
| 7813 | | Martine | | Elizabeth | | 24y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 1 |
| 7814 | | Martine | | Clara | | 22y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 2 |
| 7815 | | Martine | | Florence | | 16y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 3 |
| 7816 | | Lucas | | Evelyn | | 28y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 4 |
| 7817 | | Forbes | | Elenore | | 25y | | mother | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 5 |
| 7818 | | McChur??ny | | William | | 34y | | head | | Male | | White | | Canada | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 6 |
| 7819 | | McChur??ny | | Nina | | 28y | | wife | | Female | | White | | Belgium | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 7 |
| 7820 | | McChur??ny | | William | | 1|6y | | son | | Male | | White | | Canada | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 8 |
| 7821 | | Leelds | | Anna | | 31y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 9 |
| 7822 | | Leelds | | Theresa | | 2y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 10 |
| 7823 | | Leelds | | Freda | | 10y | | son | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 11 |
| 7824 | | Leelds | | John | | 9y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 12 |
| 7825 | | McLaughlin | | Frank | | 24y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 13 |
| 7826 | | McLaughlin | | Margaret | | 21y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 14 |
| 7827 | | McLaughlin | | Helen | | 3y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 15 |
| 7828 | | McLaughlin | | Frank | | 2y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 16 |
| 7829 | | Flanety | | William | | 34y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 17 |
| 7830 | | Flanety | | Jennie | | 27y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 18 |
| 7831 | | Marino | | John | | 28y | | head | | Male | | White | | Italy | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 19 |
| 7832 | | Marino | | Lena | | 26y | | wife | | Female | | White | | Italy | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 20 |
| 7833 | | Coleman | | | | 30y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 21 |
| 7834 | | Carlotta | | Joseph G | | 27y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 22 |
| 7835 | | Carlotta | | Mary | | 31y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 23 |
| 7836 | | Carlotta | | Evelyn | | 3y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 24 |
| 7837 | | Krahl | | William V | | 54y | | head | | Male | | White | | Germany | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 25 |
| 7838 | | Krahl | | Mary E | | 43y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 26 |
| 7839 | | Doranlky | | Rose M | | 70y | | mother | | Female | | White | | Ireland | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 27 |
| 7840 | | Doranlky | | Joseph G | | 38y | | brother | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 28 |
| 7841 | | Victor | | Serrion | | 58y | | head | | Male | | White | | Spain | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 29 |
| 7842 | | Victor | | Merwine | | 26y | | daughter | | Female | | White | | Spain | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 30 |
| 7843 | | Segurs | | Juan | | 23y | | lodger | | Male | | White | | Spain | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 31 |
| 7844 | | Olga | | Lurelio | | 25y | | lodger | | Male | | White | | Spain | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 32 |
| 7845 | | Baldwin | | Walter | | 22y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 33 |
| 7846 | | Baldwin | | Edith | | 15y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 34 |
| 7847 | | Baldwin | | Elenore | | 40y | | mother | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 35 |
| 7848 | | Crosby | | John | | 43y | | head | | Male | | White | | Ireland | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 36 |
| 7849 | | Crosby | | Marie | | 42y | | wife | | Female | | White | | Ireland | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 37 |
| 7850 | | Crosby | | Cathrine | | 10y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 38 |
records 7801 to 7850 out of 95268
Previous 50 entries Next 50 entries