| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 7851 | | Crosby | | John | | 5y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 39 |
| 7852 | | Swanson | | William | | 51y | | head | | Male | | White | | Sweden | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 40 |
| 7853 | | Swanson | | Sophia | | 50y | | wife | | Female | | White | | Sweden | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 41 |
| 7854 | | Swanson | | Anastasia | | 28y | | daughter | | Female | | White | | Sweden | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 42 |
| 7855 | | Swanson | | Bessie | | 26y | | daughter | | Female | | White | | Sweden | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 43 |
| 7856 | | Swanson | | Alexander | | 24y | | son | | Male | | White | | Sweden | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 44 |
| 7857 | | Swanson | | William | | 22y | | son | | Male | | White | | Sweden | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 45 |
| 7858 | | Golden | | Mary C | | 35y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 46 |
| 7859 | | Golden | | William S | | 24y | | brother | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 47 |
| 7860 | | Higgins | | Martin | | 20y | | head | | Male | | White | | India | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 48 |
| 7861 | | Higgins | | Mary | | 26y | | wife | | Female | | White | | England | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 49 |
| 7862 | | Rilley | | Margrett | | 37y | | sister | | Female | | White | | England | | 1 | | 10 | | 3 | | 526405 | | 2 | | 41 | | 50 |
| 7863 | | Rilley | | Leo | | | | brother | | Male | | White | | England | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 1 |
| 7864 | | Stone | | George | | 57y | | head | | Male | | White | | England | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 2 |
| 7865 | | Stone | | Alice | | 47y | | wife | | Female | | White | | England | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 3 |
| 7866 | | Stone | | Doris | | 16y | | daughter | | Female | | White | | England | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 4 |
| 7867 | | Elana | | William | | 42y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 5 |
| 7868 | | Elana | | Adele | | 31y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 6 |
| 7869 | | Hamilton | | George | | 38y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 7 |
| 7870 | | Garcia | | Carlos | | 22y | | lodger | | Male | | White | | Puerto Rico | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 8 |
| 7871 | | Johnson | | Benjamin | | 27y | | lodger | | Male | | White | | South America | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 9 |
| 7872 | | Hines | | Sydney | | 22y | | lodger | | Male | | White | | Virgin Islands | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 10 |
| 7873 | | Hines | | Oliver | | 18y | | lodger | | Male | | White | | Virgin Islands | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 11 |
| 7874 | | Hamilton | | Kenneth | | 22y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 12 |
| 7875 | | Jordan | | Dewitt | | 24y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 13 |
| 7876 | | Jordan | | James | | 27y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 14 |
| 7877 | | Griffins | | Angeline | | 22y | | lodger | | Female | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 15 |
| 7878 | | Griffins | | Charles | | 14y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 16 |
| 7879 | | Griffins | | John | | 18y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 17 |
| 7880 | | Fletcher | | William I | | 39y | | head | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 18 |
| 7881 | | Fletcher | | Grace | | 21y | | wife | | Female | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 19 |
| 7882 | | Fletcher | | Elizabeth | | 5y | | daughter | | Female | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 20 |
| 7883 | | Fletcher | | Harry | | 6y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 21 |
| 7884 | | Jones | | Jane | | 57y | | lodger | | Female | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 22 |
| 7885 | | Lewis | | James E | | 40y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 23 |
| 7886 | | Hawthorne | | Victoria | | 40y | | head | | Female | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 24 |
| 7887 | | Cox | | Charles | | 35y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 25 |
| 7888 | | Bellies | | Frederick | | 34y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 26 |
| 7889 | | Audy | | Henry L | | 35y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 27 |
| 7890 | | Reio | | Louise | | 39y | | head | | Female | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 28 |
| 7891 | | Mayhem | | William M | | 35y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 29 |
| 7892 | | Irons | | James | | 33y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 30 |
| 7893 | | Dunn | | William W | | 40y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 31 |
| 7894 | | Dunn | | Edna G | | 39y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 32 |
| 7895 | | Dunn | | Edna S | | 9y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 33 |
| 7896 | | Acklin | | Mary | | | | head | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 34 |
| 7897 | | Flynn | | John C | | 55y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 35 |
| 7898 | | Flynn | | Agnes | | 43y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 36 |
| 7899 | | Dondall | | Thomas W | | 55y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 37 |
| 7900 | | Dondall | | Catherine | | 48y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 3 | | 526405 | | 2 | | 42 | | 38 |
records 7851 to 7900 out of 95268
Previous 50 entries Next 50 entries