| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 8101 | | Bersche?s | | John F | | 40y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 15 |
| 8102 | | Bersche?s | | Sarah | | 31y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 16 |
| 8103 | | Bersche?s | | Walter | | 11y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 17 |
| 8104 | | Bersche?s | | Frances | | 10y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 18 |
| 8105 | | Bersche?s | | Jeans?? A | | 7y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 19 |
| 8106 | | Bersche?s | | Donald | | 5y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 20 |
| 8107 | | Bersche?s | | Everess | | 1y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 21 |
| 8108 | | Whitet??rse | | Lillian | | 74y | | grandmother | | Female | | White | | Germany | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 22 |
| 8109 | | Hiabo | | Louise | | 57y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 23 |
| 8110 | | Hiabo | | Louis | | 24y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 24 |
| 8111 | | Jackawitz | | Mary | | 18y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 25 |
| 8112 | | Gunther | | Frank | | 20y | | lodger | | Male | | White | | Germany | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 26 |
| 8113 | | Gunther | | Ella E | | 48y | | lodger | | Female | | White | | Canada | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 27 |
| 8114 | | Salager | | Antonio M | | 23y | | lodger | | Male | | White | | South America | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 28 |
| 8115 | | Salager | | D??sia N | | 23y | | lodger | | Female | | White | | Puerto Rico | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 29 |
| 8116 | | ?allie | | John | | 42y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 30 |
| 8117 | | Haskell | | Henry | | 50y | | head | | Male | | White | | England | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 31 |
| 8118 | | Haskell | | Adelaid | | 51y | | wife | | Female | | White | | England | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 32 |
| 8119 | | Bryne | | John | | 44y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 33 |
| 8120 | | Carleton | | Edward | | | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 34 |
| 8121 | | Yair | | Ellen | | 74y | | head | | Female | | White | | England | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 35 |
| 8122 | | Farrell | | Mary | | 76y | | sister | | Female | | White | | England | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 36 |
| 8123 | | Valadom | | Virginia | | 25y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 37 |
| 8124 | | Gracy | | Robert | | 57y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 38 |
| 8125 | | Esand | | Lu H | | 22y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 39 |
| 8126 | | Grodman | | James C | | 48y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 40 |
| 8127 | | Mnilson | | Margarett | | 58y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 41 |
| 8128 | | McK?ines | | John | | 29y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 42 |
| 8129 | | ????? | | Lenny | | 40y | | lodger | | Male | | White | | Greece | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 43 |
| 8130 | | Cael | | John | | 56y | | head | | Male | | White | | England | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 44 |
| 8131 | | Cael | | Ethel E | | 49y | | wife | | Female | | White | | England | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 45 |
| 8132 | | Cael | | Ethel A | | 20y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 46 |
| 8133 | | Cael | | Helen | | 18y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 47 |
| 8134 | | Cael | | Elizabeth | | 16y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 48 |
| 8135 | | Cael | | Vincent | | 14y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 49 |
| 8136 | | Dwyer | | Louis | | 24y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 48 | | 50 |
| 8137 | | Wayne | | William J | | 34y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 1 |
| 8138 | | Wayne | | Margrett | | 31y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 2 |
| 8139 | | Byn?e | | John | | 29y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 3 |
| 8140 | | Christind | | John J | | 41y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 4 |
| 8141 | | Christind | | Dorothy | | 38y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 5 |
| 8142 | | Conway | | John D | | 56y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 6 |
| 8143 | | Conway | | Mary L | | 50y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 7 |
| 8144 | | Gray | | John | | 24y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 8 |
| 8145 | | Gray | | Mary | | 28y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 9 |
| 8146 | | Seaman | | William J | | 42y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 10 |
| 8147 | | Seaman | | Mary | | 35y | | lodger | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 11 |
| 8148 | | Allen | | Benjamin F | | 54y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 12 |
| 8149 | | Allen | | Sarah E | | 48y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 13 |
| 8150 | | Allen | | Margarett M | | 24y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 14 |
records 8101 to 8150 out of 95268
Previous 50 entries Next 50 entries