| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 8151 | | Allen | | Gee?y K | | 30y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 15 |
| 8152 | | Allen | | Kathrine | | 18y | | daughter | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 16 |
| 8153 | | Walch | | William F | | 65y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 17 |
| 8154 | | Walch | | Actis J | | 59y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 18 |
| 8155 | | Dorsantos | | Edward | | 28y | | head | | Male | | White | | Portugal | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 19 |
| 8156 | | Dorsantos | | Annie E | | 45y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 20 |
| 8157 | | Dorsantos | | Edward J | | 19y | | daughter | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 21 |
| 8158 | | Dorsantos | | Cathrine | | 15y | | son | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 22 |
| 8159 | | Drawe?? | | Joseph | | 58y | | head | | Male | | White | | Austria | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 23 |
| 8160 | | Drawe?? | | Molly | | 56y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 24 |
| 8161 | | Drawe?? | | Leamont | | 30y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 25 |
| 8162 | | Little? | | Clifton F | | 48y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 26 |
| 8163 | | Little? | | Matilda F | | 45y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 27 |
| 8164 | | Mullen | | John C | | 52y | | head | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 28 |
| 8165 | | Mullen | | Earnestine | | 41y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 29 |
| 8166 | | Mullen | | John C Jr | | 24y | | son | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 30 |
| 8167 | | Wolfe | | James G | | 47y | | head | | Male | | White | | Ireland | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 31 |
| 8168 | | Wolfe | | Margrette | | 45y | | wife | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 32 |
| 8169 | | Sweeny | | Joseph | | 40y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 33 |
| 8170 | | Kelley | | Florence | | 48y | | lodger | | Female | | White | | England | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 34 |
| 8171 | | Keating | | James | | 60y | | lodger | | Male | | White | | Germany | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 35 |
| 8172 | | Willie | | Charles | | 33y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 36 |
| 8173 | | Taylor | | Charles | | 60y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 37 |
| 8174 | | Frank | | Charles | | 60y | | lodger | | Male | | White | | Germany | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 38 |
| 8175 | | Lougley | | Martin | | 58y | | lodger | | Male | | White | | England | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 39 |
| 8176 | | Drummond | | Martin | | 28y | | head | | Male | | Black | | British West Indies | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 40 |
| 8177 | | Drummond | | Cora | | 30y | | wife | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 41 |
| 8178 | | Drummond | | Helen | | 9y | | daughter | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 42 |
| 8179 | | Drummond | | Walter | | 3y | | son | | Male | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 43 |
| 8180 | | Hayes | | Lillian | | 20y | | lodger | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 44 |
| 8181 | | Hayes | | Evelyn | | 20y | | lodger | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 45 |
| 8182 | | Henry | | ?rince A | | 33y | | head | | Male | | Black | | British West Indies | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 46 |
| 8183 | | Henry | | Ella | | 28y | | wife | | Female | | Black | | British West Indies | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 47 |
| 8184 | | Sto??s | | James | | 30y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 48 |
| 8185 | | Sto??s | | Helen | | 27y | | lodger | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 49 |
| 8186 | | Kemp | | Charles | | 30y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 49 | | 50 |
| 8187 | | Kemp | | Myrtle | | 24y | | lodger | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 1 |
| 8188 | | Kemp | | Charles | | 1y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 2 |
| 8189 | | Marsson | | Wilhelmena | | 23y | | head | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 3 |
| 8190 | | Nun | | Pearl | | 21y | | lodger | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 4 |
| 8191 | | Hodge | | Julius | | 30y | | head | | Male | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 5 |
| 8192 | | Hodge | | Elizabeth | | 31y | | wife | | Female | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 6 |
| 8193 | | Johnson | | John | | 32y | | lodger | | Male | | Black | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 7 |
| 8194 | | Martin | | Bridie E | | 62y | | head | | Female | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 8 |
| 8195 | | ???? | | Irving | | 30y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 9 |
| 8196 | | Osca? | | Stamos | | 29y | | lodger | | Male | | White | | Greece | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 10 |
| 8197 | | Libscomb | | Henry | | 41y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 11 |
| 8198 | | Runson | | Robert | | 41y | | lodger | | Male | | White | | U.S. | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 12 |
| 8199 | | Aladeda | | Eloy | | 25y | | lodger | | Male | | White | | Puerto Rico | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 13 |
| 8200 | | Melendez | | Alfredo | | 15y | | lodger | | Male | | White | | Puerto Rico | | 1 | | 10 | | 4 | | 526405 | | 2 | | 50 | | 14 |
records 8151 to 8200 out of 95268
Previous 50 entries Next 50 entries