| | LastName | | FirstName | | Age | | Relationship | | Sex | | Race | | Birthplace | | AD | | ED | | Block | | FHL Roll | | Part | | Page | | Line |
| 8801 | | Rizio | | Philomina | | | | mother | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 4 |
| 8802 | | Vasi | | Mary | | | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 5 |
| 8803 | | Kent | | Thomas | | | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 6 |
| 8804 | | Kent | | Mary | | | | wife | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 7 |
| 8805 | | Kent | | Margaret | | | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 8 |
| 8806 | | Kent | | Thomas | | | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 9 |
| 8807 | | Kent | | Stephens | | | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 10 |
| 8808 | | Weis | | Julius | | | | head | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 11 |
| 8809 | | Weis | | Millie | | | | wife | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 12 |
| 8810 | | Weis | | James Jr. | | | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 13 |
| 8811 | | Weis | | Thomas | | | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 14 |
| 8812 | | Weis | | Catherine | | | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 15 |
| 8813 | | Shedlick | | Thomas | | | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 16 |
| 8814 | | Shedlick | | Genevieve | | | | head | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 17 |
| 8815 | | Shedlick | | Genevieve | | | | wife | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 18 |
| 8816 | | Shedlick | | Thomas | | | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 19 |
| 8817 | | Shedlick | | Edward | | | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 20 |
| 8818 | | Benghton | | Edward | | | | brother | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 21 |
| 8819 | | Twibble | | George | | | | head | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 22 |
| 8820 | | Twibble | | Anna | | | | wife | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 23 |
| 8821 | | Twibble | | Mabel | | | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 24 |
| 8822 | | crossed out | | Agnes | | | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 66 | | 26 |
| 8823 | | Porfido | | Frank | | 46y | | head | | Male | | White | | Italy | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 1 |
| 8824 | | Porfido | | Sarah | | 44y | | wife | | Female | | White | | Italy | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 2 |
| 8825 | | Porfido | | Alphonso | | 22y | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 3 |
| 8826 | | Porfido | | Antonio | | 18y | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 4 |
| 8827 | | Porfido | | Amelia | | 17y | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 5 |
| 8828 | | Porfido | | Joseph | | 15y | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 6 |
| 8829 | | Porfido | | Michael | | 13y | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 7 |
| 8830 | | Porfido | | Abe | | 11y | | son | | Male | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 8 |
| 8831 | | Porfido | | Concetta | | 9y | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 9 |
| 8832 | | Porfido | | Sadie | | 17y | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 10 |
| 8833 | | Porfido | | Mary | | 4y | | daughter | | Female | | White | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 11 |
| 8834 | | Massie | | George | | 25y | | head | | Male | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 12 |
| 8835 | | Massie | | Anna | | 25y | | wife | | Female | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 13 |
| 8836 | | Massie | | Clarence | | 4y | | son | | Male | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 14 |
| 8837 | | Massie | | Mattie | | 11y | | daughter | | Female | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 15 |
| 8838 | | Scott | | Inez | | 25y | | roomer | | Female | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 16 |
| 8839 | | Scott | | Robert | | 8y | | roomer | | Male | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 17 |
| 8840 | | Jackson | | George | | 29y | | roomer | | Male | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 18 |
| 8841 | | Bonnor | | Cora | | 28y | | roomer | | Female | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 19 |
| 8842 | | Forbes | | David | | 20y | | roomer | | Male | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 20 |
| 8843 | | Forbes | | Magdaline | | 18y | | roomer | | Female | | Black | | U.S. | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 21 |
| 8844 | | Esposito | | Michael | | 49y | | head | | Male | | White | | Italy | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 22 |
| 8845 | | Esposito | | Vincenza | | 49y | | wife | | Female | | White | | Italy | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 23 |
| 8846 | | Fitzgerald | | Laurence | | 24y | | roomer | | Male | | Black | | British West Indies | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 24 |
| 8847 | | Pettum | | Louis S A | | 43y | | roomer | | Male | | White | | Norway | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 25 |
| 8848 | | DiCard | | Frank | | 31y | | roomer | | Male | | White | | Italy | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 26 |
| 8849 | | DiSantana | | Jose | | 38y | | roomer | | Male | | White | | Brazil | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 27 |
| 8850 | | Pavalo | | Frank | | 40y | | roomer | | Male | | White | | Italy | | 1 | | 11 | | 2 | | 526405 | | 2 | | 67 | | 28 |
records 8801 to 8850 out of 95268
Previous 50 entries Next 50 entries