| STREET NAME CHANGES IN JERSEY CITY, NJ | |
| OLD STREET NAMES | NEW NAMES |
| Boulevard | Hudson Blvd |
| Boyd Ave (part) | Oak |
| Franklin Ave | Mountain Rd |
| Germania Ave | Liberty Ave |
| Grove (part) | Manila Ave |
| Hemlock Ave | Hancock Ave |
| Henderson | Luis Munoz Marin Blvd |
| Hoboken Ave | Newark Ave (? Part?) |
| Hudson Blvd | John F Kennedy Blvd |
| Jackson Ave | Martin Luther King Jr Dr |
| Manilla | 53rd W? |
| Mercer | Paulmier Pl |
| Paterson Ave | Secaucus Rd |
| Plymouth | Christopher Columbus Dr (part?) |
| Railroad Ave | Christopher Columbus Dr |
| Sampson | 57th W? |
| Santiago | 54th W? |
| Schley | 58th W? |
| Secaucus Rd | 5th |
| Shafter | 56th W? |
| Terry Lane | Walnut |
| Tonnelle (part?) | Western Ave |
| Varick (upper) | Coles |
| Wainwright | 55th W? |
| Waller | Sherman Pl |
| West End Ave | West Side Ave |
| Joel Weintraub transcriber | |
| From a comparison of a 1906 topo | |
| map and 1927 map to a modern | |
| map. | |