| | Last Name | | First Name | | Title | | Birth Date | | Birth Place | | Residence (Town) | | Residence (Street) |
103899 | | MEINL | | Emil | | | | Dec | | 05 | | 1910 | | Janessen | | Cziernowitz | | Komotau | details |
103900 | | MEINL | | Ernst | | | | Nov | | 27 | | 1912 | | Politz | | Politz | | Rosen str. | details |
103901 | | MEINL | | Rudolf | | | | Jul | | 02 | | 1896 | | Eibenberg | | Eibenberg | | b. Grast. | details |
103902 | | MEINLSCHMIDT | | Josef | | | | Aug | | 13 | | 1910 | | Rothau | | Rothau | | b.Grasslitz | details |
103903 | | MEINANGER | | Hans | | | | Feb | | 13 | | 1909 | | Fürth | | Koburg | | Berdelsd. Höhe | details |
103904 | | MEIROWITZ | | Schmul | | | | Jun | | 06 | | 1913 | | Kelcie | | Kelcie | | Piotkoska | details |
103905 | | MEISS | | Franz | | | | Dec | | 25 | | 1882 | | Wien | | Wien | | Saleziano g. | details |
103906 | | MEIS | | Hermann | | | | Sep | | 19 | | 1905 | | | | | | | details |
103907 | | MEISCH | | René | | | | Apr | | 22 | | 1922 | | Diekisch | | Moussey | | | details |
103908 | | MEISE | | Otto | | | | Jun | | 22 | | 1902 | | Halle | | Halle | | Weingarten | details |
103909 | | MEISE | | Walter | | | | Jul | | 15 | | 1888 | | Bielefeld | | Bielefeld | | Hermannstr. | details |
103910 | | MEISEL | | Anton | | | | May | | 26 | | 1900 | | Wien | | Wien | | Mauberschpl. | details |
103911 | | MEISEL | | Christoph | | | | Apr | | 12 | | 1889 | | Neiher | | Kulmbach | | Galgenberg | details |
103912 | | MEISEL | | Ernst | | | | Apr | | 01 | | 1921 | | Iglau | | Iglau | | Berghauerg. | details |
103913 | | MEISEL | | Ernst | | | | Jul | | 03 | | 1900 | | Frankenthal | | Frankenthal | | Speyererstr. | details |
103914 | | MEISEL | | Felix | | | | Sep | | 13 | | 1888 | | Wien | | Wien | | Wiedener Hauptstr. | details |
103915 | | MEISEL | | Kurt | | | | Feb | | 13 | | 1901 | | Wien | | Wien | | Himmelstr. | details |
103916 | | MEISEL | | Mietek | | | | Feb | | 02 | | 1930 | | Litzmannstadt | | Litzmannstadt | | A.Hitlerstr. | details |
103917 | | MEISEL | | Paul | | | | Apr | | 27 | | 1897 | | Lang-Quaid | | München | | Goldschstr. | details |
103918 | | MEISEL | | Rudolf | | | | Oct | | 25 | | 1925 | | Iglau | | Iglau | | Blerghauerg. | details |
103919 | | MEISEL | | Walter | | | | Sep | | 18 | | 1909 | | Blauen | | Blauen | | | details |
103920 | | MEISEL | | Wilhelm | | | | Jun | | 04 | | 1901 | | Barotowitz | | | | | details |
103921 | | MEISELS | | Adelaide | | | | Mar | | 15 | | 1923 | | Nadjsööllösch | | Budapest | | | details |
103922 | | MEISELS | | Bela | | | | Dec | | 16 | | 1913 | | Szatmarnemeti | | Szatmarnemeti | | | details |
103923 | | MEISELS | | Bela | | | | Apr | | 05 | | ???? | | Sodovaljacyhel | | Cregled | | | details |
103924 | | MEGLA | | Alois | | | | Jun | | 01 | | 1907 | | Klappendorf | | Klappendorf | | Kr. Pettau | details |
103925 | | MEGLA | | Jakob | | | | Jul | | 27 | | 1899 | | Zweikauz | | Friedau 67 | | | details |
103926 | | MEGLA | | Johann | | | | Jul | | 20 | | 1893 | | Zweikautz | | Zweikautz 1 | | 1 | details |
103927 | | MEGLEN | | Stanko | | | | Mar | | 29 | | 1924 | | Struge | | Zdenska vas 16 | | Kr. Gotsche | details |
103928 | | MEGLIC | | Franz | | | | Aug | | 27 | | 1902 | | Centiba | | | | | details |
103929 | | MEGLIC | | Franc | | | | Sep | | 15 | | 1905 | | Sladka Gora | | Ljublijana | | Jarschkastr. 37 | details |
103930 | | MEGLIC | | Franz | | | | Apr | | 14 | | 1924 | | Laibach | | lg | | Kr. Laibach | details |
103931 | | MEGLIC | | Franz | | | | Aug | | 27 | | 1902 | | Centiba | | | | | details |
103932 | | MEGLIC | | Gabriel | | | | Mar | | 08 | | 1903 | | Pradasie | | Laibach | | Rohericeva 31 | details |
103933 | | MEGLIC | | Ivan | | | | Mar | | 24 | | 1924 | | Laibach | | Laibach | | Caljaewicm 20 | details |
103934 | | MEGLIC | | Liberio | | | | Sep | | 06 | | 1912 | | Piedra Piezie | | Piedra Piezie | | | details |
103935 | | MEGLIORA | | Cataldo | | | | Jan | | 19 | | 1908 | | Serradifalco | | Burgdie | | Kr. Eggrigento | details |
103936 | | MEGLIERINI | | Marcelle | | | | Aug | | 20 | | 1911 | | Loro Ciuffena | | Loro Ciuffena | | Prov. Aresso | details |
103937 | | MEGLITSCH | | Johann | | | | Feb | | 08 | | 1905 | | St. Anna | | Zitterberg | | Kr. Neumarkt | details |
103938 | | MEGLITSCH | | Josef | | | | Mar | | 06 | | 1900 | | Lom | | Lom 19 | | Kr. Radmannsdorf | details |
103939 | | MEGLITSCH | | Rudolf | | | | Mar | | 29 | | 1913 | | Klagenfurt | | St. Rupprecht | | Sonnwendg. 6a | details |
103940 | | MEGLITSCH | | Veronika | | | | Jan | | 10 | | 1927 | | | | | | | details |
103941 | | MEGUSCHAR | | Lukas | | | | Oct | | 18 | | 1899 | | Rudno | | Rudno | | Kr. Krainberg | details |
103942 | | MEHALOVITS | | Sari | | | | Jan | | 02 | | 1920 | | Marmaros Sziget | | Marmaros Sziget | | Zöldodves u 13 | details |
103943 | | MEHES | | Eugen | | | | Nov | | 04 | | 1897 | | Mariatölgyrs | | Zaros | | | details |
103944 | | MEHES | | Otto | | | | Aug | | 28 | | 1887 | | Mariatölgyrs | | Zezegygameti | | | details |
103945 | | MEI | | Bengasi | | | | Dec | | 20 | | 1911 | | Pistoja | | Falle | | rue du 4 Spt. | details |
103946 | | MEICHEN | | Alois | | | | Feb | | 13 | | 1913 | | Marburg | | Pekra | | b. Marburg | details |
103947 | | MEICHLE | | Max | | | | Jul | | 11 | | 1905 | | Hallein | | Hallein | | | details |
103948 | | MEICHNER | | Hans | | | | Aug | | 13 | | 1906 | | Marktredwitz | | München | | Schwandalerstr. 1 | details |
records 103899 to 103948 out of 166391
Previous 50 entries Next 50 entries