| | Last Name | | First Name | | Title | | Birth Date | | Birth Place | | Residence (Town) | | Residence (Street) |
| 110001 | | LESJAK | | Karl | | | | Jan | | 18 | | 1910 | | Jurkloster | | Laibach | | Rimska | details |
| 110002 | | LESJAK | | Milan | | | | Feb | | 12 | | 1911 | | Albona-Istrien | | Kocevje | | Kr. Pola | details |
| 110003 | | LESJAK | | Stane | | | | Apr | | 29 | | 1905 | | Nabrezina | | Laibach | | Poljanska cesta | details |
| 110004 | | LESER | | Otto | | | | Mar | | 23 | | 1903 | | Allersberg | | | | | details |
| 110005 | | LESSER | | Siegfried | | | | Mar | | 28 | | 1924 | | Berlin | | Berlin | | Weissensee | details |
| 110006 | | LESEUR | | René | | | | Sep | | 08 | | 1921 | | Chalons a. Mar. | | Asniers | | Rue d. Ch. v. d. C. | details |
| 110007 | | LESEVRE | | Georges | | | | Oct | | 14 | | 1889 | | Bains s. Allonnes | | Lyon | | rue Tronchet | details |
| 110008 | | LESEZAK | | Czestow | | | | ??? | | ?? | | ???? | | | | | | | details |
| 110009 | | LESGER | | Gerard | | | | Sep | | 10 | | 1922 | | Amsterdam | | Amsterdam | | Henderikstr. | details |
| 110010 | | LESGIJEW | | Dro | | | | Dec | | 10 | | 1914 | | Jera | | | | | details |
| 110011 | | LESHENKO | | Wasilij | | | | Dec | | 25 | | 1920 | | Saporoschje | | Saporoschje | | Saporoschka | details |
| 110012 | | LESSIAK | | August | | | | Aug | | 13 | | 1924 | | Marburg | | Marburg | | Staudnerstr. | details |
| 110013 | | LESIAK | | Bronislaus | | | | Jan | | 01 | | 1925 | | Wolka | | Wolka | | Kielce | details |
| 110014 | | LESIAK | | Czeslaus | | | | Nov | | 22 | | 1895 | | Krakau | | Weissenbach | | Gallen | details |
| 110015 | | LESIAK | | Boleslaus | | | | Jan | | 14 | | 1906 | | Dobrut | | Dobrut | | Kr. Radom | details |
| 110016 | | LESIAK | | Christian | | | | Dec | | 11 | | 1911 | | Köttelach | | Köttelach | | Kr. Klagenfurt | details |
| 110017 | | LESIAK | | Johann | | | | Aug | | 14 | | 1902 | | Köttelach | | Köttelach | | | details |
| 110018 | | LESIAK | | Johann | | | | Feb | | 06 | | 1895 | | St. Johann | | St. Wülburgen | | Kr. St. Veit | details |
| 110019 | | LESIAK | | Josef | | | | Mar | | 04 | | 1910 | | St. Michael | | Rasbor | | Kr. Windischgräz | details |
| 110020 | | LESIAK | | Stefan | | | | Sep | | 15 | | 1912 | | Radomsko | | Pabjanice | | Kr. Litzmannstadt | details |
| 110021 | | LESIAK | | Wladislaus | | | | ??? | | ?? | | ???? | | | | | | | details |
| 110022 | | LESIAK | | Wladislaus | | | | Nov | | 25 | | 1909 | | Warschau | | Warschau | | | details |
| 110023 | | LESIC | | Duschan | | | | May | | 16 | | 1907 | | Casin | | Graz | | Libenaustr. | details |
| 110024 | | LESIEN | | Stanislaw | | | | Nov | | 06 | | 1906 | | Rauxel | | Alt. Skalden | | Kr. Ostrowo | details |
| 110025 | | LESIEUR | | Andre | | | | Jul | | 07 | | 1908 | | Isches | | Paris-Popincourt | | Fs. St. Anne | details |
| 110026 | | LESIEUR | | Paul | | | | Aug | | 30 | | 1920 | | Amagne | | | | | details |
| 110027 | | LESIEWICZ | | Hanka | | | | Nov | | 28 | | 1909 | | Petersburg | | | | | details |
| 110028 | | LESSIGER | | Paul | | | | Jun | | 06 | | 1900 | | Hornsgrün | | Oberalm | | Baubaracke | details |
| 110029 | | LESSIK | | Boris | | | | May | | 05 | | 1924 | | Petriwsky | | Petriwsky | | Kr. Poltawa | details |
| 110030 | | LESCHNJAK | | Stjepan | | | | Sep | | 30 | | 1915 | | Bistra Gornja | | | | | details |
| 110031 | | LESCHTSCHENKO | | Dimitrij | | | | Jun | | 15 | | 1924 | | Poltawa | | Poltawa | | Kr. Charkow | details |
| 110032 | | LESCHTSCHENKO | | Grigorij | | | | Jan | | 08 | | 1900 | | Beskornaja Staniza | | | | | details |
| 110033 | | LESCHTSCHENKO | | Michael | | | | Nov | | 23 | | 1923 | | Sawalowka | | München | | Metallwerke | details |
| 110034 | | LESCHTSCHENKO | | Mitro | | | | ??? | | ?? | | 1891 | | | | | | | details |
| 110035 | | LESCHTSCHENKO | | Viktor | | | | Oct | | 18 | | 1919 | | Kiew | | Kiew | | Kreschadik | details |
| 110036 | | LESCHZINER | | Erich | | | | Oct | | 14 | | 1893 | | Breslau | | Breslau | | Götzonstr. | details |
| 110037 | | LESCOP | | Andre | | | | Nov | | 12 | | 1922 | | Brest | | Morgat Finistere | | | details |
| 110038 | | LESCROART | | Gerard | | | | Jan | | 28 | | 1908 | | | | | | | details |
| 110039 | | LESCURE | | Claude | | | | Apr | | 19 | | 1914 | | Montceau l. Mines | | Montceau l. Mines | | Kr. Saone e Loire | details |
| 110040 | | LESCX | | Samuel | | | | Oct | | 10 | | 1918 | | Taurogen | | Taurogen | | | details |
| 110041 | | LESEGELD | | Ibolya | | | | Oct | | 23 | | 1921 | | Gyergyoszentmiklos | | Budapest | | Hajos | details |
| 110042 | | LESSEL | | Friedrich | | | | Nov | | 24 | | 1881 | | Hyingen | | Neunkirchen | | Ottweiler | details |
| 110043 | | LESSEL | | Josef | | | | Jun | | 07 | | 1896 | | Nettlach | | Nettlach | | Kr. Saarpfalz | details |
| 110044 | | LESSEL | | Zenon | | | | Jun | | 05 | | 1923 | | Litzmannstadt | | Litzmannstadt | | Magdeburgerstr. | details |
| 110045 | | LESEM | | Richard | | | | Jun | | 30 | | 1923 | | Wiesbaden | | Wiesbaden | | Taubentalg. | details |
| 110046 | | LESENKA | | Valentin | | | | Mar | | 15 | | 1931 | | Tichorezk | | Stalino | | Simionowska-Schachta | details |
| 110047 | | LESENUE | | Louis | | | | May | | 14 | | 1911 | | Altcuaque | | | | | details |
| 110048 | | LESSER | | Artur | | | | Nov | | 10 | | 1896 | | Schönlaken | | Hannover | | | details |
| 110049 | | LESSER | | Benjamin | | | | ??? | | ?? | | ???? | | | | | | | details |
| 110050 | | LESER | | Hugo | | | | May | | 17 | | 1913 | | Brünn | | Brünn | | Kröne | details |
records 110001 to 110050 out of 166391
Previous 50 entries Next 50 entries