| | Last Name | | First Name | | Title | | Birth Date | | Birth Place | | Residence (Town) | | Residence (Street) |
| 83405 | | PASTUSCHENKO | | Wassilij | | | | Feb | | 01 | | 1920 | | Podobne | | Podobne/ UdSSR | | Krs. Kiew | details |
| 83406 | | PASTUSCHENKO | | Wasil | | | | Jan | | 01 | | 1925 | | Stepok | | Stepok | | Krs. Kiew | details |
| 83407 | | PASTUSCHKA | | Alois | | | | May | | 31 | | 1920 | | Kobielitz | | | | | details |
| 83408 | | PASTUSCHKOW | | Pantele | | | | Sep | | 08 | | 1923 | | Tschernimka | | Tschernimka | | | details |
| 83409 | | PASTUSIAK | | Stanislaus | | | | Oct | | 18 | | 1894 | | Birkanheim | | Malcewo | | | details |
| 83410 | | PASTUSZEK | | Karl | | | | Jan | | 05 | | 1903 | | Orlau | | Orlau | | | details |
| 83411 | | PASTUSZKA | | Albert | | | | Apr | | 13 | | 1888 | | Mesersic | | Jankovic | | Feldwag 124 | details |
| 83412 | | PASTUSZKOW | | Johann | | | | Dec | | 10 | | 1909 | | Rzeczniowek | | Lublin | | Allee Nactaw. | details |
| 83413 | | PASTUSZKA | | Paul | | | | Jul | | 16 | | 1916 | | Bisenthal | | Neuhopfengarten | | Kr. Wollstein | details |
| 83414 | | PASTWA | | Stanislaus | | | | Apr | | 01 | | 1919 | | Warschau | | Warschau | | Zwarowastr. 31 | details |
| 83415 | | PASTYRIK | | Anton | | | | Feb | | 23 | | 1882 | | Jungferteinitz | | Prag-Vrsovic | | Königgeorgstr. 842 | details |
| 83416 | | PASUCHIN | | Iwan | | | | Nov | | 11 | | 1918 | | Umanzow | | Umanzow | | Kr. Kalmickaja | details |
| 83417 | | PASSUDETTI | | Alessandro | | | | Apr | | 21 | | 1907 | | Duino | | Duino | | | details |
| 83418 | | PASSUELLO | | Anton | | | | Apr | | 02 | | 1878 | | Vicenza | | S. Giacomo 8 | | | details |
| 83419 | | PASÜK | | Stefan | | | | Mar | | 09 | | 1915 | | Wel.Sosulintzi | | Wel.Sosulintzi | | Kr. Kamenec-Podol. | details |
| 83420 | | PASUK | | Afanaci | | | | Jun | | 05 | | 1901 | | Simferopol | | Simferopol | | Kreis Krim | details |
| 83421 | | PASULI | | Kairpilna | | | | Apr | | 04 | | 1908 | | Jalta | | Jalta | | | details |
| 83422 | | PASULKO | | Wasyl | | | | Sep | | 19 | | 1914 | | Isa | | Hust | | | details |
| 83423 | | PASSUTO | | Guerino | | | | Jun | | 25 | | 1923 | | Arzene It. | | Rabastens | | Kr. Tarn | details |
| 83424 | | PASWISSTOK | | Iwan | | | | ??? | | ?? | | 1924 | | Jablunowiz | | Jablunowiz | | Kr. Winnica | details |
| 83425 | | PASSY | | David | | | | Feb | | 05 | | 1925 | | Saloniki | | Saloniki | | | details |
| 83426 | | PASSY | | Nissimi | | | | Jul | | 25 | | 1902 | | Plovdiv | | Plovdiv | | Perusctziza 14 | details |
| 83427 | | PASZ | | Emil | | | | Feb | | 24 | | 1909 | | Ober Suchau | | Bistritz 156 | | Kr. Teschen | details |
| 83428 | | PASZ | | Ladislaus | | | | Aug | | 04 | | 1912 | | Orlau | | Orlau 104 | | Kr. Teschen | details |
| 83429 | | PASZEK | | Anton | | | | Dec | | 24 | | 1900 | | Matzdorf | | Matzdorf 112 | | Kr. Bielitz | details |
| 83430 | | PASZEK | | Rudolf | | | | Mar | | 19 | | 1894 | | Ober Marklowitz | | Jablunkau | | Biala 38 | details |
| 83431 | | PASZEWSKI | | Heinrich | | | | Feb | | 25 | | 1913 | | Turek | | Kalisch | | Blumenstr. 5 | details |
| 83432 | | PASZEWSKI | | Marian | | | | Aug | | 19 | | 1912 | | Tschenstochau | | Tschenstochau | | Gen. Gouverm. | details |
| 83433 | | PASZEWSKI | | Siegmund | | | | Dec | | 02 | | 1920 | | Kalisch | | Kalisch | | Gnesenerstr. 15 | details |
| 83434 | | PASZKIEWICZ | | Michael | | | | Aug | | 20 | | 1907 | | Rubel | | Rubel | | Kr. Stolin | details |
| 83435 | | PASZKIEWICZ | | Mieczislaus | | | | Mar | | 16 | | 1923 | | Wilno | | | | | details |
| 83436 | | PASZKO | | Roman | | | | Aug | | 07 | | 1917 | | | | | | | details |
| 83437 | | PASZKOWIAK | | Mathias | | | | Feb | | 16 | | 1907 | | Seide | | Zirke | | Posenerstr. 8 | details |
| 83438 | | PASZKOWCKI | | Jerzy | | | | Oct | | 03 | | 1921 | | Warszawa | | | | | details |
| 83439 | | PASZKOWSKI | | Johann | | | | Feb | | 08 | | 1922 | | Zagorz | | Jaroslaw | | Rejmontastr. 21 | details |
| 83440 | | PASZKOWSKI | | Josef | | | | Dec | | 13 | | 1882 | | Litzmannstadt | | Zgierz | | Mittelstr. 13 | details |
| 83441 | | PASZKOWSKI | | Michael | | | | Sep | | 23 | | 1889 | | Kiew | | Warschau | | Pierackiystr. 134 | details |
| 83442 | | PASZKOWSKI | | Mieczyslaw | | | | Mar | | 05 | | 1892 | | Warszawa | | Jaciazek | | | details |
| 83443 | | PASZOWSKI | | Jan | | | | Nov | | 28 | | 1915 | | Wawolnica | | Warschau | | Browarnastr. 6 | details |
| 83444 | | PASZKOWSKI | | Stefan | | | | Oct | | 21 | | 1916 | | Warschau | | Warschau | | | details |
| 83445 | | PASZTERNAK | | Anna | | | | May | | 28 | | 1905 | | Fellya | | Fellya | | Ungarn | details |
| 83446 | | PASZTERNAK | | Cecillia | | | | Jan | | 28 | | 1925 | | Budapest | | Budapest | | Kiraly 33 | details |
| 83447 | | PASZTERNAK | | Hedi | | | | Apr | | 21 | | 1923 | | Fellya | | Fellya | | Ungarn | details |
| 83448 | | PASZTERNAK | | Iren | | | | Nov | | 10 | | 1922 | | Maramaros Sziget | | Budapest | | Kiraly 14 | details |
| 83449 | | PASZTERNAK | | Jolan | | | | Nov | | 10 | | 1922 | | | | | | | details |
| 83450 | | PASZTERNAK | | Klara | | | | Apr | | 07 | | 1924 | | Fellya | | Fellya | | Ungarn | details |
| 83451 | | PASZTERNAK | | Roszi | | | | Jun | | 16 | | 1925 | | Felsövisö | | Kassa | | Lutherstr. 9 | details |
| 83452 | | PASZTERNAK | | Samuel | | | | Jun | | 18 | | 1908 | | Tiszahereny | | Budapest | | Kazincy u.8 | details |
| 83453 | | PASZTOR | | Artur | | | | Mar | | 19 | | 1895 | | Gava | | Budapest | | | details |
| 83454 | | PASZTOR | | Dezsö | | | | Apr | | 09 | | 1888 | | Gava | | Budapest | | | details |
records 83405 to 83454 out of 166391
Previous 50 entries Next 50 entries