| | Last Name | | First Name | | Title | | Birth Date | | Birth Place | | Residence (Town) | | Residence (Street) |
| 84599 | | PANTJUCHOW | | Pawel | | | | Dec | | 23 | | 1905 | | Bielykalodiz | | Bielykalodiz | | Kr. Orel | details |
| 84600 | | PANTLINOWSKI | | Felix | | | | May | | 13 | | 1906 | | Mittenwalde | | Kutmece | | Zimmerstr. 25 | details |
| 84601 | | PANTOULIER | | Hans | | | | Jan | | 17 | | 1906 | | Osendorf | | | | | details |
| 84602 | | PANTOW | | Boris | | | | Jul | | 24 | | 1924 | | Protpjansk | | Protpjansk | | Kr. Nowosimbirsk | details |
| 84603 | | PANTSCHENKO | | Alexander | | | | Oct | | 25 | | 1915 | | Isum | | | | | details |
| 84604 | | PANTCHENKO | | Alexander | | | | May | | 05 | | 1913 | | Charkow | | Charkow | | Saltowsky Gorodol | details |
| 84605 | | PANTSCHENKO | | Andrej | | | | Oct | | 10 | | 1916 | | Sjornowo | | Orel | | Kr. Sumy | details |
| 84606 | | PANTSCHENKO | | Eudochim | | | | May | | 05 | | 1910 | | Bielutzk | | Kiew | | | details |
| 84607 | | PANIN | | Iwan | | | | Dec | | 10 | | 1915 | | Buda | | Buda | | Kr. Arlow | details |
| 84608 | | PANIN | | Jelka | | | | Nov | | 09 | | 1923 | | Ur.Sent Iwan | | Ur.Sent Iwan | | Major 80 | details |
| 84609 | | PANIN | | Para | | | | Apr | | 20 | | 1899 | | Ursentywan | | Ursentywan | | Kr. Ujiedek | details |
| 84610 | | PANIS | | Josef | | | | Feb | | 02 | | 1923 | | Schlatten | | Schlatten | | Kr. Wiener Neust. | details |
| 84611 | | PANIS | | Martin | | | | Mar | | 17 | | 1913 | | Gimino | | Villa Pamici 7 | | Kr. Pola | details |
| 84612 | | PANIUSCHKI | | Alexander | | | | Mar | | 18 | | 1925 | | Horewyn | | Horewyn | | Kr. Luck | details |
| 84613 | | PANITZ | | Alios | | | | Apr | | 22 | | 1897 | | Bielschowitz | | Knurow | | Kirchstr. 69 | details |
| 84614 | | PANIZARDI | | Oreste | | | | Mar | | 18 | | 1901 | | Montabelecavia | | Stradella | | Montelinostr.4 | details |
| 84615 | | PANIZZI | | Pierre | | | | Jul | | 17 | | 1909 | | Valmont | | Mauleydie | | Dept. Dordogne | details |
| 84616 | | PANJKA | | Jagenij | | | | Mar | | 18 | | 1907 | | Potaschnja | | | | | details |
| 84617 | | PANJUCHIN | | Iwan | | | | May | | 18 | | 1915 | | Bolschja | | Bolschaja | | Kr. Kuibischow | details |
| 84618 | | PANJEW | | Iwan | | | | May | | 15 | | 1914 | | Kiew | | Kiew | | Nr.24 Foudoklejewskaja | details |
| 84619 | | PANK | | Josef | | | | Mar | | 08 | | 1910 | | Lwow | | | | | details |
| 84620 | | PANKALLA | | Albert | | | | Feb | | 03 | | 1915 | | Halemba | | Halemba | | Kr. Kattowitz | details |
| 84621 | | PANKE | | Georg | | | | Jun | | 19 | | 1911 | | Berlin | | Berlin | | Zinienstr. 10 | details |
| 84622 | | PANKE | | Max | | | | Jul | | 18 | | 1885 | | Posen | | Berlin | | Köpenikerstr. 145 | details |
| 84623 | | PANKIEWICZ | | Anastasius | | | | Aug | | 07 | | 1882 | | Nagorzany | | Litzmannstadt | | Loreleistr. 9a | details |
| 84624 | | PANKIEWICZ | | Johann | | | | Jan | | 30 | | 1920 | | Klein Hegen | | Neusalz 10 | | Gr. Hauptstr. 21 | details |
| 84625 | | PANKIEWITZ | | Michel | | | | Oct | | 02 | | 1924 | | Dosai | | 132 Lille | | Quai de l Ovest | details |
| 84626 | | PANKIEWICZ | | Josef | | | | Mar | | 25 | | 1921 | | Erze+E1681zawa | | | | | details |
| 84627 | | PANKIN | | Iwan | | | | Mar | | 24 | | 1887 | | Moskau | | Kiew | | Bolschaja 46/15 | details |
| 84628 | | PANKIW | | Iwan | | | | Mar | | 08 | | 1922 | | Lubien Wielki | | Lubien Wielki | | 106 Kr. Lemberg | details |
| 84629 | | PANKJKIW | | Stefan | | | | ??? | | ?? | | 1907 | | Poswesch | | Poswesch | | Kreis Stanislau | details |
| 84630 | | PANKIW | | Theodor | | | | Mar | | 12 | | 1912 | | Razwadow | | | | | details |
| 84631 | | PANKO | | Alexei | | | | Jun | | 11 | | 1906 | | Petrokowka | | Charkow | | Swerdlowa 31 | details |
| 84632 | | PANKO | | Michael | | | | ??? | | ?? | | 1924 | | Gorodischtsche | | | | | details |
| 84633 | | PANKOLIS | | Astre | | | | ??? | | ?? | | ???? | | | | | | | details |
| 84634 | | PANKOW | | Anatolij | | | | Dec | | 02 | | 1924 | | Korowograd | | Korowograd 42 | | Teschaperowskaja | details |
| 84635 | | PANKOW | | Iwan | | | | Dec | | 07 | | 1925 | | Baki | | Baki | | Kr. Kursk | details |
| 84636 | | PANKOW | | Jowgenij | | | | Feb | | 16 | | 1923 | | Nikolajew | | Gorkij | | Kirowa 21 | details |
| 84637 | | PANKOW | | Kusma | | | | Nov | | 11 | | 1921 | | Schubry | | Schubry | | Kr. Mogilno | details |
| 84638 | | PANKOW | | Mila | | | | May | | 08 | | 1912 | | Grabovo | | Rauzatz | | | details |
| 84639 | | PANKOW | | Nikolai | | | | ??? | | ?? | | 1922 | | Stanerwo | | Jenlschowka | | Kr. Kiew | details |
| 84640 | | PANKOW | | Nikolaj | | | | May | | 05 | | 1913 | | Zawinowa | | Zawinowa | | Kr. Swerdlowsk | details |
| 84641 | | PANKOW | | Simon | | | | Feb | | 02 | | 1911 | | Hoskresensk | | Hoskresensk | | Kr. Smolensk | details |
| 84642 | | PANKOW | | Vladimir | | | | Jun | | 21 | | 1925 | | Umann | | Nowo-Archangelsk | | Kr. Nikolajew | details |
| 84643 | | PASCKOWIAK | | Adam | | | | Dec | | 21 | | 1908 | | Ostrowo | | Ostrowo | | Raschkawstr. 64 | details |
| 84644 | | PANKOWSKI | | Jan | | | | Jul | | 19 | | 1915 | | Pflock | | Pflock | | | details |
| 84645 | | PANKOWSKI | | Marian | | | | Nov | | 30 | | 1919 | | Kirznozie | | Huda Pabinzicze | | Gorna Nr.9 | details |
| 84646 | | PANKOWYCZ | | Simytr | | | | Dec | | 12 | | 1919 | | Cewkow | | Cewkow | | Kr. Sjelgorod | details |
| 84647 | | PANKRATH | | Gustav | | | | May | | 01 | | 1883 | | Berlin | | Berlin | | Strassburgrstr. 10 | details |
| 84648 | | PANKRATOW | | Alexei | | | | Feb | | 20 | | 1925 | | Samarodinska | | Nowo-Wysilowsk | | Kr. Kursk | details |
records 84599 to 84648 out of 166391
Previous 50 entries Next 50 entries