| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 1242051 | M1524 | Utenoff, Serge | 7487163 | Decl | 1925 | Russia | details | ||||||||||
| 1242052 | M1524 | Une, Allan Une | 7488931 | Decl | 1925 | Sweden | details | ||||||||||
| 1242053 | M1524 | Ullman, Frida | 7495711 | Decl | 1925 | Germany | details | ||||||||||
| 1242054 | M1524 | Ullman, Fritz | 7495715 | Decl | 1925 | Germany | details | ||||||||||
| 1242055 | M1524 | Ubaldo, Iani | 7500181 | Decl | 1925 | Italy | details | ||||||||||
| 1242056 | M1524 | Urrutia, Manuel | 7494628 | Decl | 1925 | Spain | details | ||||||||||
| 1242057 | M1524 | Ursich, Nick | 7497469 | Decl | 1925 | Yugoslavia | details | ||||||||||
| 1242058 | M1524 | Uruburn, Nicolas | 7497598 | Decl | 1925 | Spain | details | ||||||||||
| 1242059 | M1524 | Uthke, Walter | 7498301 | Decl | 1925 | Germany | details | ||||||||||
| 1242060 | M1524 | Uncles, Evelyn Mary | 7500711 | Decl | 1925 | England | details | ||||||||||
| 1242061 | M1524 | Urban, Charles | 7501626 | Decl | 1925 | Hungary | details | ||||||||||
| 1242062 | M1524 | Uribe, Gevars | 7501857 | Decl | 1925 | Mexico | details | ||||||||||
| 1242063 | M1524 | Uranga, Lauro Donato | 7503054 | Decl | 1925 | Mexico | details | ||||||||||
| 1242064 | M1524 | Urban, Anton Joseph | 6905682 | Decl | 1925 | Hungary | details | ||||||||||
| 1242065 | M1524 | Unholz, Anna | 6905896 | Decl | 1925 | Switzerland | details | ||||||||||
| 1242066 | M1524 | Ullman, Annie | 6906479 | Decl | 1925 | Russia | details | ||||||||||
| 1242067 | M1524 | Urguiza, Manuel | 6910708 | Decl | 1926 | Spain | details | ||||||||||
| 1242068 | M1524 | Unger, Hans | 6914049 | Decl | 1925 | Germany | details | ||||||||||
| 1242069 | M1524 | Ullman, Frank | 8465549 | Decl | 1926 | Russia | details | ||||||||||
| 1242070 | M1524 | Urbina, Vicente Leon | 8465583 | Decl | 1926 | Mexico | details | ||||||||||
| 1242071 | M1524 | Ursic, Nikola | 8465604 | Decl | 1926 | Yugoslavia | details | ||||||||||
| 1242072 | M1524 | Uharriet, Martin | 8465621 | Decl | 1926 | France | details | ||||||||||
| 1242073 | M1524 | Umina, Antonio | 8465637 | Decl | 1926 | Italy | details | ||||||||||
| 1242074 | M1524 | Umina, Giovanni | 8465662 | Decl | 1926 | Italy | details | ||||||||||
| 1242075 | M1524 | Unsworth, Samuel Featherstone | 8465809 | Decl | 1926 | England | details | ||||||||||
| 1242076 | M1524 | Ungar, Ignatz | 14374726 | Decl | 1926 | Hungary | details | ||||||||||
| 1242077 | M1524 | Urguhart, William Robert | 14374738 | Decl | 1926 | Canada | details | ||||||||||
| 1242078 | M1524 | Urtasun, Miguel | 14374748 | Decl | 1926 | Spain | details | ||||||||||
| 1242079 | M1524 | Ullmann, Robert | 14374759 | Decl | 1926 | Germany | details | ||||||||||
| 1242080 | M1524 | Ulbrich, George | 14374780 | Decl | 1926 | Germany | details | ||||||||||
| 1242081 | M1524 | Ulmer, Edgar | 14374796 | Decl | 1926 | Austria | details | ||||||||||
| 1242082 | M1524 | Uthke, Paul | 14374834 | Decl | 1926 | Germany | details | ||||||||||
| 1242083 | M1524 | URLICH, MAGDALENE | 7416715 | Decl | 1926 | Germany | details | ||||||||||
| 1242084 | M1524 | URLICH, HENRIETTE | 7420623 | Decl | 1926 | Germany | details | ||||||||||
| 1242085 | M1524 | UNAMUNO, ANJEL | 7421364 | Decl | 1926 | Spain | details | ||||||||||
| 1242086 | M1524 | UPSTON, WILLIAM THOMAS | 7424254 | Decl | 1926 | England | details | ||||||||||
| 1242087 | M1524 | URKOV, GEORGE DAVID | 7424587 | Decl | 1926 | Russia | details | ||||||||||
| 1242088 | M1524 | Urcis, Joe | 7420522 | Decl | 1927 | Russia | details | ||||||||||
| 1242089 | M1524 | URIBE, ANTONIO CAMMACHO | 7446862 | Decl | 1927 | Mexico | details | ||||||||||
| 1242090 | M1524 | UNGER, ANNA | 7449335 | Decl | 1927 | Czechoslovakia | details | ||||||||||
| 1242091 | M1524 | URE, JAMES GRAHAM | 7460714 | Decl | 1927 | Canada | details | ||||||||||
| 1242092 | M1524 | UNGER, WALTER | 7461587 | Decl | 1927 | Czechoslovakia | details | ||||||||||
| 1242093 | M1524 | URE, OLIVE EMMA | 7464924 | Decl | 1927 | England | details | ||||||||||
| 1242094 | M1524 | UHREN, MICHAEL | 7265281 | Decl | 1927 | Austria | details | ||||||||||
| 1242095 | M1524 | URBAN, LUISE | 7268610 | Decl | 1927 | Germany | details | ||||||||||
| 1242096 | M1524 | URBAN, ELSE | 7269308 | Decl | 1927 | Germany | details | ||||||||||
| 1242097 | M1524 | Unger, Frida Anna Piak | 7270926 | Decl | 1927 | Germany | details | ||||||||||
| 1242098 | M1524 | URBANOVICH, ANNA WORAFIEFF | 7026870 | Decl | 1927 | Russia | details | ||||||||||
| 1242099 | M1524 | UPSHALL, MYRTLE | 7030291 | Decl | 1927 | Canada | details | ||||||||||
| 1242100 | M1524 | ULLMAN, SOLOMON | 7036372 | Decl | 1927 | Russia | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |