| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 1242101 | M1524 | ULMAR, BORIS | 7036824 | Decl | 1927 | Russia | details | ||||||||||
| 1242102 | M1524 | UBOVICH, BOSKO | 7036862 | Decl | 1927 | Yugoslavia | details | ||||||||||
| 1242103 | M1524 | UTPADEL, HANS WILHELM KARL | 7028305 | Decl | 1928 | Germany | details | ||||||||||
| 1242104 | M1524 | UTHKE, EMILIE | 7029274 | Decl | 1928 | Germany | details | ||||||||||
| 1242105 | M1524 | UTPADEL, ELLA FRIEDA | 7029299 | Decl | 1928 | Germany | details | ||||||||||
| 1242106 | M1524 | ULBAEK, EYOLF | 7029623 | Decl | 1928 | Denmark | details | ||||||||||
| 1242107 | M1524 | Udink, Marie | 7030041 | Decl | 1928 | Holland | details | ||||||||||
| 1242108 | M1524 | UNTERRAINER, ANNA ROTH | 7033127 | Decl | 1928 | Germany | details | ||||||||||
| 1242109 | M1524 | UPCRAFT, FRANK JAMES | 7034036 | Decl | 1928 | England | details | ||||||||||
| 1242110 | M1524 | URY, IRMGARD | 7035430 | Decl | 1928 | Germany | details | ||||||||||
| 1242111 | M1524 | UDINK, CORNELIA WILHELMINA | 7035724 | Decl | 1928 | Holland | details | ||||||||||
| 1242112 | M1524 | UY, CLARA | 7035781 | Decl | 1928 | Germany | details | ||||||||||
| 1242113 | M1524 | URY, CHARLOTTE | 7035788 | Decl | 1928 | Germany | details | ||||||||||
| 1242114 | M1524 | USHER, CLAUDE IVAN | 7035852 | Decl | 1928 | England | details | ||||||||||
| 1242115 | M1524 | URANGA, CHARLES | 7036114 | Decl | 1928 | Mexico | details | ||||||||||
| 1242116 | M1524 | URY, LUISE ERICA | 7036924 | Decl | 1928 | Germany | details | ||||||||||
| 1242117 | M1524 | UDINK, ANDEW JOSEPH | 7290714 | Decl | 1928 | Canada | details | ||||||||||
| 1242118 | M1524 | UREMOVICH, STELLA | 7292021 | Decl | 1928 | Jugoslavia | details | ||||||||||
| 1242119 | M1524 | Unitt, Samuel | 7292115 | Decl | 1928 | England | details | ||||||||||
| 1242120 | M1524 | USATENK, ONORENA | 7292289 | Decl | 1928 | Russia | details | ||||||||||
| 1242121 | M1524 | Uhden, Else | 7292986 | Decl | 1928 | Germany | details | ||||||||||
| 1242122 | M1524 | UHLIV, NETTIE | 7295062 | Decl | 1928 | Czechoslovakia | details | ||||||||||
| 1242123 | M1524 | UNTERSEE, ANDREAS | 7477268 | Decl | 1928 | Switzerland | details | ||||||||||
| 1242124 | M1524 | UTKIN, JOHN PHILIPP | 7478611 | Decl | 1928 | Russia | details | ||||||||||
| 1242125 | M1524 | UNRUH, JOHANNA | 7478832 | Decl | 1928 | Germany | details | ||||||||||
| 1242126 | M1524 | Udy, Florence | 7479003 | Decl | 1928 | England | details | ||||||||||
| 1242127 | M1524 | ULLMAN, FERDINAND | 7479047 | Decl | 1928 | Russia | details | ||||||||||
| 1242128 | M1524 | UROVSKY, ANNA | 7046009 | Decl | 1928 | Russia | details | ||||||||||
| 1242129 | M1524 | UGRIN, ANTON | 7046351 | Decl | 1929 | Jugoslavia | details | ||||||||||
| 1242130 | M1524 | UNDERSTADT, ALWO KURT BRUNO | 7046520 | Decl | 1929 | Germany | details | ||||||||||
| 1242131 | M1524 | UREN, DAVID NICKOLAS | 7047923 | Decl | 1928 | Russia | details | ||||||||||
| 1242132 | M1524 | UDOW, REBECCA | 7048311 | Decl | 1928 | Russia | details | ||||||||||
| 1242133 | M1524 | UDOW, FREDE | 7052891 | Decl | 1928 | Canada | details | ||||||||||
| 1242134 | M1524 | UDOW, GEORGE | 7053988 | Decl | 1928 | Russia | details | ||||||||||
| 1242135 | M1524 | Unanue, Eladio | 7055237 | Decl | 1929 | Spain | details | ||||||||||
| 1242136 | M1524 | USLANER, ESTHER | 7056083 | Decl | 1929 | Russia | details | ||||||||||
| 1242137 | M1524 | URGYSKY, LARA | 7056624 | Decl | 1928 | Russia | details | ||||||||||
| 1242138 | M1524 | UREN, NORA FERM | 7058677 | Decl | 1929 | Canada | details | ||||||||||
| 1242139 | M1524 | UBOVICH, ANA | 7183312 | Decl | 1929 | Rumania | details | ||||||||||
| 1242140 | M1524 | Unger, Abraham | 7185485 | Decl | 1929 | Canada | details | ||||||||||
| 1242141 | M1524 | ULRICH, MARY | 7188542 | Decl | 1929 | Poland | details | ||||||||||
| 1242142 | M1524 | UNGER, JOHN | 7192299 | Decl | 1929 | Canada | details | ||||||||||
| 1242143 | M1524 | UDOW, LOUIS | 7196777 | Decl | 1929 | Canada | details | ||||||||||
| 1242144 | M1524 | UDKO, ETHEL | 7151856 | Decl | 1930 | Poland | details | ||||||||||
| 1242145 | M1524 | UNSWORTH, ALICE JESSIE | 7152968 | Decl | 1930 | Canada | details | ||||||||||
| 1242146 | M1524 | URBANOVICH, JOHN | 7154742 | Decl | 1930 | Poland | details | ||||||||||
| 1242147 | M1524 | UHLICH, OSCAR ERNST | 7155882 | Decl | 1929 | Germany | details | ||||||||||
| 1242148 | M1524 | Ursini, Emil Rudolph Charles | 7181577 | Decl | 1931 | Bohemia | details | ||||||||||
| 1242149 | M1524 | Uhler, Joseph Harold | 7187214 | Decl | 1931 | Czecho-Slovakia | details | ||||||||||
| 1242150 | M1524 | Urbina, Nicolas | 7188547 | Decl | 1931 | Mexico | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |