| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 1242601 | M1524 | Ulshtain, Michel | 8793570 | Other | 1927 | Russia | details | ||||||||||
| 1242602 | M1524 | Ursich, Roko | 8793575 | Decl | 1924 | Jugoslavia | details | ||||||||||
| 1242603 | M1524 | Ursich, Roko | 8793577 | Decl | 1924 | Jugoslavia | details | ||||||||||
| 1242604 | M1524 | Ursich, Roko | 8793578 | Other | 1926 | Jugoslavia | details | ||||||||||
| 1242605 | M1524 | Ursich, Roko | 8793585 | Petit | 1926 | Jugoslavia | details | ||||||||||
| 1242606 | M1524 | Ursich, Roko | 8793591 | Other | 1927 | Jugoslavia | details | ||||||||||
| 1242607 | M1524 | Uh, Gertrude | 8975606 | Other | 1926 | British West Indies | details | ||||||||||
| 1242608 | M1524 | Utterberg, Eric Alexander | 9319129 | Decl | 1920 | Sweden | details | ||||||||||
| 1242609 | M1524 | Utterberg, Eric Alexander | 9319130 | Decl | 1920 | Sweden | details | ||||||||||
| 1242610 | M1524 | Utterberg, Eric Alexander | 9319131 | Other | 1927 | Sweden | details | ||||||||||
| 1242611 | M1524 | Utterberg, Olga Ruth | 9319133 | Petit | 1927 | Illinois | details | ||||||||||
| 1242612 | M1524 | Utterberg, Olga Ruth | 9319134 | Other | 1927 | Illinois | details | ||||||||||
| 1242613 | M1524 | UTTERBERG, ERIC ALEXANDER | 9319137 | Petit | 1927 | Sweden | details | ||||||||||
| 1242614 | M1524 | Ulshtain, Raisa | 8793045 | Other | 1926 | Russia | details | ||||||||||
| 1242615 | M1524 | Ulshtain, Raisa | 8793051 | Petit | 1927 | Russia | details | ||||||||||
| 1242616 | M1524 | Ulshtain, Raisa | 8793052 | Other | 1927 | Russia | details | ||||||||||
| 1242617 | M1524 | Ursic, Vid | 8793058 | Decl | 1922 | Dalmatia | details | ||||||||||
| 1242618 | M1524 | Ursic, Vid | 8793072 | Other | 1927 | Jugoslavia | details | ||||||||||
| 1242619 | M1524 | Ursic, Vid | 8793093 | Other | 1926 | Dalmatia | details | ||||||||||
| 1242620 | M1524 | Ursic, Vid | 8793106 | Other | 1926 | Dalmatia | details | ||||||||||
| 1242621 | M1524 | URSIC, VID | 8793146 | Petit | 1927 | Jugoslavia | details | ||||||||||
| 1242622 | M1524 | Ugo, Lenci | 8793175 | Other | 1927 | Italy | details | ||||||||||
| 1242623 | M1524 | Ungerath, Helen Julia | 8781824 | Decl | 1924 | Germany | details | ||||||||||
| 1242624 | M1524 | Ungerath, Helen Julia | 8781831 | Decl | 1924 | Germany | details | ||||||||||
| 1242625 | M1524 | Ungerath, Helena | 8781838 | Other | 1926 | Germany | details | ||||||||||
| 1242626 | M1524 | Ungerath, Heleh Julia | 8781845 | Other | 1927 | Germany | details | ||||||||||
| 1242627 | M1524 | Ungerath, Louise Agnes | 8781852 | Decl | 1925 | Germany | details | ||||||||||
| 1242628 | M1524 | Ungerath, Louise Agnes | 8781859 | Decl | 1925 | Germany | details | ||||||||||
| 1242629 | M1524 | Ungerath, Louise Agnes | 8781867 | Other | 1927 | Germany | details | ||||||||||
| 1242630 | M1524 | Ungerath, Luise | 8781872 | Other | 1925 | Germany | details | ||||||||||
| 1242631 | M1524 | Ungerath, Clara emma | 8781884 | Decl | 1924 | Germany | details | ||||||||||
| 1242632 | M1524 | Ungerath, Clara Emma | 8781890 | Decl | 1924 | Germany | details | ||||||||||
| 1242633 | M1524 | Ungerath, Clara Emma | 8781898 | Other | 1927 | Germany | details | ||||||||||
| 1242634 | M1524 | UNGERATH, HELEN JULIA | 8781906 | Petit | 1927 | Germany | details | ||||||||||
| 1242635 | M1524 | UNGERATH, LOUISE AGNES | 8781915 | Petit | 1927 | Germany | details | ||||||||||
| 1242636 | M1524 | UNGERATH, CLARA EMMA | 8781924 | Petit | 1927 | Germany | details | ||||||||||
| 1242637 | M1524 | Ungevath, Klara | 8781935 | Other | 1926 | Germany | details | ||||||||||
| 1242638 | M1524 | Urquhart, Hanry | 8773366 | Decl | 1921 | Canada | details | ||||||||||
| 1242639 | M1524 | Urquhart, Hanry | 8773369 | Decl | 1921 | Canada | details | ||||||||||
| 1242640 | M1524 | Urquhart, H. | 8773374 | Other | 1927 | Canada | details | ||||||||||
| 1242641 | M1524 | Urquhart, Henry | 8773377 | Other | 1927 | Canada | details | ||||||||||
| 1242642 | M1524 | URQUART, HENRY | 8773380 | Petit | 1927 | Canada | details | ||||||||||
| 1242643 | M1524 | Ulbaek, Andreas Sorensen | 8804769 | Decl | 1922 | Denmark | details | ||||||||||
| 1242644 | M1524 | Ulbaek, Andreas Sorensen | 8804773 | Decl | 1922 | Denmark | details | ||||||||||
| 1242645 | M1524 | Ulbaek, Andreas Sorensen | 8804777 | Other | 1928 | Denmark | details | ||||||||||
| 1242646 | M1524 | Ulbaek, Andreas Sorensen | 8804782 | Other | 1927 | Denmark | details | ||||||||||
| 1242647 | M1524 | ULBAEK, ANDREAS SORENSEN | 8804787 | Petit | 1927 | Denmark | details | ||||||||||
| 1242648 | M1524 | ULRICH, STEFANIE | 8804794 | Petit | 1927 | France | details | ||||||||||
| 1242649 | M1524 | Ulrich, Stefanie | 8804800 | Other | 1928 | France | details | ||||||||||
| 1242650 | M1524 | Urban, Charles | 11233222 | Decl | 1925 | Hungary | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |