| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 255001 | M1524 | Doyle, Edmund Joseph | 7048359 | Decl | 1922 | Ireland | details | ||||||||||
| 255002 | M1524 | Dontaville, Ernest Joseph | 7048485 | Decl | 1922 | France | details | ||||||||||
| 255003 | M1524 | De Layte, Ernest Henri | 7048562 | Decl | 1922 | Australia | details | ||||||||||
| 255004 | M1524 | Danilevitch, Eugene Bois | 7048571 | Decl | 1922 | Russia | details | ||||||||||
| 255005 | M1524 | D'Oruille, Maurice Buton | 7048659 | Decl | 1922 | France | details | ||||||||||
| 255006 | M1524 | De Caro, Michele | 7048683 | Decl | 1922 | Italy | details | ||||||||||
| 255007 | M1524 | Driscoll, Michael | 7048725 | Decl | 1922 | Ireland | details | ||||||||||
| 255008 | M1524 | Delisio, Marco | 7048767 | Decl | 1922 | Italy | details | ||||||||||
| 255009 | M1524 | Denda, Milan | 7048806 | Decl | 1922 | Montenegro | details | ||||||||||
| 255010 | M1524 | De Yang, Maria | 7048872 | Decl | 1922 | Holland | details | ||||||||||
| 255011 | M1524 | Doherty, Michael | 7049171 | Decl | 1922 | Ireland | details | ||||||||||
| 255012 | M1524 | Dushayne, Vernon | 7049379 | Decl | 1922 | England | details | ||||||||||
| 255013 | M1524 | Davis, George | 7049777 | Decl | 1922 | England | details | ||||||||||
| 255014 | M1524 | De Santis, Giovanni | 7050129 | Decl | 1922 | Italy | details | ||||||||||
| 255015 | M1524 | Demopoulas, Gregoreous | 7050183 | Decl | 1922 | Greece | details | ||||||||||
| 255016 | M1524 | Dzodzo, Tomo Radoslav | 7050486 | Decl | 1922 | Austria | details | ||||||||||
| 255017 | M1524 | De Souza, Thomas Xavier | 7050579 | Decl | 1922 | India | details | ||||||||||
| 255018 | M1524 | Doyle, Thomas Damian | 7050586 | Decl | 1922 | Scotland | details | ||||||||||
| 255019 | M1524 | Dickson, Thomas | 7050616 | Decl | 1922 | Scotland | details | ||||||||||
| 255020 | M1524 | Desmond, Thomas | 7050622 | Decl | 1922 | Ireland | details | ||||||||||
| 255021 | M1524 | Dykzeul, Theodores Johannes | 7050637 | Decl | 1922 | Netherlands | details | ||||||||||
| 255022 | M1524 | Dingian, Krikor Sarkes | 7050712 | Decl | 1922 | Armenia | details | ||||||||||
| 255023 | M1524 | Dragun, Kuzma | 7050770 | Decl | 1922 | Russia | details | ||||||||||
| 255024 | M1524 | Decker, Katharin | 7050894 | Decl | 1922 | Hungary | details | ||||||||||
| 255025 | M1524 | Desimone, Rosario | 7051112 | Decl | 1922 | Italy | details | ||||||||||
| 255026 | M1524 | Diliberto, Ignazio | 7051374 | Decl | 1922 | Italy | details | ||||||||||
| 255027 | M1524 | Deuton, Ida Maud | 7051499 | Decl | 1922 | Canada | details | ||||||||||
| 255028 | M1524 | Dimoff, Ivan | 7051546 | Decl | 1922 | Bulgaria | details | ||||||||||
| 255029 | M1524 | Di Giacomo, Igino | 7051584 | Decl | 1922 | Italy | details | ||||||||||
| 255030 | M1524 | Devaud, Berthe | 7051797 | Decl | 1922 | France | details | ||||||||||
| 255031 | M1524 | Douglas, Oliver Cameron | 7052146 | Decl | 1922 | Canada | details | ||||||||||
| 255032 | M1524 | Delamare, Yvonne Marthe | 7052264 | Decl | 1922 | France | details | ||||||||||
| 255033 | M1524 | Davidson, Charles Robert | 6928624 | Decl | 1923 | Ireland | details | ||||||||||
| 255034 | M1524 | Dawson, Caroline Edith | 6928751 | Decl | 1923 | Canada | details | ||||||||||
| 255035 | M1524 | De Martini, Charles Pierre Maurice | 6928873 | Decl | 1923 | Switzerland | details | ||||||||||
| 255036 | M1524 | Daye, Claude Brusse | 6928892 | Decl | 1923 | Canada | details | ||||||||||
| 255037 | M1524 | Di Cocco, Constantino | 6929015 | Decl | 1923 | Italy | details | ||||||||||
| 255038 | M1524 | Demopoulos, Christ | 6929098 | Decl | 1923 | Greece | details | ||||||||||
| 255039 | M1524 | Davis, Charles | 6929468 | Decl | 1923 | England | details | ||||||||||
| 255040 | M1524 | Davey, Cecil Young | 6929511 | Decl | 1923 | Canada | details | ||||||||||
| 255041 | M1524 | Dawes, Claire Charlton Palmer | 6929564 | Decl | 1923 | England | details | ||||||||||
| 255042 | M1524 | De Linde, Christa | 6929593 | Decl | 1923 | Denmark | details | ||||||||||
| 255043 | M1524 | Dontanville, Cyrill Valentine | 6929605 | Decl | 1923 | France | details | ||||||||||
| 255044 | M1524 | Di Robilan, Mario Pinein | 6929920 | Decl | 1923 | Italy | details | ||||||||||
| 255045 | M1524 | de Goede, Martin | 6930039 | Decl | 1923 | Netherlands | details | ||||||||||
| 255046 | M1524 | Duffy, Michael | 6930661 | Decl | 1923 | Ireland | details | ||||||||||
| 255047 | M1524 | Dicker, Moisei | 6930846 | Decl | 1923 | Rumania | details | ||||||||||
| 255048 | M1524 | Domanich, Mijo | 6931095 | Decl | 1923 | Jugo-Slavia | details | ||||||||||
| 255049 | M1524 | Dick, Marie Claire | 6931114 | Decl | 1923 | France | details | ||||||||||
| 255050 | M1524 | David, Marcel | 6931563 | Decl | 1923 | Rumania | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |