| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 255151 | M1524 | Daughtry, Ruth | 6932450 | Decl | 1923 | England | details | ||||||||||
| 255152 | M1524 | Dumas, Russell | 6932681 | Decl | 1923 | South Africa | details | ||||||||||
| 255153 | M1524 | Durin, Natalie | 6932852 | Decl | 1923 | Latvia | details | ||||||||||
| 255154 | M1524 | Damaskin, Nicolas | 6932936 | Decl | 1923 | Russia | details | ||||||||||
| 255155 | M1524 | Dais, Nicolas | 6933136 | Decl | 1923 | Greece | details | ||||||||||
| 255156 | M1524 | De Kramer, Peter | 6933157 | Decl | 1923 | Holland | details | ||||||||||
| 255157 | M1524 | Desantis, Pietro | 6933443 | Decl | 1923 | Italy | details | ||||||||||
| 255158 | M1524 | Dol, Peter | 6933570 | Decl | 1923 | South Africa | details | ||||||||||
| 255159 | M1524 | De Bosredon, Philip | 6933663 | Decl | 1923 | France | details | ||||||||||
| 255160 | M1524 | Duckworth, Annie | 6933968 | Decl | 1923 | England | details | ||||||||||
| 255161 | M1524 | Diaz, Armulfo | 6934019 | Decl | 1923 | Mexico | details | ||||||||||
| 255162 | M1524 | Daubner, Andrew | 6934395 | Decl | 1923 | Czechoslovakia | details | ||||||||||
| 255163 | M1524 | Dunstan, Albert | 6934639 | Decl | 1923 | England | details | ||||||||||
| 255164 | M1524 | Dobrijnin, Akim | 6934714 | Decl | 1923 | Russia | details | ||||||||||
| 255165 | M1524 | Dickson, Alfred | 6934804 | Decl | 1923 | Ireland | details | ||||||||||
| 255166 | M1524 | Dorn, Anna Barbara | 6934900 | Decl | 1923 | Germany | details | ||||||||||
| 255167 | M1524 | Denyer, Albert Thomas | 6935123 | Decl | 1923 | England | details | ||||||||||
| 255168 | M1524 | De Gocde, Anna Ebert | 6935158 | Decl | 1923 | Germany | details | ||||||||||
| 255169 | M1524 | Dufresue, Albert | 6935174 | Decl | 1923 | Canada | details | ||||||||||
| 255170 | M1524 | Derda, Stanistaf Audrzei | 6935652 | Decl | 1923 | Poland | details | ||||||||||
| 255171 | M1524 | Dencheff, Stephen | 6935665 | Decl | 1923 | Bulgaria | details | ||||||||||
| 255172 | M1524 | Drazdawski, Stanislaw | 6936038 | Decl | 1923 | Poland | details | ||||||||||
| 255173 | M1524 | Dawes, William Meulove | 6936315 | Decl | 1923 | England | details | ||||||||||
| 255174 | M1524 | Durst, William | 6936421 | Decl | 1923 | Austria | details | ||||||||||
| 255175 | M1524 | Dunn, William Kennedy | 6936499 | Decl | 1923 | Ireland | details | ||||||||||
| 255176 | M1524 | Dalgleish, William Glinton | 6936541 | Decl | 1923 | Scotland | details | ||||||||||
| 255177 | M1524 | Daive, William | 6936726 | Decl | 1923 | England | details | ||||||||||
| 255178 | M1524 | Dawson, William | 6936866 | Decl | 1923 | England | details | ||||||||||
| 255179 | M1524 | Dawson, Walter | 6936896 | Decl | 1923 | England | details | ||||||||||
| 255180 | M1524 | Druyun, Wolf | 6936934 | Decl | 1923 | Russia | details | ||||||||||
| 255181 | M1524 | Danere, Louis Roger | 6937333 | Decl | 1923 | France | details | ||||||||||
| 255182 | M1524 | Doimas, George | 6937453 | Decl | 1923 | Greece | details | ||||||||||
| 255183 | M1524 | Distaso, Guiseppe | 6937626 | Decl | 1923 | Italy | details | ||||||||||
| 255184 | M1524 | Dovolos, Georgeous | 6937632 | Decl | 1923 | Greece | details | ||||||||||
| 255185 | M1524 | Duretto, Goldino | 6937682 | Decl | 1923 | Italy | details | ||||||||||
| 255186 | M1524 | de Mervenx, Gerard Maurice | 6937845 | Decl | 1923 | France | details | ||||||||||
| 255187 | M1524 | Dokupil, Gustav | 6938048 | Decl | 1923 | Austria | details | ||||||||||
| 255188 | M1524 | Dawson, George Frederick | 6938171 | Decl | 1923 | England | details | ||||||||||
| 255189 | M1524 | Dougal, Gordon | 6938492 | Decl | 1923 | Canada | details | ||||||||||
| 255190 | M1524 | Duke, George | 6938510 | Decl | 1923 | Scotland | details | ||||||||||
| 255191 | M1524 | Devaney, James Patrick | 6938956 | Decl | 1923 | Ireland | details | ||||||||||
| 255192 | M1524 | Drake, Jane Marion | 6939317 | Decl | 1923 | Canada | details | ||||||||||
| 255193 | M1524 | Davey, John Neville | 6940596 | Decl | 1923 | England | details | ||||||||||
| 255194 | M1524 | Davidson, John Clark | 6940622 | Decl | 1923 | Ireland | details | ||||||||||
| 255195 | M1524 | Daumery, Jean Pierre Ysaje | 6940668 | Decl | 1923 | Belgium | details | ||||||||||
| 255196 | M1524 | Dixon, John William | 6940720 | Decl | 1923 | England | details | ||||||||||
| 255197 | M1524 | Dixon, John Byron | 6941311 | Decl | 1923 | Canada | details | ||||||||||
| 255198 | M1524 | Davioni, Jean | 6942068 | Decl | 1923 | Switzerland | details | ||||||||||
| 255199 | M1524 | Dietzmann, Julius Eugene | 6942082 | Decl | 1923 | Germany | details | ||||||||||
| 255200 | M1524 | Dolmer, John | 6942377 | Decl | 1923 | Canada | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |