| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 255801 | M1524 | Di Meglio, Vincent | 8431070 | Decl | 1926 | Italy | details | ||||||||||
| 255802 | M1524 | de Mendonca, Manuel Rocha Borge | 8431091 | Decl | 1926 | Portugal | details | ||||||||||
| 255803 | M1524 | Dezzutto, Michele | 8438089 | Decl | 1926 | Italy | details | ||||||||||
| 255804 | M1524 | Dege, Elisabeth | 8438127 | Decl | 1926 | Germany | details | ||||||||||
| 255805 | M1524 | Dehnen, Henry | 8438164 | Decl | 1926 | Germany | details | ||||||||||
| 255806 | M1524 | Delaye, Louis | 8438172 | Decl | 1926 | France | details | ||||||||||
| 255807 | M1524 | Denyer, Rosina Emily | 8438188 | Decl | 1926 | England | details | ||||||||||
| 255808 | M1524 | Dean, Jeannie | 8438199 | Decl | 1926 | Scotland | details | ||||||||||
| 255809 | M1524 | Deichael, Erwin Karl | 8438208 | Decl | 1926 | Germany | details | ||||||||||
| 255810 | M1524 | Deitch, Israel | 8438215 | Decl | 1926 | Russia | details | ||||||||||
| 255811 | M1524 | Debyslure, James Edward | 8438234 | Decl | 1926 | England | details | ||||||||||
| 255812 | M1524 | Derbyshire, Harriet | 8438243 | Decl | 1926 | England | details | ||||||||||
| 255813 | M1524 | Denby, Clara | 8438257 | Decl | 1926 | England | details | ||||||||||
| 255814 | M1524 | Duxbury, Edith Agnes | 8438273 | Decl | 1926 | England | details | ||||||||||
| 255815 | M1524 | Dunton, Walter Verney | 8438279 | Decl | 1926 | Canada | details | ||||||||||
| 255816 | M1524 | Dursun, Radovan | 8438293 | Decl | 1926 | Yugoslavia | details | ||||||||||
| 255817 | M1524 | Duff, Emily Margaret | 8438307 | Decl | 1926 | South Africa | details | ||||||||||
| 255818 | M1524 | Duff, Alexander Henry | 8438311 | Decl | 1926 | Scotland | details | ||||||||||
| 255819 | M1524 | Duncan, Agner | 8438348 | Decl | 1926 | Scotland | details | ||||||||||
| 255820 | M1524 | Dutzac, Stephen | 8438354 | Decl | 1926 | Austria | details | ||||||||||
| 255821 | M1524 | Dunlop, Stuart | 8438388 | Decl | 1926 | Canada | details | ||||||||||
| 255822 | M1524 | Dunlop, Rhoda | 8438398 | Decl | 1926 | England | details | ||||||||||
| 255823 | M1524 | Dunlop, William Francis | 8438409 | Decl | 1926 | Canada | details | ||||||||||
| 255824 | M1524 | Duggan, Thomas | 8438424 | Decl | 1926 | Ireland | details | ||||||||||
| 255825 | M1524 | Dulgarian, Maria | 8438428 | Decl | 1926 | Turkey | details | ||||||||||
| 255826 | M1524 | Duquette, Jerry Mose | 8438432 | Decl | 1926 | Canada | details | ||||||||||
| 255827 | M1524 | Dundas, Ronald George | 8438441 | Decl | 1926 | Nova Scotia | details | ||||||||||
| 255828 | M1524 | Dundas, Olive Mary | 8438451 | Decl | 1926 | British Columbia | details | ||||||||||
| 255829 | M1524 | Dowthwaite, Ralph | 8438470 | Decl | 1926 | England | details | ||||||||||
| 255830 | M1524 | Dowthwaite, Frank Selwyn | 8438496 | Decl | 1926 | England | details | ||||||||||
| 255831 | M1524 | Donald, Herbert | 8438680 | Decl | 1926 | England | details | ||||||||||
| 255832 | M1524 | Dorner, Jacob | 8438689 | Decl | 1926 | Germany | details | ||||||||||
| 255833 | M1524 | Doyle, Mary | 8438697 | Decl | 1926 | Ireland | details | ||||||||||
| 255834 | M1524 | Dooman, John | 8438708 | Decl | 1926 | Ireland | details | ||||||||||
| 255835 | M1524 | Doner, Joseph | 8438767 | Decl | 1926 | Russia | details | ||||||||||
| 255836 | M1524 | Downie, Susan | 8438774 | Decl | 1926 | Scotland | details | ||||||||||
| 255837 | M1524 | Dorato, Pete | 8438812 | Decl | 1926 | Italy | details | ||||||||||
| 255838 | M1524 | Donnell, Terence O | 8438835 | Decl | 1926 | Ireland | details | ||||||||||
| 255839 | M1524 | Donaldson, Robert | 8438843 | Decl | 1926 | Scotland | details | ||||||||||
| 255840 | M1524 | Dowding, Catherine McLean | 8438910 | Decl | 1926 | Scotland | details | ||||||||||
| 255841 | M1524 | Dodd, Thomas | 8438930 | Decl | 1926 | England | details | ||||||||||
| 255842 | M1524 | Dobes, Vaclav | 8438935 | Decl | 1926 | Austria | details | ||||||||||
| 255843 | M1524 | Doughty, Marsha | 8438940 | Decl | 1926 | England | details | ||||||||||
| 255844 | M1524 | Doret, Claire Elisabeth Mattey | 8438946 | Decl | 1926 | Switzerland | details | ||||||||||
| 255845 | M1524 | Droskin, Joseph | 8438955 | Decl | 1926 | Russia | details | ||||||||||
| 255846 | M1524 | Drummond, Annie Boyd | 8438969 | Decl | 1926 | Scotland | details | ||||||||||
| 255847 | M1524 | Drummond, Maggie | 8438974 | Decl | 1926 | Scotland | details | ||||||||||
| 255848 | M1524 | Drummond, Maggie | 8438978 | Decl | 1926 | Scotland | details | ||||||||||
| 255849 | M1524 | Drummond, James | 8438983 | Decl | 1926 | Scotland | details | ||||||||||
| 255850 | M1524 | Drummond, James | 8438994 | Decl | 1926 | Scotland | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |