| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 255951 | M1524 | Duenes, Antonio | 14370507 | Decl | 1926 | Mexico | details | ||||||||||
| 255952 | M1524 | Durkin, Annie | 14370514 | Decl | 1926 | Ireland | details | ||||||||||
| 255953 | M1524 | Dubin, Bessie | 14370521 | Decl | 1926 | Russia | details | ||||||||||
| 255954 | M1524 | Drennan, William John | 14370557 | Decl | 1926 | England | details | ||||||||||
| 255955 | M1524 | Drake, Walter Albin | 14370569 | Decl | 1926 | Austria | details | ||||||||||
| 255956 | M1524 | Dreessen, Gertrude | 14370577 | Decl | 1926 | Germany | details | ||||||||||
| 255957 | M1524 | Drage, Albert | 14370586 | Decl | 1926 | Norway | details | ||||||||||
| 255958 | M1524 | Dill, Edmund Faulkner | 14370626 | Decl | 1926 | Canada | details | ||||||||||
| 255959 | M1524 | Dixon, Olga | 14370631 | Decl | 1926 | Russia | details | ||||||||||
| 255960 | M1524 | Dituri, Domenico | 14370639 | Decl | 1926 | Italy | details | ||||||||||
| 255961 | M1524 | De Rooy, Henricus Cornelius Van Medenbach | 14372584 | Decl | 1926 | The Netherlands | details | ||||||||||
| 255962 | M1524 | De Col, Vito | 14373828 | Decl | 1926 | Italy | details | ||||||||||
| 255963 | M1524 | De Vincenzo, Giovanni | 14374964 | Decl | 1926 | Italy | details | ||||||||||
| 255964 | M1524 | Di Vecchio, Ermando | 14374984 | Decl | 1926 | Italy | details | ||||||||||
| 255965 | M1524 | Di Zitti, Carlo | 14375173 | Decl | 1926 | Italy | details | ||||||||||
| 255966 | M1524 | Duron, Jesus Nuño | 14375222 | Decl | 1926 | California | details | ||||||||||
| 255967 | M1524 | DRYSIDE, RUSSELL ALEXANDER | 7412650 | Decl | 1926 | Canada | details | ||||||||||
| 255968 | M1524 | DAVIDSON, ROBERT REDVERS | 7412953 | Decl | 1926 | England | details | ||||||||||
| 255969 | M1524 | Dayian, Nerses Sarkes | 7413235 | Decl | 1926 | Turkey | details | ||||||||||
| 255970 | M1524 | Di Francesco, Nicola Pirolo | 7413342 | Decl | 1926 | Italy | details | ||||||||||
| 255971 | M1524 | DIMPFLMAIER, JOHANN | 7413549 | Decl | 1926 | Germany | details | ||||||||||
| 255972 | M1524 | DEPASSEL, JEANNE GABRIELLE | 7413597 | Decl | 1926 | Switzerland | details | ||||||||||
| 255973 | M1524 | Dalton, Jessie | 7413717 | Decl | 1926 | Canada | details | ||||||||||
| 255974 | M1524 | Deady, John | 7413938 | Decl | 1926 | Ireland | details | ||||||||||
| 255975 | M1524 | Dowie, John | 7414025 | Decl | 1926 | Scotland | details | ||||||||||
| 255976 | M1524 | DRUKER, JACOB | 7414440 | Decl | 1926 | Canada | details | ||||||||||
| 255977 | M1524 | DAVIES, JOHN LUTHER | 7414944 | Decl | 1926 | England | details | ||||||||||
| 255978 | M1524 | Davidson, John | 7415019 | Decl | 1926 | Scotland | details | ||||||||||
| 255979 | M1524 | DESIRE, MICHAEL JULIUS | 7415916 | Decl | 1926 | France | details | ||||||||||
| 255980 | M1524 | DAVIDSON, MAX | 7416192 | Decl | 1926 | Poland | details | ||||||||||
| 255981 | M1524 | DANIEL, MARTIN DARSLAN | 7416342 | Decl | 1926 | Rumania | details | ||||||||||
| 255982 | M1524 | Dewie, Mary Boyd Thomson | 7416731 | Decl | 1926 | Scotland | details | ||||||||||
| 255983 | M1524 | DAVIDSON, MARY CELIA | 7416876 | Decl | 1926 | Canada | details | ||||||||||
| 255984 | M1524 | DURSTELER, MAX | 7416959 | Decl | 1926 | Switzerland | details | ||||||||||
| 255985 | M1524 | Dowler, Martha Ellen | 7417229 | Decl | 1926 | Ireland | details | ||||||||||
| 255986 | M1524 | DUFFY, MICHAEL | 7417411 | Decl | 1926 | Ireland | details | ||||||||||
| 255987 | M1524 | DeRECABARREN, MARGARITA MONTERO | 7417646 | Decl | 1926 | Peru | details | ||||||||||
| 255988 | M1524 | DUGGAN, MICHAEL JOSEPH | 7417715 | Decl | 1926 | Ireland | details | ||||||||||
| 255989 | M1524 | Dubin, Betty | 7418221 | Decl | 1926 | Russia | details | ||||||||||
| 255990 | M1524 | DROGE, BARBETTA | 7418259 | Decl | 1926 | Germany | details | ||||||||||
| 255991 | M1524 | DOBBECKE, ELSIE LOUISE | 7418435 | Decl | 1926 | Germany | details | ||||||||||
| 255992 | M1524 | DINSDALE, ElIZABETH | 7418928 | Decl | 1926 | England | details | ||||||||||
| 255993 | M1524 | DECKER, EMILIE | 7419365 | Decl | 1926 | Germany | details | ||||||||||
| 255994 | M1524 | DENNING, ELIZABETH ELLEN | 7419675 | Decl | 1926 | Ireland | details | ||||||||||
| 255995 | M1524 | DAVIES, ETHEL MARIA | 7419830 | Decl | 1926 | England | details | ||||||||||
| 255996 | M1524 | Dunger, Emil Ernst Oswald | 7420078 | Decl | 1926 | Germany | details | ||||||||||
| 255997 | M1524 | DANIEL, HERMINE RABATZKY | 7420505 | Decl | 1926 | Rumania | details | ||||||||||
| 255998 | M1524 | Dahlke, Hattie | 7421107 | Decl | 1926 | Germany | details | ||||||||||
| 255999 | M1524 | DURKO, ALEXANDER LEON | 7421451 | Decl | 1926 | Russia | details | ||||||||||
| 256000 | M1524 | Duffield, Alfred Geere | 7421598 | Decl | 1926 | England | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |