| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 256051 | M1524 | DANIELS, ALFRED CHRISTOPHER | 7447878 | Decl | 1927 | South Africa | details | ||||||||||
| 256052 | M1524 | David, Anne Jane | 7447909 | Decl | 1927 | Canada | details | ||||||||||
| 256053 | M1524 | DELEVANTI, ARTHUR CECIL | 7448858 | Decl | 1927 | England | details | ||||||||||
| 256054 | M1524 | DAVY, ARTHUR CLEGHORN | 7449420 | Decl | 1927 | England | details | ||||||||||
| 256055 | M1524 | Davies, Mary Jane | 7450487 | Decl | 1927 | England | details | ||||||||||
| 256056 | M1524 | DIAMOND, MOSES | 7450560 | Decl | 1927 | Russia | details | ||||||||||
| 256057 | M1524 | Dussan, Marie | 7450958 | Decl | 1927 | France | details | ||||||||||
| 256058 | M1524 | DONALDSON, MARGARET | 7452022 | Decl | 1927 | Canada | details | ||||||||||
| 256059 | M1524 | DEVOY, MURDOCH | 7452126 | Decl | 1927 | Scotland | details | ||||||||||
| 256060 | M1524 | DIEGO, HERMINIA | 7452926 | Decl | 1927 | Spain | details | ||||||||||
| 256061 | M1524 | DUGGAN, HANNAH MATILDA | 7453332 | Decl | 1927 | England | details | ||||||||||
| 256062 | M1524 | DALGARNO, HELEN FORDICE | 7453407 | Decl | 1927 | Scotland | details | ||||||||||
| 256063 | M1524 | DAHM, HUBERT JOHN | 7453659 | Decl | 1927 | Canada | details | ||||||||||
| 256064 | M1524 | DORLING, HERBERT | 7453792 | Decl | 1927 | England | details | ||||||||||
| 256065 | M1524 | DICKIE, HERMAN SAMLER | 7453846 | Decl | 1927 | Canada | details | ||||||||||
| 256066 | M1524 | DUNKEL, HANS JACOB | 7453933 | Decl | 1927 | Germany | details | ||||||||||
| 256067 | M1524 | Dell'Anno, Pasquale | 7454280 | Decl | 1927 | Italy | details | ||||||||||
| 256068 | M1524 | DOWD, PATRICK | 7454317 | Decl | 1927 | Ireland | details | ||||||||||
| 256069 | M1524 | DAS, PAUL Jr | 7454334 | Decl | 1927 | South Africa | details | ||||||||||
| 256070 | M1524 | DYKSTRA, PIETER | 7454548 | Decl | 1927 | Netherlands | details | ||||||||||
| 256071 | M1524 | DEKANY, PAULINE | 7454631 | Decl | 1927 | Hungary | details | ||||||||||
| 256072 | M1524 | De Maele, Edmond Van | 7454834 | Decl | 1927 | Belgium | details | ||||||||||
| 256073 | M1524 | DODSON, ERNEST | 7455114 | Decl | 1927 | England | details | ||||||||||
| 256074 | M1524 | DROUBE, ELIAS | 7455216 | Decl | 1927 | Mexico | details | ||||||||||
| 256075 | M1524 | Droube, Emily | 7455449 | Decl | 1927 | Mexico | details | ||||||||||
| 256076 | M1524 | Daubney, Emily | 7455485 | Decl | 1927 | England | details | ||||||||||
| 256077 | M1524 | Davidson, Robert Maquitty | 7456804 | Decl | 1927 | England | details | ||||||||||
| 256078 | M1524 | DAVIDGE, RICHARD GEORGE | 7456865 | Decl | 1927 | England | details | ||||||||||
| 256079 | M1524 | DINWOODIE, ROBERT GEORGE | 7456957 | Decl | 1927 | Canada | details | ||||||||||
| 256080 | M1524 | DORF, ROSE | 7457084 | Decl | 1927 | Russia | details | ||||||||||
| 256081 | M1524 | DUNLOP, ROBERT HENRY | 7457400 | Decl | 1927 | England | details | ||||||||||
| 256082 | M1524 | DAY, ROBERT | 7457539 | Decl | 1927 | Canada | details | ||||||||||
| 256083 | M1524 | Dybek, Roman | 7457570 | Decl | 1927 | Poland | details | ||||||||||
| 256084 | M1524 | DURANTI, GIOVANNI | 7457853 | Decl | 1927 | Italy | details | ||||||||||
| 256085 | M1524 | DE COL, GIACOMO | 7457937 | Decl | 1927 | Italy | details | ||||||||||
| 256086 | M1524 | DICK, GEORGE STANLEY | 7457985 | Decl | 1927 | Canada | details | ||||||||||
| 256087 | M1524 | DETWILER, GEORGE FRANKLIN | 7458053 | Decl | 1927 | Canada | details | ||||||||||
| 256088 | M1524 | DUCESTT, GEORGE EDWARD | 7458157 | Decl | 1927 | Australia | details | ||||||||||
| 256089 | M1524 | DAVIDSON, GEORGE ROBERTSON | 7458200 | Decl | 1927 | Scotland | details | ||||||||||
| 256090 | M1524 | DEVOS, GUSTAAF | 7458216 | Decl | 1927 | Belgium | details | ||||||||||
| 256091 | M1524 | DURBANIS, GEORGIOS | 7458549 | Decl | 1927 | Greece | details | ||||||||||
| 256092 | M1524 | Demichelis, Giacomo | 7458667 | Decl | 1927 | Italy | details | ||||||||||
| 256093 | M1524 | DE-LA-HAYE, GUSTAVE | 7458674 | Decl | 1927 | Belgium | details | ||||||||||
| 256094 | M1524 | DANCOCKS, GEORGE HARCOURT | 7458690 | Decl | 1927 | England | details | ||||||||||
| 256095 | M1524 | DeJONG, FRANK | 7459136 | Decl | 1927 | Netherlands | details | ||||||||||
| 256096 | M1524 | Davis, Florence McDonell | 7459318 | Decl | 1927 | Canada | details | ||||||||||
| 256097 | M1524 | DAY, FRANCES MARION COCKBURN | 7459667 | Decl | 1927 | Canada | details | ||||||||||
| 256098 | M1524 | Duncan, Christian | 7460124 | Decl | 1927 | Ireland | details | ||||||||||
| 256099 | M1524 | Doughty, John | 7460434 | Decl | 1927 | England | details | ||||||||||
| 256100 | M1524 | DRAKE, JOHN | 7460440 | Decl | 1927 | England | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |