| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 256151 | M1524 | Di Corpo, Michele | 7265302 | Decl | 1927 | Italy | details | ||||||||||
| 256152 | M1524 | DIFRANCISCO, MARIA | 7265420 | Decl | 1927 | Italy | details | ||||||||||
| 256153 | M1524 | Dodds, Mary Elizabeth Jane | 7265468 | Decl | 1927 | Scotland | details | ||||||||||
| 256154 | M1524 | DE VRIES, JOHANNES | 7265552 | Decl | 1927 | Germany | details | ||||||||||
| 256155 | M1524 | DONAGHUE, JEREMIAH | 7265558 | Decl | 1927 | Scotland | details | ||||||||||
| 256156 | M1524 | DUNCAN, JAMES | 7265686 | Decl | 1927 | Scotland | details | ||||||||||
| 256157 | M1524 | Durkin, James | 7265689 | Decl | 1927 | Canada | details | ||||||||||
| 256158 | M1524 | De BROEKERT, JACOMINA ALEIDA MARIA | 7265814 | Decl | 1927 | Netherlands | details | ||||||||||
| 256159 | M1524 | DENNER, JESSIE MARION | 7265829 | Decl | 1927 | England | details | ||||||||||
| 256160 | M1524 | DENTIST, JOHN | 7265844 | Decl | 1927 | Italy | details | ||||||||||
| 256161 | M1524 | Dravinec, John | 7265955 | Decl | 1927 | Austria | details | ||||||||||
| 256162 | M1524 | DUTTON, JOHN WILLIAM | 7266067 | Decl | 1927 | England | details | ||||||||||
| 256163 | M1524 | DRAJIC, JURE | 7266095 | Decl | 1927 | Austria | details | ||||||||||
| 256164 | M1524 | Devanney, Kathrine Elizabeth | 7266208 | Decl | 1927 | Ireland | details | ||||||||||
| 256165 | M1524 | De Jong, Gerrit Eeuwout | 7266464 | Decl | 1927 | Netherlands | details | ||||||||||
| 256166 | M1524 | DALLORTO, GIUSEPPE NICOLA | 7266530 | Decl | 1927 | Italy | details | ||||||||||
| 256167 | M1524 | DORAN, GEORGE PALMER | 7266542 | Decl | 1927 | Canada | details | ||||||||||
| 256168 | M1524 | DEBORA, GABRIEL | 7266562 | Decl | 1927 | Mexico | details | ||||||||||
| 256169 | M1524 | DAVIS, GERTRUDE | 7266687 | Decl | 1927 | Chile | details | ||||||||||
| 256170 | M1524 | DEMITROWICZ, ANTONI | 7266706 | Decl | 1927 | Austria | details | ||||||||||
| 256171 | M1524 | DZAIJC, ANDRIJA | 7266981 | Decl | 1927 | Austria | details | ||||||||||
| 256172 | M1524 | DIXON, ALFRED BERTIE | 7266997 | Decl | 1927 | England | details | ||||||||||
| 256173 | M1524 | DI MARIO, ANGELO | 7267127 | Decl | 1927 | Italy | details | ||||||||||
| 256174 | M1524 | De Carie, Amelia Eleanor | 7267164 | Decl | 1927 | Canada | details | ||||||||||
| 256175 | M1524 | DUTTON, ALINE DAISY MAY | 7267374 | Decl | 1927 | England | details | ||||||||||
| 256176 | M1524 | DYKZEUL, ANTONIUS JOHANNES PETRUS | 7267401 | Decl | 1927 | Netherlands | details | ||||||||||
| 256177 | M1524 | De LIBAN, ALFRED | 7267469 | Decl | 1927 | Syria | details | ||||||||||
| 256178 | M1524 | DRULIAS, ATHEN CHRIST | 7267474 | Decl | 1927 | Greece | details | ||||||||||
| 256179 | M1524 | DRELACH, SHLIMA | 7267491 | Decl | 1927 | Poland | details | ||||||||||
| 256180 | M1524 | DICKS, STEPHANUS WILHELMUS | 7267569 | Decl | 1927 | Holland | details | ||||||||||
| 256181 | M1524 | DONAGHUE, ROSEAN | 7267700 | Decl | 1927 | Ireland | details | ||||||||||
| 256182 | M1524 | DRELACH, REUBEN | 7267703 | Decl | 1927 | Poland | details | ||||||||||
| 256183 | M1524 | DOMB, RUCHEL | 7267826 | Decl | 1927 | Poland | details | ||||||||||
| 256184 | M1524 | DOSEK, RUDOLPH | 7267846 | Decl | 1927 | Austria | details | ||||||||||
| 256185 | M1524 | De Anda, Raymond | 7267905 | Decl | 1927 | Mexico | details | ||||||||||
| 256186 | M1524 | DARLINGTON, RICHARD | 7267912 | Decl | 1927 | Canada | details | ||||||||||
| 256187 | M1524 | DOWNIE, ROBERT WALKER | 7267952 | Decl | 1927 | Scotland | details | ||||||||||
| 256188 | M1524 | DOGGART, HORATIO JAMES | 7268092 | Decl | 1927 | Scotland | details | ||||||||||
| 256189 | M1524 | DE MING, HARVEY READ | 7268114 | Decl | 1927 | Canada | details | ||||||||||
| 256190 | M1524 | DICKRANIAN, HAMPARTZOUM | 7268119 | Decl | 1927 | Russia | details | ||||||||||
| 256191 | M1524 | DOWD, HARRY | 7268130 | Decl | 1927 | England | details | ||||||||||
| 256192 | M1524 | DUROCHER, HILDEGE | 7268290 | Decl | 1927 | Canada | details | ||||||||||
| 256193 | M1524 | DE LUCA, LUIGI | 7268399 | Decl | 1927 | Italy | details | ||||||||||
| 256194 | M1524 | DINSMORE, LIZZIE MAY | 7268432 | Decl | 1927 | Canada | details | ||||||||||
| 256195 | M1524 | DARLINGTON, LUCY DORA | 7268453 | Decl | 1927 | England | details | ||||||||||
| 256196 | M1524 | DICKIE, LEILA | 7268551 | Decl | 1927 | Canada | details | ||||||||||
| 256197 | M1524 | DONAT, ERNEST LUDWIG | 7268850 | Decl | 1927 | Germany | details | ||||||||||
| 256198 | M1524 | DUGGAN, ELLEN | 7268949 | Decl | 1927 | Ireland | details | ||||||||||
| 256199 | M1524 | Drejer, Erik Jergensen | 7269003 | Decl | 1927 | DENMARK | details | ||||||||||
| 256200 | M1524 | DEMELE, EUGENE FRANCIS | 7269148 | Decl | 1927 | Hungary | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |