| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 256251 | M1524 | DAVIES, MARY ANNE | 7030425 | Decl | 1927 | Ireland | details | ||||||||||
| 256252 | M1524 | DE JAGER, MARIA JOSEPHINE | 7030453 | Decl | 1927 | Germany | details | ||||||||||
| 256253 | M1524 | DEMICH, MAX | 7030565 | Decl | 1928 | Yugoslavia | details | ||||||||||
| 256254 | M1524 | De Gero, Elmer Victor | 7031083 | Decl | 1927 | Canada | details | ||||||||||
| 256255 | M1524 | Dawson, Edward Ambrose | 7031169 | Decl | 1927 | Canada | details | ||||||||||
| 256256 | M1524 | DORLIG, EMMA | 7031348 | Decl | 1927 | Germany | details | ||||||||||
| 256257 | M1524 | DWORKIN, CHARLES | 7031816 | Decl | 1927 | Russia | details | ||||||||||
| 256258 | M1524 | De Pauw, Camille Arthur | 7031930 | Decl | 1927 | Belgium | details | ||||||||||
| 256259 | M1524 | DUNNING, HENRY EDWARD | 7032279 | Decl | 1927 | Canada | details | ||||||||||
| 256260 | M1524 | DEMMLER, HERMAN | 7032700 | Decl | 1927 | Germany | details | ||||||||||
| 256261 | M1524 | DURMISEVICH, HAMID | 7032712 | Decl | 1927 | Austria | details | ||||||||||
| 256262 | M1524 | Douglas, Harry Delmar | 7032764 | Decl | 1927 | Canada | details | ||||||||||
| 256263 | M1524 | DYKSTRA, HENRY ANDREW | 7032823 | Decl | 1927 | Holland | details | ||||||||||
| 256264 | M1524 | De Pamo, Henri | 7032918 | Decl | 1927 | Belgium | details | ||||||||||
| 256265 | M1524 | DE MARKSTRDE, YONKHEER DUCO GERROLD HORA SICCAMA VAN | 7033081 | Decl | 1928 | The Netherlands | details | ||||||||||
| 256266 | M1524 | DAVIES, THOMAS ALFRED | 7033283 | Decl | 1927 | England | details | ||||||||||
| 256267 | M1524 | DEBS, JOHN GEORGE | 7033627 | Decl | 1927 | Syria | details | ||||||||||
| 256268 | M1524 | DAVIES, JOHN | 7034316 | Decl | 1927 | Scotland | details | ||||||||||
| 256269 | M1524 | DEWENTER, JOHN DANIEL | 7034341 | Decl | 1927 | Germany | details | ||||||||||
| 256270 | M1524 | DIMPFLMAIER, JOSEPHA | 7034373 | Decl | 1927 | Germany | details | ||||||||||
| 256271 | M1524 | DE STRELECKI, JEAN CASIMIR LEOPOLD | 7034389 | Decl | 1927 | Russia | details | ||||||||||
| 256272 | M1524 | De Jager, JAN WESTENBORG | 7034553 | Decl | 1927 | Germany | details | ||||||||||
| 256273 | M1524 | DUBOFF, JACK | 7034575 | Decl | 1927 | Russia | details | ||||||||||
| 256274 | M1524 | DOUGLAS, JEAN | 7034658 | Decl | 1928 | England | details | ||||||||||
| 256275 | M1524 | DALE, JOHN | 7034679 | Decl | 1928 | England | details | ||||||||||
| 256276 | M1524 | DEMENCOFF, JOHN | 7034761 | Decl | 1928 | Russia | details | ||||||||||
| 256277 | M1524 | DILLMANN, JOSEPH | 7034871 | Decl | 1928 | Germany | details | ||||||||||
| 256278 | M1524 | Distaso, Gennaro | 7035157 | Decl | 1927 | Italy | details | ||||||||||
| 256279 | M1524 | DUCE, GEORGE JAMES | 7035238 | Decl | 1927 | Australia | details | ||||||||||
| 256280 | M1524 | DARCY, GEORGE SPENCER | 7035298 | Decl | 1927 | England | details | ||||||||||
| 256281 | M1524 | DIETSCH, GUSTAV | 7035307 | Decl | 1927 | Germany | details | ||||||||||
| 256282 | M1524 | DE PAUW, GERARD | 7035410 | Decl | 1927 | Belgium | details | ||||||||||
| 256283 | M1524 | DODDS, GEORGE BRUCE | 7035436 | Decl | 1927 | Canada | details | ||||||||||
| 256284 | M1524 | DEVLIN, GLADYS IRENE | 7035475 | Decl | 1927 | Canada | details | ||||||||||
| 256285 | M1524 | Dimarco, Giovanni | 7035631 | Decl | 1928 | Italy | details | ||||||||||
| 256286 | M1524 | DITTMANN, GEORGE REINHARD HEINRICH | 7035645 | Decl | 1928 | Germany | details | ||||||||||
| 256287 | M1524 | DINGILIAN, DAVID HOVANNES | 7035715 | Decl | 1927 | Turkey | details | ||||||||||
| 256288 | M1524 | DAVIDSON, DAVID JOHAN LEVI | 7035733 | Decl | 1927 | Finland | details | ||||||||||
| 256289 | M1524 | DONALDSON, DUNCAN Jr | 7035827 | Decl | 1927 | Scotland | details | ||||||||||
| 256290 | M1524 | DODDS, DAVID | 7035859 | Decl | 1927 | Scotland | details | ||||||||||
| 256291 | M1524 | DAWSON, KATE | 7036017 | Decl | 1927 | England | details | ||||||||||
| 256292 | M1524 | DEWENTER, KATHARINA | 7036075 | Decl | 1928 | Germany | details | ||||||||||
| 256293 | M1524 | DANOS, SAMUEL | 7036171 | Decl | 1927 | Greece | details | ||||||||||
| 256294 | M1524 | di MICELI, SIMONE | 7036279 | Decl | 1927 | Italy | details | ||||||||||
| 256295 | M1524 | DONNER, SAM | 7036391 | Decl | 1927 | Canada | details | ||||||||||
| 256296 | M1524 | DEL GUERRA, BERNARD | 7036606 | Decl | 1927 | England | details | ||||||||||
| 256297 | M1524 | DAVIS, BETTY | 7036768 | Decl | 1927 | Rumania | details | ||||||||||
| 256298 | M1524 | DONNER, BENJAMIN | 7036775 | Decl | 1927 | Russia | details | ||||||||||
| 256299 | M1524 | DEUTSCH, BORIS | 7036784 | Decl | 1927 | Lithuania | details | ||||||||||
| 256300 | M1524 | DONOGHUE, RALPH | 7036970 | Decl | 1927 | Canada | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |