| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 256301 | M1524 | DUGUID, RACHEL | 7037036 | Decl | 1927 | Scotland | details | ||||||||||
| 256302 | M1524 | DUCE, REBECCA | 7037277 | Decl | 1927 | Scotland | details | ||||||||||
| 256303 | M1524 | DEMMERER, ROSA | 7037355 | Decl | 1927 | Germany | details | ||||||||||
| 256304 | M1524 | DEUTSCH, REBECCA | 7037441 | Decl | 1928 | Rumania | details | ||||||||||
| 256305 | M1524 | DYCK, PAUL | 7037560 | Decl | 1927 | Russia | details | ||||||||||
| 256306 | M1524 | Dick, Pierre Andrea | 7037575 | Decl | 1927 | France | details | ||||||||||
| 256307 | M1524 | DUMALSKI, IDA | 7037904 | Decl | 1927 | Germany | details | ||||||||||
| 256308 | M1524 | DONALD, ISABEL | 7037912 | Decl | 1927 | England | details | ||||||||||
| 256309 | M1524 | DAMM, LUISE | 7038176 | Decl | 1927 | Germany | details | ||||||||||
| 256310 | M1524 | DEVEUX, LUCIEN LOUIS THEOPHILE | 7038191 | Decl | 1927 | Belgium | details | ||||||||||
| 256311 | M1524 | DEL DOSSO, LUIGI | 7038200 | Decl | 1927 | Italy | details | ||||||||||
| 256312 | M1524 | DOWNING, LOUIS ST. CLAIR | 7038211 | Decl | 1927 | Canada | details | ||||||||||
| 256313 | M1524 | DORFMAN, BENNY | 7028186 | Decl | 1928 | Russia | details | ||||||||||
| 256314 | M1524 | DAVIDSON, HARRY STANDISH | 7028551 | Decl | 1928 | Canada | details | ||||||||||
| 256315 | M1524 | DUDGEON, HUGH HAMILTON | 7028667 | Decl | 1928 | Ireland | details | ||||||||||
| 256316 | M1524 | DESEYVE, HERMAN | 7028791 | Decl | 1928 | Czechoslovakia | details | ||||||||||
| 256317 | M1524 | DOAN, ELFIE MAY | 7029447 | Decl | 1928 | Canada | details | ||||||||||
| 256318 | M1524 | DOLBY, EDITH EVELYN | 7029683 | Decl | 1928 | England | details | ||||||||||
| 256319 | M1524 | DEGENHARDT, EMMA | 7029749 | Decl | 1928 | Germany | details | ||||||||||
| 256320 | M1524 | DREWES, EMMA | 7029756 | Decl | 1928 | Germany | details | ||||||||||
| 256321 | M1524 | DIEBEL, EDWARD LORNE | 7029823 | Decl | 1928 | Canada | details | ||||||||||
| 256322 | M1524 | DOWNER, ETHEL CLAUDINE | 7029918 | Decl | 1928 | Britain | details | ||||||||||
| 256323 | M1524 | DULGERIAN, MARY | 7030268 | Decl | 1928 | Turkey | details | ||||||||||
| 256324 | M1524 | DRABKIN, MARY | 7030286 | Decl | 1928 | Russia | details | ||||||||||
| 256325 | M1524 | DAVIS, MOSS | 7030364 | Decl | 1928 | England | details | ||||||||||
| 256326 | M1524 | DILLES, MARIE CONCEPCION RUBIO | 7030555 | Decl | 1928 | Mexico | details | ||||||||||
| 256327 | M1524 | DUBUC, GUSTAVE | 7030777 | Decl | 1928 | Canada | details | ||||||||||
| 256328 | M1524 | DELLENBACH, RUDOLPH JOHN | 7031515 | Decl | 1928 | Switzerland | details | ||||||||||
| 256329 | M1524 | Dabke, Robert Henry | 7031656 | Decl | 1928 | Germany | details | ||||||||||
| 256330 | M1524 | DANIELIAN, ARTHUR CHARLES | 7032209 | Decl | 1928 | Russia | details | ||||||||||
| 256331 | M1524 | DANIELS, ANTONIE | 7032281 | Decl | 1928 | Germany | details | ||||||||||
| 256332 | M1524 | DEMETRI, ANGELO | 7032343 | Decl | 1928 | Greece | details | ||||||||||
| 256333 | M1524 | DARGAVEL, ALEXANDER BURGESS | 7032351 | Decl | 1928 | Canada | details | ||||||||||
| 256334 | M1524 | DALIC, ANTUN | 7032733 | Decl | 1928 | Austria | details | ||||||||||
| 256335 | M1524 | DONALDSON, ARTHUR | 7032869 | Decl | 1928 | Ireland | details | ||||||||||
| 256336 | M1524 | DE HARAK, ALICE ELIZABETH | 7032963 | Decl | 1928 | England | details | ||||||||||
| 256337 | M1524 | DYBECK, ANTHONY WALTER | 7032975 | Decl | 1928 | Canada | details | ||||||||||
| 256338 | M1524 | DER SCHUERERN, ALBERT VAN | 7033110 | Decl | 1928 | Belgium | details | ||||||||||
| 256339 | M1524 | DESAUTELS, ALFRED | 7033163 | Decl | 1928 | Canada | details | ||||||||||
| 256340 | M1524 | De Fiore, Anita | 7033531 | Decl | 1928 | Italy | details | ||||||||||
| 256341 | M1524 | DOBIAS, ANNA | 7033548 | Decl | 1928 | Czechoslovakia | details | ||||||||||
| 256342 | M1524 | De Mateo, Frank | 7033696 | Decl | 1928 | Canada | details | ||||||||||
| 256343 | M1524 | DER HORST, JACOB VAN | 7034219 | Decl | 1928 | Holland | details | ||||||||||
| 256344 | M1524 | Der Ham, Jan Van | 7034296 | Decl | 1928 | Holland | details | ||||||||||
| 256345 | M1524 | DAHLQUIST, JOHN EMMANUEL | 7034482 | Decl | 1928 | Sweden | details | ||||||||||
| 256346 | M1524 | DE JONG, JOHANNES | 7034850 | Decl | 1928 | Holland | details | ||||||||||
| 256347 | M1524 | DURINA, JAN | 7034983 | Decl | 1928 | Czechoslovakia | details | ||||||||||
| 256348 | M1524 | DERWCYK, JOHN DERK | 7035142 | Decl | 1928 | Netherlands | details | ||||||||||
| 256349 | M1524 | DE ANDA, JESUS ARAGON | 7035202 | Decl | 1928 | Mexico | details | ||||||||||
| 256350 | M1524 | DAVIS, JOHN | 7035205 | Decl | 1928 | Syria | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |