| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 257651 | M1524 | Devoy, Thomas Luke | 7308746 | Decl | 1935 | Ireland | details | ||||||||||
| 257652 | M1524 | DAWOOD, THONUS MERCHED | 7308764 | Decl | 1936 | Syria | details | ||||||||||
| 257653 | M1524 | DUNATOV, IVAN | 7308834 | Decl | 1935 | Jugoslavia | details | ||||||||||
| 257654 | M1524 | DUKIC, IVANICA | 7308858 | Decl | 1936 | Austria | details | ||||||||||
| 257655 | M1524 | DER ASTOORIAN, OVAN | 7308888 | Decl | 1935 | Turkey | details | ||||||||||
| 257656 | M1524 | Deckman, David Creelman | 7344738 | Decl | 1936 | Canada | details | ||||||||||
| 257657 | M1524 | DAVIDSON, DONALD | 7344928 | Decl | 1936 | Scotland | details | ||||||||||
| 257658 | M1524 | DIZIK, DAVID | 7345040 | Decl | 1936 | Russia | details | ||||||||||
| 257659 | M1524 | Dunlop, Douglas Wilfred | 7345127 | Decl | 1936 | Canada | details | ||||||||||
| 257660 | M1524 | Diaz, Domingo | 7345128 | Decl | 1936 | Mexico | details | ||||||||||
| 257661 | M1524 | DWORKIN, DAVID | 7345157 | Decl | 1936 | Russia | details | ||||||||||
| 257662 | M1524 | Di Leva, Salvatore | 7345565 | Decl | 1936 | Italy | details | ||||||||||
| 257663 | M1524 | DAVIES, SAMUEL ROWLAND | 7345796 | Decl | 1936 | England | details | ||||||||||
| 257664 | M1524 | DER BEDROSIAN, SETRAK | 7345813 | Decl | 1936 | Turkey | details | ||||||||||
| 257665 | M1524 | DRESCH, STEWART LESTER | 7346034 | Decl | 1936 | Canada | details | ||||||||||
| 257666 | M1524 | DEWHURST, SQUIRE | 7346589 | Decl | 1936 | England | details | ||||||||||
| 257667 | M1524 | DEIRO, CARLO DOMENICO | 7346733 | Decl | 1936 | Italy | details | ||||||||||
| 257668 | M1524 | DRESCHER, CARL | 7346901 | Decl | 1936 | Germany | details | ||||||||||
| 257669 | M1524 | DER JAGT, CORNELIUS VAN | 7347189 | Decl | 1936 | Netherlands | details | ||||||||||
| 257670 | M1524 | DER STAAY, ARIE JACOBUS VAN | 7348427 | Decl | 1936 | Holland | details | ||||||||||
| 257671 | M1524 | DREIFUSS, ARTHUR | 7348658 | Decl | 1936 | Germany | details | ||||||||||
| 257672 | M1524 | Davidson, Aron | 7348839 | Decl | 1936 | Holland | details | ||||||||||
| 257673 | M1524 | Drobman, Aron | 7348899 | Decl | 1936 | Russia | details | ||||||||||
| 257674 | M1524 | Dutchman, Andrew | 7348964 | Decl | 1936 | Hungary | details | ||||||||||
| 257675 | M1524 | Duguid, Annie Elizabeth | 7348992 | Decl | 1936 | Canada | details | ||||||||||
| 257676 | M1524 | DEYHLE, ALFRED | 7349647 | Decl | 1936 | Germany | details | ||||||||||
| 257677 | M1524 | Durose, Alice Jane | 7350649 | Decl | 1936 | England | details | ||||||||||
| 257678 | M1524 | DONALD, ALEXANDER | 7350727 | Decl | 1936 | Scotland | details | ||||||||||
| 257679 | M1524 | DESIMONE, ANTONINA | 7350783 | Decl | 1936 | Italy | details | ||||||||||
| 257680 | M1524 | DE FELICE, ALFREDO | 7350794 | Decl | 1936 | Italy | details | ||||||||||
| 257681 | M1524 | DI FRANCESCO, ALBERTO | 7351205 | Decl | 1936 | Italy | details | ||||||||||
| 257682 | M1524 | De Carli, Angiolina | 7351244 | Decl | 1936 | Italy | details | ||||||||||
| 257683 | M1524 | Di Leva, Maria Cristina | 7351436 | Decl | 1936 | Italy | details | ||||||||||
| 257684 | M1524 | DOMINGUEZ, MODESTA ORONA | 7351768 | Decl | 1936 | Mexico | details | ||||||||||
| 257685 | M1524 | De Jong, Maria Johanna | 7351808 | Decl | 1936 | Holland | details | ||||||||||
| 257686 | M1524 | DICKSON, MERRILL GRAY | 7351823 | Decl | 1936 | Canada | details | ||||||||||
| 257687 | M1524 | De Avila, Maria Vidal | 7351896 | Decl | 1936 | Mexico | details | ||||||||||
| 257688 | M1524 | DUNICICH, MARIN | 7352295 | Decl | 1936 | Jugoslavia | details | ||||||||||
| 257689 | M1524 | DONALD, MARION | 7352987 | Decl | 1936 | Scotland | details | ||||||||||
| 257690 | M1524 | Devlin, Michael John | 7353182 | Decl | 1936 | Scotland | details | ||||||||||
| 257691 | M1524 | DE POMPA, LAURA ESPINOSA | 7353462 | Decl | 1936 | Mexico | details | ||||||||||
| 257692 | M1524 | Douwes, Lillian Irene | 7353717 | Decl | 1936 | England | details | ||||||||||
| 257693 | M1524 | De Cruz, Lucia Machado | 7353813 | Decl | 1936 | Mexico | details | ||||||||||
| 257694 | M1524 | De Maigret, Liv | 7353884 | Decl | 1936 | Norway | details | ||||||||||
| 257695 | M1524 | Di Grazia, Lorenzo | 7353967 | Decl | 1936 | Italy | details | ||||||||||
| 257696 | M1524 | Dapper, LuzEsther | 7353994 | Decl | 1936 | Mexico | details | ||||||||||
| 257697 | M1524 | DAVIS, RALPH LESLIE | 7354199 | Decl | 1936 | Iowa | details | ||||||||||
| 257698 | M1524 | DUNN, RICHARD MARTIN | 7354453 | Decl | 1936 | Australia | details | ||||||||||
| 257699 | M1524 | Duft, Rosalija | 7355191 | Decl | 1933 | Jugoslavia | details | ||||||||||
| 257700 | M1524 | DUDNEY, WALTER JOHN | 7356296 | Decl | 1936 | England | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |