| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 600301 | M1524 | Kostetsky, Solomon | 14402695 | Other | Russia | details | |||||||||||
| 600302 | M1524 | Kosec, Nicolina | 14402706 | Other | 1928 | Italy | details | ||||||||||
| 600303 | M1524 | Kosec, Nicolina | 14402719 | Petit | 1929 | Italy | details | ||||||||||
| 600304 | M1524 | Kosec, Nicolina | 14402728 | Other | Italy | details | |||||||||||
| 600305 | M1524 | Koleff, Thomas | 14402740 | Decl | 1923 | Bulgaria | details | ||||||||||
| 600306 | M1524 | Koleff, Thomas | 14402748 | Petit | 1929 | Bulgaria | details | ||||||||||
| 600307 | M1524 | Koleff, Thomas | 14402749 | Other | 1928 | Bulgaria | details | ||||||||||
| 600308 | M1524 | Koleff, Thomas | 14402750 | Petit | 1929 | Bulgaria | details | ||||||||||
| 600309 | M1524 | Koleff, Thomas | 14402751 | Other | 1929 | Bulgaria | details | ||||||||||
| 600310 | M1524 | Koelmel, Joseph | 14402754 | Decl | 1923 | Rumania | details | ||||||||||
| 600311 | M1524 | Koelmel, Joseph | 14402755 | Petit | 1929 | Rumania | details | ||||||||||
| 600312 | M1524 | Koelmel, Joseph | 14402756 | Other | 1928 | Rumania | details | ||||||||||
| 600313 | M1524 | Koelmel, Joseph | 14402762 | Petit | 1929 | Rumania | details | ||||||||||
| 600314 | M1524 | Koelmel, Joseph | 14402766 | Other | Rumania | details | |||||||||||
| 600315 | M1524 | Kosak, Erwin Joseph | 14402774 | Decl | 1926 | Guatemala | details | ||||||||||
| 600316 | M1524 | Kosak, Erwin Joseph | 14402777 | Other | 1928 | Guatemala | details | ||||||||||
| 600317 | M1524 | Kosak, Erwin Joseph | 14402778 | Petit | 1929 | Guatemala | details | ||||||||||
| 600318 | M1524 | Kosak, Erwin Joseph | 14402779 | Other | 1929 | Guatemala | details | ||||||||||
| 600319 | M1524 | Kane, William John | 14402780 | Decl | 1922 | Ireland | details | ||||||||||
| 600320 | M1524 | Kane, William John | 14402783 | Other | 1928 | Ireland | details | ||||||||||
| 600321 | M1524 | Kane, William John | 14402796 | Petit | 1929 | Ireland | details | ||||||||||
| 600322 | M1524 | Kane, William John | 14402803 | Other | Ireland | details | |||||||||||
| 600323 | M1524 | Kasmar, Albert Fred | 14402830 | Decl | 1923 | Germany | details | ||||||||||
| 600324 | M1524 | Kasmar, Albert Fred | 14402837 | Other | 1921 | Germany | details | ||||||||||
| 600325 | M1524 | Kasmar, Albert Fred | 14402846 | Petit | 1929 | Germany | details | ||||||||||
| 600326 | M1524 | Kasmar, Albert Fred | 14402871 | Other | 1929 | Germany | details | ||||||||||
| 600327 | M1524 | Kapichowski, Harry | 14402887 | Decl | 1926 | Canada | details | ||||||||||
| 600328 | M1524 | Kapichowski, Harry | 14402906 | Other | 1926 | Canada | details | ||||||||||
| 600329 | M1524 | Kapichowski, Harry | 14402912 | Petit | 1929 | Canada | details | ||||||||||
| 600330 | M1524 | Kapichowski, Harry | 14402922 | Other | 1929 | Canada | details | ||||||||||
| 600331 | M1524 | Kaldhusdal, Per | 14402933 | Decl | 1926 | Norway | details | ||||||||||
| 600332 | M1524 | Kaldhusdal, Per | 14402938 | Other | 1926 | Norway | details | ||||||||||
| 600333 | M1524 | Kaldhusdal, Per | 14402943 | Petit | 1929 | Norway | details | ||||||||||
| 600334 | M1524 | Kaldhusdal, Per | 14402945 | Other | Norway | details | |||||||||||
| 600335 | M1524 | Kalanius, Herman | 14402949 | Decl | 1923 | Latvia | details | ||||||||||
| 600336 | M1524 | Kalanius, Herman | 14402950 | Other | 1928 | Latvia | details | ||||||||||
| 600337 | M1524 | Kalanius, Herman | 14402951 | Petit | 1929 | Latvia | details | ||||||||||
| 600338 | M1524 | Kalanius, Herman | 14402952 | Other | 1929 | Latvia | details | ||||||||||
| 600339 | M1524 | Kaufman, Fannie | 14402961 | Other | 1926 | Roumania | details | ||||||||||
| 600340 | M1524 | Kaufman, Fannie | 14402964 | Decl | 1926 | Roumania | details | ||||||||||
| 600341 | M1524 | Kaufman, Fannie | 14402967 | Petit | 1929 | Roumania | details | ||||||||||
| 600342 | M1524 | Kaufman, Fannie | 14402970 | Other | 1930 | Roumania | details | ||||||||||
| 600343 | M1524 | Krauss, Lina | 14402976 | Other | 1928 | Germany | details | ||||||||||
| 600344 | M1524 | Krauss, Lina | 14402977 | Petit | 1929 | Germany | details | ||||||||||
| 600345 | M1524 | Krauss, Lina | 14402978 | Other | Germany | details | |||||||||||
| 600346 | M1524 | Kranz, Herman | 14402983 | Decl | 1926 | Russia | details | ||||||||||
| 600347 | M1524 | Kranz, Herman | 14402987 | Petit | 1929 | Russia | details | ||||||||||
| 600348 | M1524 | Kranz, Herman | 14402995 | Other | 1930 | Russia | details | ||||||||||
| 600349 | M1524 | Kresic, Ivan Joe | 14403016 | Decl | 1924 | Jugo-Slavia | details | ||||||||||
| 600350 | M1524 | Kresic, Ivan Joe | 14403024 | Other | 1923 | Jugo-Slavia | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |