| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 600401 | M1524 | Klein, Mary Katherine Byrne | 14403377 | Petit | 1929 | England | details | ||||||||||
| 600402 | M1524 | Klein, Mary Katherine Byrne | 14403381 | Other | 1929 | England | details | ||||||||||
| 600403 | M1524 | Kljunak, Niko | 14403383 | Other | 1928 | Jugoslavia | details | ||||||||||
| 600404 | M1524 | Kljunak, Niko | 14403384 | Petit | 1929 | Jugoslavia | details | ||||||||||
| 600405 | M1524 | Kljunak, Niko | 14403385 | Other | 1929 | Jugoslavia | details | ||||||||||
| 600406 | M1524 | Kelley, Muriel Violet | 14403387 | Other | 1928 | Wales | details | ||||||||||
| 600407 | M1524 | Kelley, Muriel Violet | 14403388 | Petit | 1929 | Wales | details | ||||||||||
| 600408 | M1524 | Kelley, Muriel Violet | 14403389 | Other | 1929 | Wales | details | ||||||||||
| 600409 | M1524 | Kerr, James Adam | 14403391 | Decl | 1926 | Canada | details | ||||||||||
| 600410 | M1524 | Kerr, James Adam | 14403392 | Other | 1926 | Canada | details | ||||||||||
| 600411 | M1524 | Kerr, James Adam | 14403393 | Petit | 1929 | Canada | details | ||||||||||
| 600412 | M1524 | Kerr, James Adam | 14403394 | Other | 1929 | Canada | details | ||||||||||
| 600413 | M1524 | Kotkin, Dora | 8815321 | Other | 1928 | Canada | details | ||||||||||
| 600414 | M1524 | Kotkin, Dora | 8815323 | Other | Canada | details | |||||||||||
| 600415 | M1524 | KOTKIN, DORA | 8815333 | Petit | 1929 | Canada | details | ||||||||||
| 600416 | M1524 | Kucich, Maks | 8815339 | Decl | 1922 | Austria | details | ||||||||||
| 600417 | M1524 | Kucic, Massimilian | 8815346 | Other | 1928 | Austria | details | ||||||||||
| 600418 | M1524 | Kucic, Maksimilian | 8815360 | Other | Austria | details | |||||||||||
| 600419 | M1524 | KUCIC, MAKSIMILIAN | 8815371 | Petit | 1929 | Austria | details | ||||||||||
| 600420 | M1524 | KIPPER, Bunea | 8815381 | Other | 1927 | Russia | details | ||||||||||
| 600421 | M1524 | KIPPER, NUNEA | 8815389 | Petit | 1929 | Russia | details | ||||||||||
| 600422 | M1524 | Kipper, Bunea | 8815395 | Other | Russia | details | |||||||||||
| 600423 | M1524 | King, Clifford | 8828195 | Decl | 1926 | England | details | ||||||||||
| 600424 | M1524 | KING, CLIFFORD | 8828212 | Petit | 1929 | England | details | ||||||||||
| 600425 | M1524 | Kiefer, Wilhelm | 8828217 | Other | 1929 | Germany | details | ||||||||||
| 600426 | M1524 | Kiefer, Wilhelm | 8828231 | Decl | 1924 | Germany | details | ||||||||||
| 600427 | M1524 | Kiefer, Wilhelm | 8828242 | Other | Germany | details | |||||||||||
| 600428 | M1524 | KIEFER, WILHELM | 8828258 | Petit | 1929 | Germany | details | ||||||||||
| 600429 | M1524 | Kokinakis, Georgios | 8828267 | Decl | 1923 | Canada | details | ||||||||||
| 600430 | M1524 | Kokinakis, George | 8828339 | Other | 1928 | Canada | details | ||||||||||
| 600431 | M1524 | Kokinakis, Georgios Emmanuel | 8828354 | Other | 1929 | Canada | details | ||||||||||
| 600432 | M1524 | KOKINAKIS, GEORGIOS EMMANUEL | 8828365 | Petit | 1929 | Canada | details | ||||||||||
| 600433 | M1524 | Kolias, Nicolaos | 8828375 | Other | 1926 | Greece | details | ||||||||||
| 600434 | M1524 | Kolias, Nicolaos George | 8828391 | Other | 1929 | Greece | details | ||||||||||
| 600435 | M1524 | KOLIAS, NICOLAOS GEORGE | 8828404 | Petit | 1929 | Greece | details | ||||||||||
| 600436 | M1524 | Koster, Kathleen | 8828418 | Other | 1928 | Canada | details | ||||||||||
| 600437 | M1524 | Koster, Kathleen | 8828432 | Other | Canada | details | |||||||||||
| 600438 | M1524 | KOSTER, KATHLEEN | 8828442 | Petit | 1929 | Canada | details | ||||||||||
| 600439 | M1524 | KOZOSEY, SHLIOMA | 8828458 | Decl | 1924 | Russia | details | ||||||||||
| 600440 | M1524 | KOZOSEY, SHLIOMA | 8828463 | Petit | 1929 | Russia | details | ||||||||||
| 600441 | M1524 | Kozosey, Shlioma | 8828472 | Other | 1929 | Russia | details | ||||||||||
| 600442 | M1524 | Kouropolus, Berta | 8828484 | Decl | 1923 | Switzerland | details | ||||||||||
| 600443 | M1524 | KOURSOPOLUS, BERTA | 8828504 | Petit | 1929 | Switzerland | details | ||||||||||
| 600444 | M1524 | Koursopolus, Berta | 8828519 | Other | 1929 | Switzerland | details | ||||||||||
| 600445 | M1524 | Kofilovich, Silyan | 8828537 | Decl | 1923 | Macedonia | details | ||||||||||
| 600446 | M1524 | KOFILAVICH, SILYAN | 8828560 | Petit | 1929 | Macedonia | details | ||||||||||
| 600447 | M1524 | Kofilavich, Silyan | 8828572 | Other | Macedonia | details | |||||||||||
| 600448 | M1524 | Kob, Louis | 8828585 | Decl | 1926 | Austria | details | ||||||||||
| 600449 | M1524 | Kob, Louis | 8828597 | Other | Austria | details | |||||||||||
| 600450 | M1524 | Kob, Luigi | 8828608 | Other | 1928 | Austria | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |