| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 600501 | M1524 | KABOOSHKO, Valeria | 8822335 | Other | 1927 | China | details | ||||||||||
| 600502 | M1524 | Kabushko, Valerie P. | 8822344 | Other | 1927 | China | details | ||||||||||
| 600503 | M1524 | Katsules, John Dimitrios | 8822360 | Decl | 1924 | Greece | details | ||||||||||
| 600504 | M1524 | Katsules, John Dimitriou | 8822369 | Other | 1928 | Greece | details | ||||||||||
| 600505 | M1524 | Katsules, John Dimitriod | 8822380 | Other | 1929 | Greece | details | ||||||||||
| 600506 | M1524 | KATSULES, JOHN DIMITRIOS | 8822390 | Petit | 1929 | Greece | details | ||||||||||
| 600507 | M1524 | KAUFMAN, SONIA SOROKA | 8822394 | Petit | 1929 | Russia | details | ||||||||||
| 600508 | M1524 | Kaufman, Sonia Soroka | 8822401 | Other | Russia | details | |||||||||||
| 600509 | M1524 | Kampe, Sabine Barbara | 8822411 | Decl | 1926 | Austria | details | ||||||||||
| 600510 | M1524 | Kampe, Sabine Barbara | 8822421 | Petit | 1929 | Austria | details | ||||||||||
| 600511 | M1524 | Kampe, Sabina Barbara | 8822432 | Other | Austria | details | |||||||||||
| 600512 | M1524 | Kabinsky, Fuel | 8822442 | Decl | 1926 | Russia | details | ||||||||||
| 600513 | M1524 | KABINSKY, PHILIP | 8822450 | Petit | 1929 | Russia | details | ||||||||||
| 600514 | M1524 | Kabrinsky, Philip | 8822457 | Other | 1929 | Russia | details | ||||||||||
| 600515 | M1524 | Kabrinsky, Nathan | 8822463 | Decl | 1926 | Russia | details | ||||||||||
| 600516 | M1524 | Kabrinsky, Nathan | 8822465 | Other | 1929 | Russia | details | ||||||||||
| 600517 | M1524 | Kass, Nathan | 8822474 | Other | 1928 | Russia | details | ||||||||||
| 600518 | M1524 | Kass, Nochem | 8822477 | Other | 1929 | Poland | details | ||||||||||
| 600519 | M1524 | KASS, NATHAN | 8822485 | Decl | 1926 | Russia | details | ||||||||||
| 600520 | M1524 | KASS, NOCHEM | 8822490 | Petit | 1929 | Poland | details | ||||||||||
| 600521 | M1524 | Kasari, Impi | 8822500 | Other | 1928 | Finland | details | ||||||||||
| 600522 | M1524 | Kasari, Impi | 8822504 | Other | Finland | details | |||||||||||
| 600523 | M1524 | KASARI, IMPI | 8822513 | Petit | 1929 | Finland | details | ||||||||||
| 600524 | M1524 | KABRINSKY, NATHAN | 8822521 | Petit | 1929 | Russia | details | ||||||||||
| 600525 | M1524 | Krauss, Julius | 8822526 | Decl | 1926 | Germany | details | ||||||||||
| 600526 | M1524 | Krauss, Julius | 8822531 | Other | Germany | details | |||||||||||
| 600527 | M1524 | Krauss, Julius | 8822540 | Other | 1921 | Germany | details | ||||||||||
| 600528 | M1524 | KRAUSS, JULIUS | 8822554 | Petit | 1929 | Germany | details | ||||||||||
| 600529 | M1524 | KROLL, FERDINAND NIKOLAUS | 8822561 | Decl | 1923 | Germany | details | ||||||||||
| 600530 | M1524 | KROLL, FERDINAND NIKOLAUS | 8822570 | Petit | 1929 | Germany | details | ||||||||||
| 600531 | M1524 | Kroll, Ferdinand | 8822575 | Other | 1928 | Germany | details | ||||||||||
| 600532 | M1524 | Kroll, Ferdinand Nikolaus | 8822576 | Other | Germany | details | |||||||||||
| 600533 | M1524 | KRONEBERG, Alexis A. | 8822581 | Other | 1929 | Russia | details | ||||||||||
| 600534 | M1524 | KRONEBERG, ALEX ALEXEVICH | 8822585 | Petit | 1929 | Russia | details | ||||||||||
| 600535 | M1524 | Kroneberg, Alex Alexevich | 8822592 | Other | Russia | details | |||||||||||
| 600536 | M1524 | Krauter, Paul Max | 8822595 | Decl | 1924 | Germany | details | ||||||||||
| 600537 | M1524 | Krauter, Paul Max | 8822598 | Other | Germany | details | |||||||||||
| 600538 | M1524 | KRAUTER, PAUL MAX | 8822604 | Petit | 1929 | Germany | details | ||||||||||
| 600539 | M1524 | KRESICH, MATO | 8822608 | Decl | 1924 | Austria | details | ||||||||||
| 600540 | M1524 | KRESICH, MATO | 8822609 | Petit | 1929 | Austria | details | ||||||||||
| 600541 | M1524 | Kresic, Mate | 8822614 | Other | 1928 | Austria | details | ||||||||||
| 600542 | M1524 | Kresich, Mato | 8822619 | Other | 1929 | Austria | details | ||||||||||
| 600543 | M1524 | Kotkin, Miriam | 8822626 | Other | 1928 | England | details | ||||||||||
| 600544 | M1524 | Kotkin, Miriam | 8822630 | Other | England | details | |||||||||||
| 600545 | M1524 | KOTKIN, MIRIAM | 8822633 | Petit | 1929 | England | details | ||||||||||
| 600546 | M1524 | Kolbly, Maria | 8822640 | Other | 1928 | Austria | details | ||||||||||
| 600547 | M1524 | Kolbly, Marie | 8822648 | Other | Austria | details | |||||||||||
| 600548 | M1524 | KOLBLY, MARIE | 8822659 | Petit | 1929 | Austria | details | ||||||||||
| 600549 | M1524 | KOCK, ANDREAS CHRISTIAN | 8822669 | Decl | 1923 | Germany | details | ||||||||||
| 600550 | M1524 | KOCK, ANDREAS CHRISTIAN | 8822676 | Petit | 1929 | Germany | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |