| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 600701 | M1524 | KASTANAS, PANAGUTIES | 8855776 | Petit | 1929 | Greece | details | ||||||||||
| 600702 | M1524 | Kaufman, Alfred | 8855783 | Decl | 1923 | Russia | details | ||||||||||
| 600703 | M1524 | Kaltenbrunner, Stefan | 8855803 | Other | 1929 | Yugoslavia | details | ||||||||||
| 600704 | M1524 | Kaltenbrunner, Stefan | 8855817 | Decl | 1923 | Yugoslavia | details | ||||||||||
| 600705 | M1524 | KALTENBRUNNER, STEFAN | 8855837 | Petit | 1929 | Yugoslavia | details | ||||||||||
| 600706 | M1524 | KALTENBRUNNER, STEFAN | 8855847 | Petit | 1929 | Yugoslavia | details | ||||||||||
| 600707 | M1524 | Kareva, Nina | 8855868 | Other | 1929 | Russia | details | ||||||||||
| 600708 | M1524 | KAREVA, NINA ALEXANDROVNA | 8855885 | Decl | 1924 | Russia | details | ||||||||||
| 600709 | M1524 | Karunos, Alexij | 8855902 | Other | 1929 | Poland | details | ||||||||||
| 600710 | M1524 | Karunos, Aleksej | 8855915 | Decl | 1923 | Poland | details | ||||||||||
| 600711 | M1524 | KARUNOS, ALEKSEI | 8855932 | Petit | 1929 | Poland | details | ||||||||||
| 600712 | M1524 | KARUNOS, ALEKSEI | 8855940 | Petit | 1929 | Poland | details | ||||||||||
| 600713 | M1524 | Kanper, Georg | 8855954 | Other | 1929 | Germany | details | ||||||||||
| 600714 | M1524 | Kauper, George | 8855967 | Decl | 1925 | Germany | details | ||||||||||
| 600715 | M1524 | KAUPER, GEORGE | 8855993 | Petit | 1929 | Germany | details | ||||||||||
| 600716 | M1524 | KAUPER, GEORGE | 8856004 | Petit | 1929 | Germany | details | ||||||||||
| 600717 | M1524 | Katz, Abraham | 8856061 | Other | 1929 | Russia | details | ||||||||||
| 600718 | M1524 | KATZ, ABRAHAM | 8856090 | Decl | 1927 | Russia | details | ||||||||||
| 600719 | M1524 | KATZ, ABRAHAM | 8856116 | Petit | 1929 | Russia | details | ||||||||||
| 600720 | M1524 | KATZ, ABRAHAM | 8856172 | Petit | 1929 | Russia | details | ||||||||||
| 600721 | M1524 | Kanthak, Martha Agnes | 8856319 | Petit | 1929 | Germany | details | ||||||||||
| 600722 | M1524 | Kanthak, Martha Agnes | 8856365 | Petit | 1929 | Germany | details | ||||||||||
| 600723 | M1524 | Kanthak, Martha Agnes | 8856458 | Other | Germany | details | |||||||||||
| 600724 | M1524 | KOIFMAN, ABRAM | 8856504 | Other | 1929 | Russia | details | ||||||||||
| 600725 | M1524 | KOIFMAN, ABRAM | 8856522 | Petit | 1929 | Russia | details | ||||||||||
| 600726 | M1524 | KOIFMAN, ABRAM | 8856537 | Petit | 1929 | Russia | details | ||||||||||
| 600727 | M1524 | Kouvelis, Georghios | 8856549 | Other | 1929 | Greece | details | ||||||||||
| 600728 | M1524 | Kopelow, Louis | 8856567 | Other | 1929 | Russia | details | ||||||||||
| 600729 | M1524 | Kopelowich, Lova | 8856597 | Decl | 1926 | Russia | details | ||||||||||
| 600730 | M1524 | KOPELOW, LOUIS | 8856654 | Petit | 1929 | Russia | details | ||||||||||
| 600731 | M1524 | KOPELOW, LOUIS | 8856663 | Petit | 1929 | Russia | details | ||||||||||
| 600732 | M1524 | Koy, Herbert | 8856697 | Other | 1929 | Germany | details | ||||||||||
| 600733 | M1524 | Koy, Bruno Herbert | 8856756 | Decl | 1923 | Germany | details | ||||||||||
| 600734 | M1524 | KOY, BRUNO HERBERT | 8856800 | Petit | 1929 | Germany | details | ||||||||||
| 600735 | M1524 | KOY, BRUNO HERBERT | 8856835 | Petit | 1929 | Germany | details | ||||||||||
| 600736 | M1524 | Kohn, Emanuel | 8856869 | Other | 1929 | Hungary | details | ||||||||||
| 600737 | M1524 | Kohn, Emanuel | 8856883 | Decl | 1922 | Hungary | details | ||||||||||
| 600738 | M1524 | Kourembes, Athanasios | 8856897 | Other | 1929 | Greece | details | ||||||||||
| 600739 | M1524 | Kourempes, Athanasios | 8856915 | Decl | 1924 | Greece | details | ||||||||||
| 600740 | M1524 | KOULASKA, Don Dmtrick | 8856977 | Other | 1929 | Roumania | details | ||||||||||
| 600741 | M1524 | KOULACK, DON DIMITRIC | 8856990 | Petit | 1929 | Roumania | details | ||||||||||
| 600742 | M1524 | KOULACK, DON DIMITRIC | 8857002 | Petit | 1929 | Roumania | details | ||||||||||
| 600743 | M1524 | Koch, Lydia | 8857019 | Other | 1929 | Germany | details | ||||||||||
| 600744 | M1524 | Koch, Lydia Elizabeth Maria | 8857033 | Decl | 1924 | Germany | details | ||||||||||
| 600745 | M1524 | KOCH, LYDIA MARIA ELISABETHA | 8857078 | Petit | 1929 | Germany | details | ||||||||||
| 600746 | M1524 | KOCH, LYDIA MARIA ELISABETH | 8857090 | Petit | 1929 | Germany | details | ||||||||||
| 600747 | M1524 | KEMZURA, MARIE | 8857107 | Petit | 1929 | Poland | details | ||||||||||
| 600748 | M1524 | KEMZURA, MARIE | 8857120 | Petit | 1929 | Poland | details | ||||||||||
| 600749 | M1524 | KEITH, Donald | 8857140 | Other | 1929 | Nova Scotia | details | ||||||||||
| 600750 | M1524 | KEITH, DONALD | 8857170 | Petit | 1929 | Nova Scotia | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |