| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 600901 | M1524 | KELIGIAN, STEPAN | 8875906 | Petit | 1929 | Turkey | details | ||||||||||
| 600902 | M1524 | KELIGIAN, STEPAN | 8875909 | Petit | 1929 | Turkey | details | ||||||||||
| 600903 | M1524 | Kelikian, Stepan | 8875915 | Other | 1929 | Turkey | details | ||||||||||
| 600904 | M1524 | Keligian, Stepan | 8875917 | Decl | 1923 | Turkey | details | ||||||||||
| 600905 | M1524 | Kier, William | 8875923 | Other | 1929 | Scotland | details | ||||||||||
| 600906 | M1524 | KASIMATIS, NICHOLAS | 8875927 | Petit | 1929 | Greece | details | ||||||||||
| 600907 | M1524 | KASIMATIS, NICHOLAS | 8875931 | Petit | 1929 | Greece | details | ||||||||||
| 600908 | M1524 | Kasimatis, Nicholas | 8875936 | Decl | 1924 | Greece | details | ||||||||||
| 600909 | M1524 | Karpina, Klavdia | 8875940 | Other | 1929 | Russia | details | ||||||||||
| 600910 | M1524 | KALLGREN, KARL TORSTEN | 8875944 | Petit | 1929 | Sweden | details | ||||||||||
| 600911 | M1524 | KALLGREN, KARL TORSTEN | 8875949 | Petit | 1929 | Sweden | details | ||||||||||
| 600912 | M1524 | Kallgren, Torsten | 8875953 | Decl | 1923 | Sweden | details | ||||||||||
| 600913 | M1524 | Kallgren, Karl Torsten | 8875957 | Other | 1929 | Sweden | details | ||||||||||
| 600914 | M1524 | KASSATKIN, VLADIMIR IVANOVITCH | 8875961 | Petit | 1929 | Russia | details | ||||||||||
| 600915 | M1524 | KASSATKIN, VLADIMIR IVANOVITCH | 8875964 | Petit | 1929 | Russia | details | ||||||||||
| 600916 | M1524 | Kassatkin, Vladimir Ivanovitch | 8875967 | Decl | 1925 | Russia | details | ||||||||||
| 600917 | M1524 | Kassatkini, Vladimir T. | 8875971 | Other | 1929 | Russia | details | ||||||||||
| 600918 | M1524 | KAPANTAIS, JOHN PETER | 8875977 | Petit | 1929 | Greece | details | ||||||||||
| 600919 | M1524 | KAPANTAIS, JOHN PETER | 8875979 | Petit | 1929 | Greece | details | ||||||||||
| 600920 | M1524 | KAPANTAIS, JOHN P. | 8875983 | Decl | 1923 | Greece | details | ||||||||||
| 600921 | M1524 | KALIUPIS, NIKOLAON | 8875987 | Petit | 1929 | Greece | details | ||||||||||
| 600922 | M1524 | KALIUPIS, NIKOLAON | 8875989 | Petit | 1929 | Greece | details | ||||||||||
| 600923 | M1524 | KALIUPIS, NIKOLAON | 8875991 | Decl | 1925 | Greece | details | ||||||||||
| 600924 | M1524 | KLAKOFF, JOE | 8875993 | Petit | 1929 | Russia | details | ||||||||||
| 600925 | M1524 | KLAKOFF, JOE | 8875996 | Petit | 1929 | Russia | details | ||||||||||
| 600926 | M1524 | KLAKOFF, JOE | 8875999 | Decl | 1927 | Russia | details | ||||||||||
| 600927 | M1524 | KLAKOFF, SOPHIE | 8876001 | Petit | 1929 | Latvia | details | ||||||||||
| 600928 | M1524 | KLAKOFF, SOPHIE | 8876003 | Petit | 1929 | Latvia | details | ||||||||||
| 600929 | M1524 | KLAKOFF, SOPHIE | 8876004 | Decl | 1927 | Latvia | details | ||||||||||
| 600930 | M1524 | Klakoff, Joe | 8876007 | Other | 1929 | Russia | details | ||||||||||
| 600931 | M1524 | Klakoff, Sophie | 8876009 | Other | 1929 | Latvia | details | ||||||||||
| 600932 | M1524 | KLEM, EMIL | 8876012 | Other | 1929 | Denmark | details | ||||||||||
| 600933 | M1524 | KLEM, EMIL | 8876020 | Other | 1929 | Denmark | details | ||||||||||
| 600934 | M1524 | KLEM, HANS EMIL MEYLING | 8876029 | Petit | 1929 | Denmark | details | ||||||||||
| 600935 | M1524 | KLEM, HANS EMIL MEYLING | 8876031 | Petit | 1929 | Denmark | details | ||||||||||
| 600936 | M1524 | Klem, Hans E. M. | 8876036 | Other | 1929 | Denmark | details | ||||||||||
| 600937 | M1524 | Klem, Hans Emil Meyling | 8876040 | Decl | 1927 | Denmark | details | ||||||||||
| 600938 | M1524 | KLUSER, JOSEPH ANTOINE | 8876041 | Petit | 1929 | Switzerland | details | ||||||||||
| 600939 | M1524 | KLUSER, JOSEPH ANTOINE | 8876043 | Petit | 1929 | Switzerland | details | ||||||||||
| 600940 | M1524 | KLUSER, JOSEPH ANTOINE | 8876044 | Decl | 1927 | Switzerland | details | ||||||||||
| 600941 | M1524 | KLUSER, JOSEPH ANTOINE | 8876045 | Decl | 1929 | Switzerland | details | ||||||||||
| 600942 | M1524 | KLUSER, JOSEPH | 8876050 | Other | 1929 | Switzerland | details | ||||||||||
| 600943 | M1524 | KOULAFF, ALEXANDRA JOHN | 8876053 | Petit | 1929 | Siberia | details | ||||||||||
| 600944 | M1524 | KOULAFF, ALEXANDRA JOHN | 8876054 | Petit | 1929 | Siberia | details | ||||||||||
| 600945 | M1524 | Koulaeff, Alexandra | 8876058 | Other | 1929 | Siberia | details | ||||||||||
| 600946 | M1524 | KORNAL, FRIEDRICH OSWALD | 8876061 | Petit | 1929 | Germany | details | ||||||||||
| 600947 | M1524 | KORNAL, FRIEDRICH OSWALD | 8876062 | Petit | 1929 | Germany | details | ||||||||||
| 600948 | M1524 | KORNAL, MARIE MARTHA | 8876064 | Petit | 1929 | Germany | details | ||||||||||
| 600949 | M1524 | KORNAL, MARIE MARTHA | 8876065 | Petit | 1929 | Germany | details | ||||||||||
| 600950 | M1524 | Kornal, Oswald | 8876067 | Other | 1929 | Germany | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |