| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 601101 | M1524 | KACHADURIAN, ZIMRUTH | 8854948 | Petit | 1930 | Turkey | details | ||||||||||
| 601102 | M1524 | Kachadorian, Zimroot | 8854959 | Decl | 1925 | Turkey | details | ||||||||||
| 601103 | M1524 | KAULBACK, GEORGE ALLAN | 8854969 | Petit | 1930 | Canada | details | ||||||||||
| 601104 | M1524 | KAULBACK, GEORGE ALLAN | 8854972 | Petit | 1930 | Canada | details | ||||||||||
| 601105 | M1524 | KAULBACK, George Allen | 8854978 | Other | 1930 | Canada | details | ||||||||||
| 601106 | M1524 | Kaulback, George Allen | 8854982 | Decl | 1924 | Canada | details | ||||||||||
| 601107 | M1524 | Kapainen, Vaino | 8854987 | Other | 1930 | Finland | details | ||||||||||
| 601108 | M1524 | KATZENMACHER, DAVID | 8854999 | Petit | 1930 | Roumania | details | ||||||||||
| 601109 | M1524 | KATZENMACHER, DAVID | 8855009 | Petit | 1930 | Roumania | details | ||||||||||
| 601110 | M1524 | Katzenmacher, David | 8855018 | Decl | 1926 | Roumania | details | ||||||||||
| 601111 | M1524 | Katzeumacher, Dawid | 8855052 | Other | 1930 | Roumania | details | ||||||||||
| 601112 | M1524 | Karlson, Dagmar Linnea | 8855063 | Other | 1930 | Sweden | details | ||||||||||
| 601113 | M1524 | KARACAS, OLGA SPETH | 8855076 | Petit | 1930 | United States of America | details | ||||||||||
| 601114 | M1524 | KARACAS, OLGA SPETH | 8855086 | Petit | 1930 | United States of America | details | ||||||||||
| 601115 | M1524 | KRAMER, DAVE | 8855106 | Decl | 1924 | Russia | details | ||||||||||
| 601116 | M1524 | KRAUSHAAR, MARTHA | 8855114 | Petit | 1930 | Germany | details | ||||||||||
| 601117 | M1524 | KRAUSHAAR, MARTHA | 8855119 | Petit | 1930 | Germany | details | ||||||||||
| 601118 | M1524 | Kroyer, Sophie | 8855152 | Other | 1930 | Denmark | details | ||||||||||
| 601119 | M1524 | Kozic, Spasoje | 8855239 | Other | 1930 | Yugoslavia | details | ||||||||||
| 601120 | M1524 | KOFFMAN, HARRY | 8855275 | Petit | 1930 | Russia | details | ||||||||||
| 601121 | M1524 | KOFFMAN, HARRY | 8855285 | Petit | 1930 | Russia | details | ||||||||||
| 601122 | M1524 | KOFFMAN, HARRY | 8855289 | Other | 1930 | Russia | details | ||||||||||
| 601123 | M1524 | Koffman, Harry | 8855300 | Decl | 1925 | Russia | details | ||||||||||
| 601124 | M1524 | Kolar, Mary | 8855309 | Decl | 1926 | Germany | details | ||||||||||
| 601125 | M1524 | Kolar, Maria | 8855316 | Other | 1930 | Germany | details | ||||||||||
| 601126 | M1524 | KING, MABEL | 8855330 | Other | 1930 | England | details | ||||||||||
| 601127 | M1524 | KING, MABEL JANE HARRIETT | 8855350 | Decl | 1927 | England | details | ||||||||||
| 601128 | M1524 | KING, MABEL JANE HARRIETT | 8855352 | Petit | 1930 | England | details | ||||||||||
| 601129 | M1524 | KING, MABEL JANE HARRIETT | 8855373 | Petit | 1930 | England | details | ||||||||||
| 601130 | M1524 | Karahadian, Kigham | 8868156 | Other | 1930 | Turkey | details | ||||||||||
| 601131 | M1524 | KARAHADIAN, KAY | 8868165 | Decl | 1923 | Turkey | details | ||||||||||
| 601132 | M1524 | KARAHADIAN, KEGHAM | 8868174 | Petit | 1930 | Turkey | details | ||||||||||
| 601133 | M1524 | KARAHADIAN, KEGHAM | 8868180 | Petit | 1930 | Turkey | details | ||||||||||
| 601134 | M1524 | Karanasos, Nicolaos | 8868187 | Decl | 1923 | Turkey | details | ||||||||||
| 601135 | M1524 | KARANASSOS, NICOLAOS TOANNOU | 8868197 | Petit | 1930 | Turkey | details | ||||||||||
| 601136 | M1524 | KARANASSOS, NICOLAOS TOANNOU | 8868200 | Petit | 1930 | Turkey | details | ||||||||||
| 601137 | M1524 | KAY, Valentine Stanley | 8868209 | Other | 1930 | England | details | ||||||||||
| 601138 | M1524 | KAY, VALENTINE STANLEY | 8868224 | Petit | 1930 | England | details | ||||||||||
| 601139 | M1524 | KAY, VALENTINE STANLEY | 8868234 | Petit | 1930 | England | details | ||||||||||
| 601140 | M1524 | Kay, Valentine Stanley | 8868258 | Decl | 1926 | England | details | ||||||||||
| 601141 | M1524 | Karlson, Johan August | 8868294 | Other | 1930 | Sweden | details | ||||||||||
| 601142 | M1524 | Kasdell, Eric Wilhelm | 8868317 | Decl | 1923 | Sweden | details | ||||||||||
| 601143 | M1524 | KARDELL, ERIC WILHELM | 8868345 | Petit | 1930 | Sweden | details | ||||||||||
| 601144 | M1524 | KARDELL, ERIC WILHELM | 8868385 | Petit | 1930 | Sweden | details | ||||||||||
| 601145 | M1524 | KARDELL, ERIC WILHELM | 8868413 | Other | 1930 | Sweden | details | ||||||||||
| 601146 | M1524 | Kubler, Carl | 8868442 | Other | 1930 | Switzerland | details | ||||||||||
| 601147 | M1524 | KUBLER, CHARLES | 8868456 | Decl | 1926 | Switzerland | details | ||||||||||
| 601148 | M1524 | KUBLER, KARL | 8868471 | Petit | 1930 | Switzerland | details | ||||||||||
| 601149 | M1524 | KUBLER, KARL | 8868479 | Petit | 1930 | Switzerland | details | ||||||||||
| 601150 | M1524 | KUHNLE, MARGARETHE | 8868498 | Petit | 1930 | Germany | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |