| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 601201 | M1524 | KEIGHTLEY, JOHN BROUGHTON | 8869174 | Other | 1931 | Australia | details | ||||||||||
| 601202 | M1524 | Kegl, Gisella | 8869184 | Other | 1930 | Hungary | details | ||||||||||
| 601203 | M1524 | KEGL, GISELA | 8869196 | Petit | 1930 | Hungary | details | ||||||||||
| 601204 | M1524 | KEGL, GISELA | 8869204 | Petit | 1930 | Hungary | details | ||||||||||
| 601205 | M1524 | Kellermann, Philippine | 8869214 | Other | 1930 | Germany | details | ||||||||||
| 601206 | M1524 | KELLERMANN, PHILIPPINE | 8869221 | Decl | 1928 | Germany | details | ||||||||||
| 601207 | M1524 | KELLERMANN, PHILIPPINE | 8869230 | Petit | 1930 | Germany | details | ||||||||||
| 601208 | M1524 | KELLERMANN, PHILIPPINE | 8869233 | Petit | 1930 | Germany | details | ||||||||||
| 601209 | M1524 | Kis, Erzsebet | 8869241 | Other | 1930 | Hungary | details | ||||||||||
| 601210 | M1524 | Koswiner, Toba | 8864603 | Other | 1930 | Palestine | details | ||||||||||
| 601211 | M1524 | KOSTIORONIS, ATHANASIOS CHRISTOU | 8864614 | Petit | 1930 | Greece | details | ||||||||||
| 601212 | M1524 | KOSTIORONIS, ATHANASIOS CHRISTOU | 8864616 | Petit | 1930 | Greece | details | ||||||||||
| 601213 | M1524 | Kontsonkis, Athanase | 8864629 | Other | 1930 | Greece | details | ||||||||||
| 601214 | M1524 | Kotseonrones, Anthanaseas | 8864641 | Decl | 1925 | Greece | details | ||||||||||
| 601215 | M1524 | KRESIC, NICOLAS | 8864664 | Other | 1930 | Austria | details | ||||||||||
| 601216 | M1524 | KRESICH, NICK | 8864675 | Decl | 1928 | Austria | details | ||||||||||
| 601217 | M1524 | Krieg, Julie | 8864764 | Other | 1930 | Germany | details | ||||||||||
| 601218 | M1524 | Karahadian, Vaghinak | 8864824 | Other | 1930 | Turkey | details | ||||||||||
| 601219 | M1524 | KARAHADIAN, VAGINAG | 8864846 | Decl | 1928 | Turkey | details | ||||||||||
| 601220 | M1524 | KARAHADIAN, VAGHNING | 8864882 | Petit | 1930 | Turkey | details | ||||||||||
| 601221 | M1524 | KARAHADIAN, VAGHNING | 8864894 | Petit | 1930 | Turkey | details | ||||||||||
| 601222 | M1524 | KASH, DORA | 8864928 | Petit | 1930 | Latvia | details | ||||||||||
| 601223 | M1524 | KASH, DORA | 8864952 | Petit | 1930 | Latvia | details | ||||||||||
| 601224 | M1524 | Kastelan, Yosip | 8865000 | Other | 1930 | Austria | details | ||||||||||
| 601225 | M1524 | Kastelan, Josip Aleksander | 8865038 | Decl | 1924 | Austria | details | ||||||||||
| 601226 | M1524 | KASTELAN, JOSIP ALEKSANDER | 8865074 | Petit | 1930 | Austria | details | ||||||||||
| 601227 | M1524 | KASTELAN, JOSIP ALEKSANDER | 8865101 | Petit | 1930 | Austria | details | ||||||||||
| 601228 | M1524 | KAUFMAN, LOUIS JOHN | 8865122 | Petit | 1930 | ENGLAND | details | ||||||||||
| 601229 | M1524 | KAUFMAN, LOUIS JOHN | 8865135 | Petit | 1930 | ENGLAND | details | ||||||||||
| 601230 | M1524 | Kaufman, Louis John | 8865154 | Other | 1930 | ENGLAND | details | ||||||||||
| 601231 | M1524 | Kaufman, Louis John | 8865180 | Decl | 1927 | ENGLAND | details | ||||||||||
| 601232 | M1524 | KAY, FLORA | 8865196 | Petit | 1930 | England | details | ||||||||||
| 601233 | M1524 | KAY, FLORA | 8865212 | Petit | 1930 | England | details | ||||||||||
| 601234 | M1524 | Kay, Flora | 8865237 | Other | 1930 | England | details | ||||||||||
| 601235 | M1524 | Kay, Flora | 8865262 | Decl | 1925 | England | details | ||||||||||
| 601236 | M1524 | KARAKAS, LUDWIG | 8865281 | Petit | 1930 | Hungary | details | ||||||||||
| 601237 | M1524 | KARAKAS, LUDWIG | 8865297 | Petit | 1930 | Hungary | details | ||||||||||
| 601238 | M1524 | Karakas, Ludwig | 8865316 | Other | 1930 | Hungary | details | ||||||||||
| 601239 | M1524 | Karakas, Louis | 8865339 | Decl | 1923 | Hungary | details | ||||||||||
| 601240 | M1524 | KLEIGER, ESTHER | 8865366 | Other | 1930 | Poland | details | ||||||||||
| 601241 | M1524 | Kerr, Alice | 8865388 | Decl | 1925 | England | details | ||||||||||
| 601242 | M1524 | Kerr, Elizabeth | 8865401 | Other | 1930 | SCOTLAND | details | ||||||||||
| 601243 | M1524 | KERR, ALICE | 8865411 | Petit | 1930 | England | details | ||||||||||
| 601244 | M1524 | KERR, ALICE | 8865418 | Petit | 1930 | England | details | ||||||||||
| 601245 | M1524 | Kerner, Bertha | 8865432 | Other | 1930 | Canada | details | ||||||||||
| 601246 | M1524 | KERNER, BERTHA ANNA | 8865439 | Decl | 1928 | Canada | details | ||||||||||
| 601247 | M1524 | KERNER, BERTHA ANNA | 8865444 | Petit | 1930 | Canada | details | ||||||||||
| 601248 | M1524 | KERNER, BERTHA ANNA | 8865450 | Petit | 1930 | Canada | details | ||||||||||
| 601249 | M1524 | Kelly, Mary | 8865457 | Other | 1930 | Scotland | details | ||||||||||
| 601250 | M1524 | Kelly, Mary | 8865472 | Decl | 1923 | Scotland | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |