| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 601401 | M1524 | KERR, CHARLES GESNER | 9050022 | Petit | 1930 | Canada | details | ||||||||||
| 601402 | M1524 | KERR, Chas. G. | 9050024 | Other | 1930 | Canada | details | ||||||||||
| 601403 | M1524 | Kerr, Charles Gesnar | 9050026 | Decl | 1923 | Canada | details | ||||||||||
| 601404 | M1524 | KEGEL, ISADORE | 9050029 | Petit | 1930 | Poland | details | ||||||||||
| 601405 | M1524 | KEGEL, ISADORE | 9050030 | Petit | 1930 | Poland | details | ||||||||||
| 601406 | M1524 | Kegel, Isidor | 9050032 | Other | 1930 | Poland | details | ||||||||||
| 601407 | M1524 | KOCH, FRANZ KARL | 8850353 | Petit | 1930 | Germany | details | ||||||||||
| 601408 | M1524 | KOCH, FRANZ KARL | 8850360 | Other | 1930 | Germany | details | ||||||||||
| 601409 | M1524 | KOCH, FRANZ | 8850380 | Other | 1930 | Germany | details | ||||||||||
| 601410 | M1524 | Koch, Franz Karl | 8850387 | Decl | 1923 | Germany | details | ||||||||||
| 601411 | M1524 | KOUTSOUBELIS, IONNIS | 8850408 | Petit | 1930 | Greece | details | ||||||||||
| 601412 | M1524 | Koutsoubilis, Ionnis | 8850423 | Other | 1932 | Greece | details | ||||||||||
| 601413 | M1524 | Koutsoubelis, Ioannis | 8850434 | Other | 1930 | Greece | details | ||||||||||
| 601414 | M1524 | Koutsoubelis, John | 8850437 | Decl | 1925 | Greece | details | ||||||||||
| 601415 | M1524 | KOPOLOVICH, SRUL | 8850448 | Petit | 1930 | Russia | details | ||||||||||
| 601416 | M1524 | KOPOLOVICH, SRUL | 8850454 | Other | 1930 | Russia | details | ||||||||||
| 601417 | M1524 | Kopolovich, Srul | 8850460 | Other | 1930 | Russia | details | ||||||||||
| 601418 | M1524 | KOPELOW, SAM | 8850467 | Decl | 1928 | Russia | details | ||||||||||
| 601419 | M1524 | KORNFEIND, JOSEPH | 8850472 | Petit | 1930 | Austria | details | ||||||||||
| 601420 | M1524 | KORNFEIND, JOSEPH | 8850477 | Decl | 1928 | Austria | details | ||||||||||
| 601421 | M1524 | Kornfeind, Joseph | 8850486 | Other | 1930 | Austria | details | ||||||||||
| 601422 | M1524 | Kornfreund, Josef | 8850495 | Other | 1930 | Austria | details | ||||||||||
| 601423 | M1524 | KOSAKEVITZ, ARON | 8850504 | Petit | 1930 | Russia | details | ||||||||||
| 601424 | M1524 | KOSAKEVITZ, ARON | 8850514 | Other | 1930 | Russia | details | ||||||||||
| 601425 | M1524 | KOSAKEVITZ, ARON | 8850518 | Other | 1930 | Russia | details | ||||||||||
| 601426 | M1524 | KOSAKEVITZ, ARON | 8850520 | Decl | 1928 | Russia | details | ||||||||||
| 601427 | M1524 | KOOISTRA, JAN FOLKERT | 8850535 | Petit | 1927 | Holland | details | ||||||||||
| 601428 | M1524 | KOOISTRA, JAN FOLKERT | 8850543 | Other | 1931 | Holland | details | ||||||||||
| 601429 | M1524 | Kooistra, Jan | 8850550 | Other | 1930 | Holland | details | ||||||||||
| 601430 | M1524 | Kooistra, Jan Folkert | 8850560 | Decl | 1924 | Holland | details | ||||||||||
| 601431 | M1524 | KOLENATY, ANNA | 8850575 | Petit | 1930 | Czechoslovakia | details | ||||||||||
| 601432 | M1524 | KOLENATY, ANNA | 8850580 | Other | 1930 | Czechoslovakia | details | ||||||||||
| 601433 | M1524 | KOLENATY, ANNA | 8850589 | Decl | 1928 | Czechoslovakia | details | ||||||||||
| 601434 | M1524 | Kolensty, Anna | 8850601 | Other | 1930 | Czechoslovakia | details | ||||||||||
| 601435 | M1524 | Kowalow, Helena | 8850610 | Other | 1930 | Poland | details | ||||||||||
| 601436 | M1524 | Korolewicz, Anna | 8850620 | Other | 1930 | Germany | details | ||||||||||
| 601437 | M1524 | Krumm, Elisabeth | 8850633 | Other | 1930 | Switzerland | details | ||||||||||
| 601438 | M1524 | KRAUS, GEORGE | 8850643 | Petit | 1930 | Rumania | details | ||||||||||
| 601439 | M1524 | KRAUS, GEORGE | 8850647 | Other | 1930 | Rumania | details | ||||||||||
| 601440 | M1524 | KRAUSS, George | 8850659 | Other | 1930 | Rumania | details | ||||||||||
| 601441 | M1524 | Kraus, George | 8850672 | Decl | 1923 | Rumania | details | ||||||||||
| 601442 | M1524 | Kraus, Gottfried | 8850685 | Other | 1930 | Russia | details | ||||||||||
| 601443 | M1524 | KRUSE, ADOLF | 8850700 | Petit | 1930 | Germany | details | ||||||||||
| 601444 | M1524 | KRUSE, ADOLF | 8850708 | Other | 1930 | Germany | details | ||||||||||
| 601445 | M1524 | KRUSE, ADOLF | 8850726 | Other | 1930 | Germany | details | ||||||||||
| 601446 | M1524 | KRUSE, ADOLF | 8850738 | Decl | 1927 | Germany | details | ||||||||||
| 601447 | M1524 | KRATZER, FRANK | 8850752 | Petit | 1930 | Austria | details | ||||||||||
| 601448 | M1524 | KRATZER, FRANK | 8850761 | Other | 1930 | Austria | details | ||||||||||
| 601449 | M1524 | KRATZER, FRANK | 8850769 | Decl | 1928 | Austria | details | ||||||||||
| 601450 | M1524 | Kratzer, Frank | 8850789 | Other | 1930 | Austria | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |