| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 601801 | M1524 | Keay, John | 9437042 | Other | 1930 | Scotland | details | ||||||||||
| 601802 | M1524 | Keay, John | 9437047 | Decl | 1925 | Scotland | details | ||||||||||
| 601803 | M1524 | KEITEL, BERTA LOUISE MINNA | 9437059 | Petit | 1931 | Germany | details | ||||||||||
| 601804 | M1524 | KEITEL, BERTA LOUISE MINNA | 9437067 | Other | 1931 | Germany | details | ||||||||||
| 601805 | M1524 | KENNEDY, NELLIE | 9437077 | Petit | 1931 | Canada | details | ||||||||||
| 601806 | M1524 | KENNEDY, NELLIE | 9437085 | Decl | 1928 | Canada | details | ||||||||||
| 601807 | M1524 | Kennedy, Nellie | 9437099 | Other | 1931 | Canada | details | ||||||||||
| 601808 | M1524 | Kennedy, Nellie | 9437105 | Other | 1930 | Canada | details | ||||||||||
| 601809 | M1524 | KESKINEN, JOHN | 9437108 | Petit | 1931 | Finland | details | ||||||||||
| 601810 | M1524 | Keskinen, John | 9437117 | Other | 1931 | Finland | details | ||||||||||
| 601811 | M1524 | Keskinen, John | 9437118 | Decl | 1926 | Finland | details | ||||||||||
| 601812 | M1524 | Keskenen, John | 9437123 | Other | 1930 | Finland | details | ||||||||||
| 601813 | M1524 | KEHIAYAN, MARIE BEDROS | 9437134 | Petit | 1931 | Turkey | details | ||||||||||
| 601814 | M1524 | Kehiayan, Marie Bedros | 9437141 | Other | 1931 | Turkey | details | ||||||||||
| 601815 | M1524 | Kehiayan, Marie Sarkhochian | 9437145 | Other | 1930 | Turkey | details | ||||||||||
| 601816 | M1524 | KOLSKY, GEORGE | 9437149 | Petit | 1931 | Poland | details | ||||||||||
| 601817 | M1524 | Kolsky, George | 9437153 | Other | 1931 | Poland | details | ||||||||||
| 601818 | M1524 | Kolsky, George | 9437158 | Decl | 1925 | Poland | details | ||||||||||
| 601819 | M1524 | Kolsky, Georg | 9437162 | Other | 1930 | Poland | details | ||||||||||
| 601820 | M1524 | KOSCHWANEZ, JOSEPH WENZEL LUDWIG | 9437164 | Petit | 1931 | GERMANY | details | ||||||||||
| 601821 | M1524 | Koshwanez, Wenzel Ludwig Josef | 9437173 | Other | 1931 | GERMANY | details | ||||||||||
| 601822 | M1524 | Koschwanetz, Joseph | 9437178 | Other | 1930 | GERMANY | details | ||||||||||
| 601823 | M1524 | Koschwanetz, Joseph Wenzel Ludwig | 9437181 | Decl | 1926 | GERMANY | details | ||||||||||
| 601824 | M1524 | KLEIN, RAPHAEL | 9437187 | Petit | 1931 | Russia | details | ||||||||||
| 601825 | M1524 | Klein, Raphael | 9437192 | Other | 1931 | Russia | details | ||||||||||
| 601826 | M1524 | Klein, Raphael | 9437198 | Other | 1930 | Russia | details | ||||||||||
| 601827 | M1524 | Kleinman, Rachmiel | 9437201 | Decl | 1924 | Russia | details | ||||||||||
| 601828 | M1524 | Klimon, Yettie | 9437210 | Other | 1930 | England | details | ||||||||||
| 601829 | M1524 | KLEINBAUER, JOHANN | 9437212 | Petit | 1931 | Czechoslovakia | details | ||||||||||
| 601830 | M1524 | Kleinbauer, Johann | 9437218 | Other | 1931 | Czechoslovakia | details | ||||||||||
| 601831 | M1524 | Kleinbauer, Johann | 9437222 | Decl | 1924 | Czechoslovakia | details | ||||||||||
| 601832 | M1524 | Kleinbauer, Johann | 9437228 | Other | 1930 | Czechoslovakia | details | ||||||||||
| 601833 | M1524 | KLEBENSKY, ABRAHAM | 9437233 | Petit | 1931 | England | details | ||||||||||
| 601834 | M1524 | KLEBENSKY, ABRAHAM | 9437237 | Decl | 1926 | England | details | ||||||||||
| 601835 | M1524 | Klebensky, Abraham | 9437242 | Other | 1931 | England | details | ||||||||||
| 601836 | M1524 | Klebonsky, Abraham | 9437248 | Other | 1930 | England | details | ||||||||||
| 601837 | M1524 | KING, SARAH ELLEN | 9437258 | Petit | 1931 | England | details | ||||||||||
| 601838 | M1524 | KING, GEORGE WILLIAM | 9437267 | Petit | 1931 | England | details | ||||||||||
| 601839 | M1524 | King, Sarah Ellen | 9437270 | Other | 1931 | England | details | ||||||||||
| 601840 | M1524 | King, Sarah Ellen | 9437274 | Decl | 1924 | England | details | ||||||||||
| 601841 | M1524 | King, Sarah | 9437280 | Other | 1930 | England | details | ||||||||||
| 601842 | M1524 | King, George William | 9437284 | Other | 1931 | England | details | ||||||||||
| 601843 | M1524 | King, George William | 9437286 | Decl | 1924 | England | details | ||||||||||
| 601844 | M1524 | King, George W. | 9437296 | Other | 1930 | England | details | ||||||||||
| 601845 | M1524 | KINNE, HARRIETTE | 9437301 | Petit | 1931 | France | details | ||||||||||
| 601846 | M1524 | Kinne, Harriette | 9437306 | Other | 1931 | France | details | ||||||||||
| 601847 | M1524 | KUCH, GUSTAV | 9437315 | Petit | 1931 | GERMANY | details | ||||||||||
| 601848 | M1524 | KUCH, GUSTAVE CHARLES | 9437316 | Decl | 1927 | GERMANY | details | ||||||||||
| 601849 | M1524 | Kuch, Gustav | 9437322 | Other | 1931 | GERMANY | details | ||||||||||
| 601850 | M1524 | K, Francis | 9440095 | Decl | 1926 | Greece | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |