| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 601901 | M1524 | KERR, Peter A. | 9286722 | Other | 1931 | Scotland | details | ||||||||||
| 601902 | M1524 | Kukoraf, Hovsep | 9286725 | Other | 1930 | Russia | details | ||||||||||
| 601903 | M1524 | KREUSCHITZ, ANNA | 9286728 | Petit | 1931 | Austria | details | ||||||||||
| 601904 | M1524 | KREUSCHITZ, ANNA | 9286732 | Other | 1931 | Austria | details | ||||||||||
| 601905 | M1524 | KREUSCHITZ, ANNA | 9286734 | Decl | 1927 | Austria | details | ||||||||||
| 601906 | M1524 | Kreuschitz, Anna | 9286738 | Other | 1929 | Austria | details | ||||||||||
| 601907 | M1524 | Krchheiner, Laurits August | 9286745 | Other | 1931 | Denmark | details | ||||||||||
| 601908 | M1524 | KIRCHHEINER, LAURITS AUGUST | 9286749 | Petit | 1931 | Denmark | details | ||||||||||
| 601909 | M1524 | KIRCHHEINER, LAURITS | 9286753 | Decl | 1928 | Denmark | details | ||||||||||
| 601910 | M1524 | Kirchheiner, Laurits August | 9286757 | Other | 1931 | Denmark | details | ||||||||||
| 601911 | M1524 | KIPPS, EMMA JANE | 9286761 | Petit | 1931 | England | details | ||||||||||
| 601912 | M1524 | KIPPS, EMMA JANE | 9286762 | Other | 1931 | England | details | ||||||||||
| 601913 | M1524 | Kipps, Emma J. | 9286766 | Other | 1930 | England | details | ||||||||||
| 601914 | M1524 | Kipps, Emma Jane | 9286771 | Decl | 1926 | England | details | ||||||||||
| 601915 | M1524 | Kipps, Olive Marie | 9286774 | Petit | 1931 | England | details | ||||||||||
| 601916 | M1524 | Kipps, Olive Marie | 9286775 | Other | 1931 | England | details | ||||||||||
| 601917 | M1524 | Kipps, Olive Marie | 9286777 | Decl | 1926 | England | details | ||||||||||
| 601918 | M1524 | Kipps, Olive | 9286784 | Other | 1930 | England | details | ||||||||||
| 601919 | M1524 | KADANEER, ABRAHAM | 9286787 | Petit | 1931 | Russia | details | ||||||||||
| 601920 | M1524 | KADANEER, ABRAHAM | 9286789 | Other | 1931 | Russia | details | ||||||||||
| 601921 | M1524 | Kadeneer, Awrum | 9286792 | Other | 1931 | Russia | details | ||||||||||
| 601922 | M1524 | Kadner, Abraham | 9286794 | Decl | 1924 | Russia | details | ||||||||||
| 601923 | M1524 | KAHLE, ALEXANDER PAUL | 9286796 | Petit | 1931 | Germany | details | ||||||||||
| 601924 | M1524 | Kahle, Alexander Paul | 9286800 | Other | 1931 | Germany | details | ||||||||||
| 601925 | M1524 | Kahle, Alexander | 9286803 | Decl | 1924 | Germany | details | ||||||||||
| 601926 | M1524 | Kahler, Alexander | 9286808 | Other | 1931 | Germany | details | ||||||||||
| 601927 | M1524 | Kearns, Archibald Warden | 11325674 | Petit | 1931 | Canada | details | ||||||||||
| 601928 | M1524 | Kearns, Archibald Warden | 11325678 | Other | 1931 | Canada | details | ||||||||||
| 601929 | M1524 | Kearns, Archibald Warden | 11325681 | Other | 1931 | Canada | details | ||||||||||
| 601930 | M1524 | Kearns, Archibald Warden | 11325684 | Decl | 1927 | Canada | details | ||||||||||
| 601931 | M1524 | Kearns, Mabel Elizabeth | 11325690 | Petit | 1931 | Canada | details | ||||||||||
| 601932 | M1524 | Kearns, Mabel Elizabeth | 11325695 | Other | 1931 | Canada | details | ||||||||||
| 601933 | M1524 | Kearns, Mabel Elizabeth | 11325699 | Other | 1931 | Canada | details | ||||||||||
| 601934 | M1524 | Kearns, Mabel Elizabeth | 11325704 | Decl | [ILLEGIBLE] | Canada | details | ||||||||||
| 601935 | M1524 | Kerr, Jean Vincent | 11325710 | Petit | 1931 | Rhode Island | details | ||||||||||
| 601936 | M1524 | Kerr, Jean Vincent | 11325714 | Other | 1931 | Rhode Island | details | ||||||||||
| 601937 | M1524 | Kerr, Jean Vincent | 11325718 | Other | 1931 | Rhode Island | details | ||||||||||
| 601938 | M1524 | Kellis, Rose | 11325724 | Petit | 1931 | Poland | details | ||||||||||
| 601939 | M1524 | Kellis, Rose | 11325728 | Other | 1931 | Poland | details | ||||||||||
| 601940 | M1524 | Kellis, Rose | 11325733 | Other | 1931 | Poland | details | ||||||||||
| 601941 | M1524 | Kellis, Rose | 11325736 | Decl | [ILLEGIBLE] | Poland | details | ||||||||||
| 601942 | M1524 | Keligian, Hagop | 11325740 | Petit | 1931 | Turkey | details | ||||||||||
| 601943 | M1524 | Keligian, Hagop | 11325743 | Other | 1931 | Turkey | details | ||||||||||
| 601944 | M1524 | Keligian, Hagop | 11325747 | Other | 1931 | Turkey | details | ||||||||||
| 601945 | M1524 | Keys, Alice | 11325752 | Petit | 1931 | England | details | ||||||||||
| 601946 | M1524 | Keys, Alice | 11325757 | Other | 1931 | England | details | ||||||||||
| 601947 | M1524 | Keys, Alice | 11325761 | Other | 1931 | England | details | ||||||||||
| 601948 | M1524 | Keys, Alice | 11325764 | Other | 1931 | England | details | ||||||||||
| 601949 | M1524 | Keys, Alice | 11325767 | Decl | 1926 | England | details | ||||||||||
| 601950 | M1524 | Klaus, Fritz | 11325774 | Petit | 1931 | Germany | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |