| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 602051 | M1524 | Kaner, Sili | 9071556 | Petit | 1931 | Poland | details | ||||||||||
| 602052 | M1524 | KALISHER, OSHER | 9071563 | Petit | 1931 | Russia | details | ||||||||||
| 602053 | M1524 | KALISHER, OSHER | 9071568 | Decl | 1928 | Russia | details | ||||||||||
| 602054 | M1524 | Kalisher, Osher | 9071576 | Petit | 1931 | Russia | details | ||||||||||
| 602055 | M1524 | KALISH, SIMON | 9071589 | Other | 1931 | Russia | details | ||||||||||
| 602056 | M1524 | KACHMARSKY, ROMAN | 9071596 | Petit | 1931 | Poland | details | ||||||||||
| 602057 | M1524 | KACHMARSKY, ROMAN | 9071600 | Petit | 1931 | Poland | details | ||||||||||
| 602058 | M1524 | KACHMARSKY, ROMAN | 9071603 | Other | 1931 | Poland | details | ||||||||||
| 602059 | M1524 | KACHMARSKY, ROMAN | 9071610 | Decl | 1928 | Poland | details | ||||||||||
| 602060 | M1524 | Kaczmarski, Roman | 9071620 | Other | 1931 | Poland | details | ||||||||||
| 602061 | M1524 | KABAIAN, MENTOOHI | 9071628 | Petit | 1931 | Turkey | details | ||||||||||
| 602062 | M1524 | KABAIAN, MENTOOHI | 9071633 | Petit | 1931 | Turkey | details | ||||||||||
| 602063 | M1524 | Kabaian, Mendoohi | 9071641 | Other | 1929 | Turkey | details | ||||||||||
| 602064 | M1524 | KLEINBAUER, MARTA | 9071648 | Petit | 1931 | Germany | details | ||||||||||
| 602065 | M1524 | Kleinbauer, Marta | 9071654 | Petit | 1931 | Germany | details | ||||||||||
| 602066 | M1524 | Kerimoff, Abraham | 9071663 | Other | 1931 | Russia | details | ||||||||||
| 602067 | M1524 | KESMAR, PAUL | 9071669 | Petit | 1931 | Rumania | details | ||||||||||
| 602068 | M1524 | Kesmar, Paul | 9071676 | Petit | 1931 | Rumania | details | ||||||||||
| 602069 | M1524 | Kesmar, Paul | 9071681 | Decl | 1926 | Rumania | details | ||||||||||
| 602070 | M1524 | KIBORT, LEON | 9071689 | Petit | 1931 | Russia | details | ||||||||||
| 602071 | M1524 | KIBORT, LEON | 9071694 | Decl | 1928 | Russia | details | ||||||||||
| 602072 | M1524 | Kibort, Leon | 9071701 | Petit | 1931 | Russia | details | ||||||||||
| 602073 | M1524 | Kibort, Leon | 9071708 | Other | 1931 | Russia | details | ||||||||||
| 602074 | M1524 | KILLING, MARIA | 9071715 | Petit | 1931 | Germany | details | ||||||||||
| 602075 | M1524 | Killing, Maria | 9071726 | Petit | 1931 | Germany | details | ||||||||||
| 602076 | M1524 | Killing, Marie | 9071732 | Other | 1931 | Germany | details | ||||||||||
| 602077 | M1524 | Killing, Mary | 9071739 | Decl | 1925 | Germany | details | ||||||||||
| 602078 | M1524 | KIECHLE, PAUL ULRICH | 9071746 | Petit | 1931 | Germany | details | ||||||||||
| 602079 | M1524 | Kiechle, Paul Ulrich | 9071755 | Petit | 1931 | Germany | details | ||||||||||
| 602080 | M1524 | Kiechle, Paul | 9071760 | Other | 1931 | Germany | details | ||||||||||
| 602081 | M1524 | Kiechle, Paul | 9071765 | Decl | 1926 | Germany | details | ||||||||||
| 602082 | M1524 | KRUMENACKER, WALTER | 9502814 | Petit | 1931 | Switzerland | details | ||||||||||
| 602083 | M1524 | KRUMENACKER, WALTER | 9502820 | Other | 1931 | Switzerland | details | ||||||||||
| 602084 | M1524 | Krummencher, Walter | 9502827 | Other | 1931 | Switzerland | details | ||||||||||
| 602085 | M1524 | Krumenacher, Walter | 9502831 | Decl | 1929 | Switzerland | details | ||||||||||
| 602086 | M1524 | KROOG, AGNES DRUMMOND | 9502840 | Petit | 1931 | Scotland | details | ||||||||||
| 602087 | M1524 | Kroog, Agnes Drummond | 9502847 | Other | 1931 | Scotland | details | ||||||||||
| 602088 | M1524 | KRUGER, LEON SAMUEL | 9502855 | Petit | 1931 | England | details | ||||||||||
| 602089 | M1524 | Kruger, Leon Samuel | 9502864 | Other | 1931 | England | details | ||||||||||
| 602090 | M1524 | Kruger, Leon Samuel | 9502869 | Decl | 1928 | England | details | ||||||||||
| 602091 | M1524 | Krausz, Magdolna | 9502871 | Other | 1931 | Hungary | details | ||||||||||
| 602092 | M1524 | Kroll, Francis Oscar | 9502875 | Petit | 1931 | Germany | details | ||||||||||
| 602093 | M1524 | Kroll, Francis Oscar | 9502880 | Other | 1931 | Germany | details | ||||||||||
| 602094 | M1524 | Kroll, Oscar | 9502882 | Other | 1931 | Germany | details | ||||||||||
| 602095 | M1524 | Kroll, Elizabeth | 9502889 | Other | 1931 | Luxembourg | details | ||||||||||
| 602096 | M1524 | Kroll, Elisa | 9502902 | Other | 1931 | Luxembourg | details | ||||||||||
| 602097 | M1524 | KROLL, FRANCIS OSCAR | 9502914 | Decl | 1928 | Germany | details | ||||||||||
| 602098 | M1524 | KROLL, ELIZABETH | 9502923 | Petit | 1931 | Luxembourg | details | ||||||||||
| 602099 | M1524 | KROLL, ELIZABETH | 9502933 | Decl | 1928 | Luxembourg | details | ||||||||||
| 602100 | M1524 | Kruschke, Margaretha | 9502940 | Other | 1930 | Germany | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |