| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 602101 | M1524 | Kruschke, Margarete | 9502949 | Decl | 1924 | Germany | details | ||||||||||
| 602102 | M1524 | KELEMEN, MATHIAS | 9502955 | Petit | 1931 | Hungary | details | ||||||||||
| 602103 | M1524 | KELEMEN, MATHIAS | 9502961 | Decl | 1928 | Hungary | details | ||||||||||
| 602104 | M1524 | Kelemen, Mathias | 9502966 | Other | 1931 | Hungary | details | ||||||||||
| 602105 | M1524 | Kelement, Mathias | 9502973 | Other | 1931 | Hungary | details | ||||||||||
| 602106 | M1524 | KELLERT, HARRY OVSEI | 9502988 | Petit | 1931 | Esthonia | details | ||||||||||
| 602107 | M1524 | Kellert, Harry Ovsei | 9502995 | Other | 1932 | Esthonia | details | ||||||||||
| 602108 | M1524 | Kellert, Harry | 9502999 | Other | 1931 | Esthonia | details | ||||||||||
| 602109 | M1524 | Kellert, Harry | 9503008 | Decl | 1927 | Esthonia | details | ||||||||||
| 602110 | M1524 | KETNICH, AUGUSTE | 9503017 | Petit | 1931 | Germany | details | ||||||||||
| 602111 | M1524 | KETNICH, AUGUSTE | 9503025 | Other | 1931 | Germany | details | ||||||||||
| 602112 | M1524 | Kettnich, Auguste | 9503035 | Other | 1931 | Germany | details | ||||||||||
| 602113 | M1524 | KETTNICH, AUGUSTE | 9503040 | Decl | 1927 | Germany | details | ||||||||||
| 602114 | M1524 | KAPTEYN, BEATRICE | 9503052 | Petit | 1931 | England | details | ||||||||||
| 602115 | M1524 | Kapteyn, Beatrice | 9503062 | Other | 1931 | England | details | ||||||||||
| 602116 | M1524 | Kapteyn, Beatrice | 9503079 | Other | 1931 | England | details | ||||||||||
| 602117 | M1524 | Karlsson, Nils Oskar | 9503084 | Other | 1931 | Sweden | details | ||||||||||
| 602118 | M1524 | KAHN, LAIBA | 9503094 | Petit | 1931 | Russia | details | ||||||||||
| 602119 | M1524 | Kahn, Laiba | 9503103 | Other | 1932 | Russia | details | ||||||||||
| 602120 | M1524 | Kahan, Leibe | 9503108 | Other | 1931 | Russia | details | ||||||||||
| 602121 | M1524 | KATHLEEN, M. OGILVIE | 9503117 | Other | 1931 | Scotland | details | ||||||||||
| 602122 | M1524 | KLOSE, ROBERT | 9503122 | Petit | 1931 | Germany | details | ||||||||||
| 602123 | M1524 | KLOSE, ROBERT | 9503129 | Decl | 1925 | Germany | details | ||||||||||
| 602124 | M1524 | Klose, Robert | 9503141 | Other | 1931 | Germany | details | ||||||||||
| 602125 | M1524 | Klose, Robert | 9503154 | Other | 1931 | Germany | details | ||||||||||
| 602126 | M1524 | Klisourova, Paraskeva | 9503164 | Other | 1931 | Yugoslavia | details | ||||||||||
| 602127 | M1524 | KLARIC, STIPAN | 9503172 | Petit | 1931 | Yugoslavia | details | ||||||||||
| 602128 | M1524 | Klaric, Stipan | 9503177 | Other | 1931 | Yugoslavia | details | ||||||||||
| 602129 | M1524 | Klaric, Stipan | 9503182 | Other | 1931 | Yugoslavia | details | ||||||||||
| 602130 | M1524 | KUHNAST, CARL | 9503197 | Petit | 1931 | Germany | details | ||||||||||
| 602131 | M1524 | Kuhnast, Carl | 9503201 | Other | 1931 | Germany | details | ||||||||||
| 602132 | M1524 | Kuhnast, Carl | 9503210 | Other | 1931 | Germany | details | ||||||||||
| 602133 | M1524 | Kuhnast, Carl | 9503216 | Decl | 1924 | Germany | details | ||||||||||
| 602134 | M1524 | Kury, Rosa | 9503229 | Other | 1931 | Switzerland | details | ||||||||||
| 602135 | M1524 | Kury, Rosa | 9503233 | Decl | 1926 | Switzerland | details | ||||||||||
| 602136 | M1524 | KUNZE, ELLEN INGVARDA | 9503248 | Petit | 1931 | Norway | details | ||||||||||
| 602137 | M1524 | KUNZE, ELLEN INGVARDA | 9503257 | Other | 1931 | Norway | details | ||||||||||
| 602138 | M1524 | Kunze, Ellen | 9503260 | Other | 1931 | Norway | details | ||||||||||
| 602139 | M1524 | KOJUNDZIC, STIPE | 9503267 | Petit | 1931 | Austria | details | ||||||||||
| 602140 | M1524 | KOJUNDZIC, STIPE | 9503273 | Decl | 1928 | Austria | details | ||||||||||
| 602141 | M1524 | Kojundzic, Stepe | 9503280 | Other | 1931 | Austria | details | ||||||||||
| 602142 | M1524 | Kojundzic, Peter Stipan | 9503287 | Other | 1931 | Austria | details | ||||||||||
| 602143 | M1524 | Koutsondakie, John | 9503299 | Decl | 1924 | Greece | details | ||||||||||
| 602144 | M1524 | KOZINSKY, JOSEPH | 9503310 | Petit | 1931 | Russia | details | ||||||||||
| 602145 | M1524 | Kozheny, Joczh | 9503319 | Other | 1932 | Russia | details | ||||||||||
| 602146 | M1524 | Kozinsky, Joseph | 9503331 | Other | 1931 | Russia | details | ||||||||||
| 602147 | M1524 | Kozinsky, Joseph | 9503339 | Decl | 1925 | Russia | details | ||||||||||
| 602148 | M1524 | KNUTSON, ANTONIE ANNA SOPHIE HOYER | 9503347 | Petit | 1931 | Denmark | details | ||||||||||
| 602149 | M1524 | Knutson, Antonie Anna Sophie Hoyer | 9503360 | Other | 1932 | Denmark | details | ||||||||||
| 602150 | M1524 | KNIGHT, MARY ELEANOR | 9503370 | Petit | 1931 | Canada | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |