| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 602551 | M1524 | KOPELOVSKY, MOISO YODEL | 9326917 | Other | 1932 | Lithuania | details | ||||||||||
| 602552 | M1524 | KOPELOVSKY, MOISO YODEL | 9326921 | Petit | 1932 | Lithuania | details | ||||||||||
| 602553 | M1524 | Kopelovsky, Moiso Yodel | 9326928 | Other | 1932 | Lithuania | details | ||||||||||
| 602554 | M1524 | Koegler, Karl | 9326935 | Other | 1932 | Germany | details | ||||||||||
| 602555 | M1524 | Koegler, Karl Frederick | 9326940 | Decl | 1925 | Germany | details | ||||||||||
| 602556 | M1524 | Koegler, Karl Frederick | 9326941 | Other | 1932 | Germany | details | ||||||||||
| 602557 | M1524 | KOEGLER, KARL FREDERICK | 9326947 | Petit | 1932 | Germany | details | ||||||||||
| 602558 | M1524 | Kozel, Oldrich | 9326953 | Other | 1931 | Czechoslovakia | details | ||||||||||
| 602559 | M1524 | Kozel, Oldrich | 9326961 | Other | 1932 | Czechoslovakia | details | ||||||||||
| 602560 | M1524 | KOZEL, OLDRICH | 9326966 | Decl | 1928 | Czechoslovakia | details | ||||||||||
| 602561 | M1524 | KOZEL, OLDRICH | 9326969 | Petit | 1932 | Czechoslovakia | details | ||||||||||
| 602562 | M1524 | Knapp, Max | 9326975 | Other | 1931 | Austria | details | ||||||||||
| 602563 | M1524 | Knapp, Max | 9326979 | Decl | 1928 | Austria | details | ||||||||||
| 602564 | M1524 | Knapp, Max Carl | 9326983 | Other | 1932 | Austria | details | ||||||||||
| 602565 | M1524 | KNAPP, MAX CARL | 9326990 | Petit | 1932 | Austria | details | ||||||||||
| 602566 | M1524 | Kjaer, Christian Aage Hvid | 9326998 | Other | 1931 | Germany | details | ||||||||||
| 602567 | M1524 | KJAER, CHRISTIAN AAGE HVID | 9327004 | Decl | 1928 | Germany | details | ||||||||||
| 602568 | M1524 | KJAR, CHRISTIAN AAGE HVID | 9327011 | Petit | 1932 | Germany | details | ||||||||||
| 602569 | M1524 | Kjar, Christian Aage Hvid | 9327017 | Other | 1932 | Germany | details | ||||||||||
| 602570 | M1524 | Kunz, Kurt | 9327021 | Other | 1931 | Germany | details | ||||||||||
| 602571 | M1524 | Kunz, Kurt | 9327025 | Other | 1932 | Germany | details | ||||||||||
| 602572 | M1524 | KUNZ, KURT | 9327031 | Decl | 1927 | Germany | details | ||||||||||
| 602573 | M1524 | KUNZ, KURT | 9327034 | Petit | 1932 | Germany | details | ||||||||||
| 602574 | M1524 | Kudla, Ruby Valentine | 9327040 | Other | 1932 | Idaho | details | ||||||||||
| 602575 | M1524 | Kudla, Ruby Valentine | 9327045 | Other | 1932 | Idaho | details | ||||||||||
| 602576 | M1524 | KUDLA, RUBY VALENTINE | 9327049 | Petit | 1932 | Idaho | details | ||||||||||
| 602577 | M1524 | Krungold, Joseph | 9143545 | Other | 1932 | details | |||||||||||
| 602578 | M1524 | Kraft, Mathias | 9143550 | Other | 1932 | Germany | details | ||||||||||
| 602579 | M1524 | Kraft, Matthew | 9143553 | Decl | 1929 | Germany | details | ||||||||||
| 602580 | M1524 | Kraft, Matthew | 9143556 | Other | 1932 | Germany | details | ||||||||||
| 602581 | M1524 | KRAFT, MATTHEW | 9143559 | Petit | 1932 | Germany | details | ||||||||||
| 602582 | M1524 | Krzeminski, Bronislaw | 9143563 | Other | 1932 | Russia | details | ||||||||||
| 602583 | M1524 | KRZEMINSKI, BRONISLAW | 9143567 | Decl | 1925 | Russia | details | ||||||||||
| 602584 | M1524 | KRZEMINSKI, BRONISLAW | 9143570 | Petit | 1932 | Russia | details | ||||||||||
| 602585 | M1524 | KRZEMINSKI, BRONISLAW | 9143575 | Petit | 1932 | Russia | details | ||||||||||
| 602586 | M1524 | Kripkie, Schia Bear | 9143579 | Other | 1931 | Poland | details | ||||||||||
| 602587 | M1524 | Krupke, Chia Bear | 9143583 | Decl | 1925 | Poland | details | ||||||||||
| 602588 | M1524 | KRIPKIE, SCHIA BEAR | 9143585 | Petit | 1932 | Poland | details | ||||||||||
| 602589 | M1524 | KRIPKIE, SCHIA BEAR | 9143587 | Petit | 1932 | Poland | details | ||||||||||
| 602590 | M1524 | KIPWISS, MARIA | 9143592 | Petit | 1932 | Russia | details | ||||||||||
| 602591 | M1524 | Kipwiss, Maria | 9143596 | Other | 1933 | Russia | details | ||||||||||
| 602592 | M1524 | KIRKMAN, SELMA HELEN | 9143600 | Petit | 1932 | Germany | details | ||||||||||
| 602593 | M1524 | KIRKMAN, SELMA HELEN | 9143601 | Petit | 1932 | Germany | details | ||||||||||
| 602594 | M1524 | KLEIN, FEIGEL | 9143603 | Petit | 1932 | Russia | details | ||||||||||
| 602595 | M1524 | Klein, Feigel | 9143605 | Other | 1932 | Russia | details | ||||||||||
| 602596 | M1524 | Klionsky, Nechame | 9143609 | Other | 1932 | Poland | details | ||||||||||
| 602597 | M1524 | Keller, Franz | 9143613 | Other | 1932 | Germany | details | ||||||||||
| 602598 | M1524 | KELLER, FRANZ | 9143615 | Decl | 1928 | Germany | details | ||||||||||
| 602599 | M1524 | KELLER, FRANZ | 9143618 | Petit | 1932 | Germany | details | ||||||||||
| 602600 | M1524 | KELLER, FRANZ | 9143621 | Petit | 1932 | Germany | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |