| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 602951 | M1524 | KORTHENER, KARL HERMANN | 9300993 | Petit | 1932 | Germany | details | ||||||||||
| 602952 | M1524 | Kordis, Jacob | 9300996 | Other | 1932 | Yugoslavia | details | ||||||||||
| 602953 | M1524 | Koslich, Jacob | 9301001 | Decl | 1925 | Yugoslavia | details | ||||||||||
| 602954 | M1524 | KORDIC, JACOB | 9301005 | Petit | 1932 | Yugoslavia | details | ||||||||||
| 602955 | M1524 | Knopf, Rosa | 9301007 | Other | 1932 | Germany | details | ||||||||||
| 602956 | M1524 | Knopf, Rosa | 9301008 | Decl | 1929 | Germany | details | ||||||||||
| 602957 | M1524 | Knopf, Roas | 9301010 | Other | 1932 | Germany | details | ||||||||||
| 602958 | M1524 | KNOPF, ROSA | 9301015 | Petit | 1932 | Germany | details | ||||||||||
| 602959 | M1524 | Kndler, Anna | 9301019 | Other | 1932 | Austria | details | ||||||||||
| 602960 | M1524 | KINDLER, ANNA | 9301023 | Petit | 1932 | Austria | details | ||||||||||
| 602961 | M1524 | Kapitza, Marie | 9301030 | Other | 1932 | Germany | details | ||||||||||
| 602962 | M1524 | Kapitza, Marie | 9301031 | Other | 1932 | Germany | details | ||||||||||
| 602963 | M1524 | KAPITZA, MARIE | 9301039 | Petit | 1932 | Germany | details | ||||||||||
| 602964 | M1524 | Kaeppele, Leonz | 9301042 | Other | 1930 | Switzerland | details | ||||||||||
| 602965 | M1524 | KAPPELI, LEON | 9301044 | Decl | 1930 | Switzerland | details | ||||||||||
| 602966 | M1524 | KAPPELI, LEONZ | 9301046 | Petit | 1932 | Switzerland | details | ||||||||||
| 602967 | M1524 | Kappeli, Leon | 9301052 | Other | 1932 | Switzerland | details | ||||||||||
| 602968 | M1524 | Katnic, Mate | 9301054 | Other | 1932 | Yugoslavia | details | ||||||||||
| 602969 | M1524 | Katnich, Mate | 9301056 | Decl | 1925 | Yugoslavia | details | ||||||||||
| 602970 | M1524 | Katnich, Mate | 9301057 | Other | 1933 | Yugoslavia | details | ||||||||||
| 602971 | M1524 | KATNICH, MATE | 9301060 | Petit | 1932 | Yugoslavia | details | ||||||||||
| 602972 | M1524 | Kalitoses, Antonios | 9301062 | Decl | 1925 | Greece | details | ||||||||||
| 602973 | M1524 | KATITASES, ANTONIOS | 9301068 | Petit | 1932 | Greece | details | ||||||||||
| 602974 | M1524 | Kapilowicz, David | 9301071 | Other | 1932 | Poland | details | ||||||||||
| 602975 | M1524 | Kapelevitz, Dave | 9301074 | Decl | 1925 | Poland | details | ||||||||||
| 602976 | M1524 | KAPILOWICZ, DAVID | 9301080 | Petit | 1932 | Poland | details | ||||||||||
| 602977 | M1524 | Kapelowicz, David | 9301083 | Other | 1932 | Poland | details | ||||||||||
| 602978 | M1524 | Kapelowicz, David | 9301084 | Other | 1932 | Poland | details | ||||||||||
| 602979 | M1524 | Kalatz, Jan | 9301095 | Other | 1932 | Latvia | details | ||||||||||
| 602980 | M1524 | Kalatz, Jan | 9301096 | Other | 1933 | Latvia | details | ||||||||||
| 602981 | M1524 | KALATZ, JAN | 9301099 | Decl | 1928 | Latvia | details | ||||||||||
| 602982 | M1524 | KALATZ, JAN | 9301101 | Petit | 1932 | Latvia | details | ||||||||||
| 602983 | M1524 | Krouth, Harriet | 9301104 | Other | 1932 | British West Indies | details | ||||||||||
| 602984 | M1524 | Krouth, Leonard | 9301107 | Other | 1932 | Germany | details | ||||||||||
| 602985 | M1524 | Krouth, George | 9301109 | Other | 1932 | British West Indies | details | ||||||||||
| 602986 | M1524 | Krauth, Leonhard Frederik | 9301112 | Decl | 1925 | Germany | details | ||||||||||
| 602987 | M1524 | Krauth, Leonhard Frederik | 9301116 | Other | 1932 | Germany | details | ||||||||||
| 602988 | M1524 | Krauth, Leonhard Frederik | 9301118 | Decl | 1925 | Germany | details | ||||||||||
| 602989 | M1524 | Krauth, Goerge Herbert | 9301121 | Other | 1938 | British West Indies | details | ||||||||||
| 602990 | M1524 | KRAUTH, HARRIET ANN | 9301123 | Petit | 1932 | British West Indies | details | ||||||||||
| 602991 | M1524 | KRAUTH, GEORGE HERBERT | 9301125 | Petit | 1938 | British West Indies | details | ||||||||||
| 602992 | M1524 | Kretzschmar, Walter | 9301127 | Other | 1932 | Germany | details | ||||||||||
| 602993 | M1524 | Kretzschmar, Walter | 9301132 | Decl | 1928 | Germany | details | ||||||||||
| 602994 | M1524 | KRETZSCHMAR, WALTER | 9301134 | Petit | 1932 | Germany | details | ||||||||||
| 602995 | M1524 | Kretzchmar, Walter | 9301137 | Other | 1933 | Germany | details | ||||||||||
| 602996 | M1524 | Keir, Peter Robert | 9301139 | Other | 1932 | Scotland | details | ||||||||||
| 602997 | M1524 | Keir, Peter Robertson | 9301145 | Petit | 1933 | Scotland | details | ||||||||||
| 602998 | M1524 | Keir, Basil Mae Kenzie | 9301148 | Decl | 1925 | Scotland | details | ||||||||||
| 602999 | M1524 | Keir, Basil MacKenzie | 9301150 | Other | 1934 | Scotland | details | ||||||||||
| 603000 | M1524 | Keir, Joan Ellen Gower | 9301151 | Decl | 1925 | Wales | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |