| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 603601 | M1524 | KARLE, JOSEF | 9424241 | Petit | 1934 | Germany | details | ||||||||||
| 603602 | M1524 | Kazarian, Zabel | 9424243 | Decl | 1931 | Russia | details | ||||||||||
| 603603 | M1524 | Kazarian, Zabel | 9424244 | Other | 1934 | Russia | details | ||||||||||
| 603604 | M1524 | Kazarian, Ohanas | 9424246 | Other | 1930 | Russia | details | ||||||||||
| 603605 | M1524 | KAZARIAN, ZABEL | 9424248 | Petit | 1934 | Russia | details | ||||||||||
| 603606 | M1524 | Kahle, Johanna | 9424250 | Other | 1930 | Germany | details | ||||||||||
| 603607 | M1524 | Kaskinen, Ida | 9424253 | Other | 1931 | Finland | details | ||||||||||
| 603608 | M1524 | KARPLASKI, MICZYSTAW | 9424256 | Other | 1934 | Russia | details | ||||||||||
| 603609 | M1524 | Karp, Max | 9424258 | Decl | 1927 | Russia | details | ||||||||||
| 603610 | M1524 | KARPIASKI, MICZYSTAW | 9424261 | Petit | 1934 | Russia | details | ||||||||||
| 603611 | M1524 | Karpiaski, Miczystaw | 9424264 | Other | 1940 | Russia | details | ||||||||||
| 603612 | M1524 | Klamt, Richard | 9424267 | Other | 1933 | Germany | details | ||||||||||
| 603613 | M1524 | KLAMMT, RICHARD WALTER | 9424268 | Decl | 1928 | Germany | details | ||||||||||
| 603614 | M1524 | KLAMMT, RICHARD WALTER | 9424269 | Petit | 1934 | Germany | details | ||||||||||
| 603615 | M1524 | Klammt, Richard Walter | 9424272 | Other | 1934 | Germany | details | ||||||||||
| 603616 | M1524 | Kuemmerle, Friedrich | 9424275 | Other | 1933 | Germany | details | ||||||||||
| 603617 | M1524 | KUEMERLE, FRIEDRICH | 9424276 | Decl | 1928 | Germany | details | ||||||||||
| 603618 | M1524 | KUEMERLE, FRIEDRICH | 9424277 | Petit | 1934 | Germany | details | ||||||||||
| 603619 | M1524 | KUEMERLE, ANNA | 9424278 | Decl | 1928 | Germany | details | ||||||||||
| 603620 | M1524 | KUEMERLE, ANNA MARTHA | 9424280 | Petit | 1934 | Germany | details | ||||||||||
| 603621 | M1524 | Kuemerle, Friedrich | 9424283 | Other | 1934 | Germany | details | ||||||||||
| 603622 | M1524 | Kuemerle, Anna | 9424285 | Other | 1933 | Germany | details | ||||||||||
| 603623 | M1524 | Kuemerle, Anna Martha | 9424287 | Other | 1934 | Germany | details | ||||||||||
| 603624 | M1524 | KULJIAN, ZEKIE | 9424290 | Petit | 1934 | Turkey | details | ||||||||||
| 603625 | M1524 | Kuljian, Zekie | 9424293 | Other | 1934 | Turkey | details | ||||||||||
| 603626 | M1524 | KUNZELMAN, CHARLES | 9424295 | Other | 1931 | Canada | details | ||||||||||
| 603627 | M1524 | KUNZELMAN, CHARLES | 9424296 | Decl | 1931 | Canada | details | ||||||||||
| 603628 | M1524 | KUNZELMAN, CHARLES | 9424299 | Petit | 1934 | Canada | details | ||||||||||
| 603629 | M1524 | Kunzelman, Charles | 9424303 | Other | 1934 | Canada | details | ||||||||||
| 603630 | M1524 | Kebeika, Elma | 9424308 | Other | 1934 | Germany | details | ||||||||||
| 603631 | M1524 | Kebeika, Elma | 9424312 | Decl | 1927 | Germany | details | ||||||||||
| 603632 | M1524 | Keeley, Frank Desales | 9424315 | Other | 1931 | Canada | details | ||||||||||
| 603633 | M1524 | Keeley, Frank De Sales | 9424320 | Other | 1934 | Canada | details | ||||||||||
| 603634 | M1524 | KEELEY, FRANK DESALES | 9424328 | Decl | 1931 | Canada | details | ||||||||||
| 603635 | M1524 | KEELEY, Frank De Sales | 9424335 | Petit | 1934 | Canada | details | ||||||||||
| 603636 | M1524 | Keller, Johann | 9424341 | Other | 1933 | Germany | details | ||||||||||
| 603637 | M1524 | Keller, Johann Philip | 9424344 | Other | 1934 | Germany | details | ||||||||||
| 603638 | M1524 | KELLER, JOHANN | 9424347 | Decl | 1927 | Germany | details | ||||||||||
| 603639 | M1524 | KELLER, JOHANN PHILIP | 9424351 | Petit | 1934 | Germany | details | ||||||||||
| 603640 | M1524 | Kotler, Hymie | 9481951 | Other | 1931 | Canada | details | ||||||||||
| 603641 | M1524 | Kotler, Hymie | 9481952 | Other | 1934 | Canada | details | ||||||||||
| 603642 | M1524 | KOTLER, HYMIE | 9481954 | Petit | 1934 | Canada | details | ||||||||||
| 603643 | M1524 | Kopelow, Sarah | 9481956 | Other | 1931 | Russia | details | ||||||||||
| 603644 | M1524 | Kopelow, Sarah | 9481957 | Other | 1934 | Russia | details | ||||||||||
| 603645 | M1524 | Kopelow, Max | 9481959 | Decl | 1931 | Russia | details | ||||||||||
| 603646 | M1524 | Kopelow, Max | 9481960 | Other | 1934 | Russia | details | ||||||||||
| 603647 | M1524 | KOPELOW, SARAH | 9481962 | Decl | 1931 | Russia | details | ||||||||||
| 603648 | M1524 | KOPELOW, SARAH | 9481963 | Petit | 1934 | Russia | details | ||||||||||
| 603649 | M1524 | KOPELOW, MAX | 9481965 | Other | 1931 | Russia | details | ||||||||||
| 603650 | M1524 | KOPELOW, MAX | 9481966 | Petit | 1934 | Russia | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |