| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 604551 | M1524 | KRAUSE, MARIA | 9408226 | Other | 1930 | Germany | details | ||||||||||
| 604552 | M1524 | KRAUSE, MARIA | 9408232 | Decl | 1930 | Germany | details | ||||||||||
| 604553 | M1524 | KRAUSE, MARIA | 9408245 | Petit | 1935 | Germany | details | ||||||||||
| 604554 | M1524 | KRAUSE, MARIA | 9408254 | Other | 1935 | Germany | details | ||||||||||
| 604555 | M1524 | Kristina, Hedblom. | 9408268 | Other | 1935 | Sweden | details | ||||||||||
| 604556 | M1524 | Krmek, Stana | 9408283 | Other | 1935 | Austria | details | ||||||||||
| 604557 | M1524 | Krmek, Stana | 9408292 | Other | 1935 | Austria | details | ||||||||||
| 604558 | M1524 | KRMEK, STANA | 9408320 | Petit | 1935 | Austria | details | ||||||||||
| 604559 | M1524 | Kildemose, Julia Caroline | 9408343 | Other | 1935 | Oregon | details | ||||||||||
| 604560 | M1524 | Kildemose, Julia Caroline | 9408359 | Other | 1936 | Oregon | details | ||||||||||
| 604561 | M1524 | KILDEMOSE, JULIA CAROLINE | 9408366 | Petit | 1935 | Oregon | details | ||||||||||
| 604562 | M1524 | KINGSLEY, CHRISTENA DAISY BELLE | 9408386 | Petit | 1935 | Canada | details | ||||||||||
| 604563 | M1524 | Kingsley, Christena Daisy Belle | 9408398 | Other | 1935 | Canada | details | ||||||||||
| 604564 | M1524 | Kulaksizian, A. A. | 9408412 | Other | 1931 | Turkey | details | ||||||||||
| 604565 | M1524 | Kusikoff, Meyer Chaim | 9408427 | Other | 1933 | Russia | details | ||||||||||
| 604566 | M1524 | KAFTAN, OTTO | 9408440 | Other | 1932 | Germany | details | ||||||||||
| 604567 | M1524 | KAFTAN, OTTO | 9408452 | Decl | 1932 | Germany | details | ||||||||||
| 604568 | M1524 | KAFTAN, OTTO | 9408466 | Petit | 1935 | Germany | details | ||||||||||
| 604569 | M1524 | KAFTAN, OTTO | 9408475 | Other | 1935 | Germany | details | ||||||||||
| 604570 | M1524 | Kane, Johanna | 9408485 | Other | 1935 | Ireland | details | ||||||||||
| 604571 | M1524 | Kane, Johanna | 9408499 | Other | 1935 | Ireland | details | ||||||||||
| 604572 | M1524 | KANE, JOHANNA | 9408510 | Decl | 1929 | Ireland | details | ||||||||||
| 604573 | M1524 | KANE, JOHANNA | 9408532 | Petit | 1935 | Ireland | details | ||||||||||
| 604574 | M1524 | KLEIST, LAURA | 9408547 | Other | 1935 | Iowa | details | ||||||||||
| 604575 | M1524 | KLEIST, LAURA | 9408557 | Petit | 1935 | Iowa | details | ||||||||||
| 604576 | M1524 | Kleist, Laura | 9408572 | Other | 1935 | Iowa | details | ||||||||||
| 604577 | M1524 | Kweram, Martha Helen | 9408591 | Other | 1935 | Wisconsin | details | ||||||||||
| 604578 | M1524 | Kweram, Martha Helen | 9408599 | Other | 1935 | Wisconsin | details | ||||||||||
| 604579 | M1524 | KWERAM, MARTHA HELEN | 9408624 | Petit | 1935 | Wisconsin | details | ||||||||||
| 604580 | M1524 | Knight, Gonsalves. John Osmond | 9416661 | Other | 1935 | India | details | ||||||||||
| 604581 | M1524 | KOTSORONIS, IOANNIS | 9428867 | Decl | 1932 | Greece | details | ||||||||||
| 604582 | M1524 | KOTSORONIS, IOANNIS | 9428872 | Petit | 1935 | Greece | details | ||||||||||
| 604583 | M1524 | Kotsoronis, Ioannis | 9428879 | Other | 1935 | Greece | details | ||||||||||
| 604584 | M1524 | Korchinsky, Joseph A. | 9428886 | Other | 1931 | Russia | details | ||||||||||
| 604585 | M1524 | Korchinsky, Joseph | 9428899 | Decl | 1931 | Russia | details | ||||||||||
| 604586 | M1524 | Korchinsky, Joseph | 9428906 | Other | 1935 | Russia | details | ||||||||||
| 604587 | M1524 | KORCHINSKY, JOSEPH | 9428917 | Petit | 1935 | Russia | details | ||||||||||
| 604588 | M1524 | Korengold, Bluma | 9428929 | Other | 1935 | Poland | details | ||||||||||
| 604589 | M1524 | Korengold, Bluma | 9428934 | Other | 1935 | Poland | details | ||||||||||
| 604590 | M1524 | KORENGOLD, BLUMA | 9428942 | Petit | 1935 | Poland | details | ||||||||||
| 604591 | M1524 | KENNEDY, AUGUST WILHELM | 9428945 | Decl | 1933 | Sweden | details | ||||||||||
| 604592 | M1524 | KENNEDY, THOMAS WILKS | 9428953 | Decl | 1929 | Canada | details | ||||||||||
| 604593 | M1524 | KENNEDY, THOMAS WILKS | 9428959 | Petit | 1935 | Canada | details | ||||||||||
| 604594 | M1524 | Kerner, Arthur | 9428972 | Other | 1931 | Canada | details | ||||||||||
| 604595 | M1524 | Kerner, Arthur Harold | 9428979 | Decl | 1931 | Canada | details | ||||||||||
| 604596 | M1524 | Kerner, Arthur Harold | 9428983 | Other | 1935 | Canada | details | ||||||||||
| 604597 | M1524 | KERNER, ARTHUR HAROLD | 9428989 | Petit | 1935 | Canada | details | ||||||||||
| 604598 | M1524 | Kent, Elizabeth Johanna | 9428994 | Decl | 1933 | Holland | details | ||||||||||
| 604599 | M1524 | Kent, Elizabeth Johanna | 9429002 | Other | 1935 | Holland | details | ||||||||||
| 604600 | M1524 | Kent, Elizabeth Johanna | 9429009 | Other | 1935 | Holland | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |