| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 604601 | M1524 | KENT, ELIZABETH JOHANNA | 9429015 | Petit | 1935 | Holland | details | ||||||||||
| 604602 | M1524 | Kermoian, Haygaz | 9429025 | Other | 1935 | Turkey | details | ||||||||||
| 604603 | M1524 | KERMOIAN, HAYGAZ | 9429034 | Decl | 1935 | Turkey | details | ||||||||||
| 604604 | M1524 | KERMOIAN, HAYGAZ | 9429043 | Petit | 1935 | Turkey | details | ||||||||||
| 604605 | M1524 | Kermonian, Haygaz | 9429053 | Other | 1935 | Turkey | details | ||||||||||
| 604606 | M1524 | Kennedy, Thomas W. | 9429065 | Other | 1935 | Canada | details | ||||||||||
| 604607 | M1524 | Kennedy, T Wilks | 9429071 | Other | 1935 | Canada | details | ||||||||||
| 604608 | M1524 | KELLY, ALICE ELIZABETH | 9429079 | Decl | 1929 | Isle Of Man | details | ||||||||||
| 604609 | M1524 | KELLY, ALICE ELIZABETH | 9429085 | Petit | 1935 | Isle Of Man | details | ||||||||||
| 604610 | M1524 | Kelly, Alice Elizabeth | 9429094 | Other | 1935 | Isle Of Man | details | ||||||||||
| 604611 | M1524 | Kurz, Walter | 9429111 | Other | 1929 | Germany | details | ||||||||||
| 604612 | M1524 | Kurz, Walter Otto | 9429123 | Other | 1935 | Germany | details | ||||||||||
| 604613 | M1524 | KURZ, WALTER OTTO | 9429135 | Decl | 1930 | Germany | details | ||||||||||
| 604614 | M1524 | KURZ, WALTER OTTO | 9429144 | Petit | 1935 | Germany | details | ||||||||||
| 604615 | M1524 | Kucera, Bozena | 9429154 | Other | 1930 | Czechoslovakia | details | ||||||||||
| 604616 | M1524 | KUCERA, BESSIE | 9429162 | Decl | 1930 | Czechoslovakia | details | ||||||||||
| 604617 | M1524 | KUSTERER, MATHILDE | 9429177 | Decl | 1933 | Germany | details | ||||||||||
| 604618 | M1524 | KUSTERER, MATHILDE | 9429180 | Petit | 1935 | Germany | details | ||||||||||
| 604619 | M1524 | Kusterer, Mathilder | 9429187 | Other | 1935 | Germany | details | ||||||||||
| 604620 | M1524 | Katchadourian, Kourkaine | 9429219 | Other | 1933 | Russia | details | ||||||||||
| 604621 | M1524 | Katchadourian, Kourkaine | 9429228 | Other | 1936 | Russia | details | ||||||||||
| 604622 | M1524 | KATCHADOURIAN, KOURKAINE | 9429239 | Decl | 1933 | Russia | details | ||||||||||
| 604623 | M1524 | KATCHADOURIAN, KOURKAINE | 9429246 | Petit | 1935 | Russia | details | ||||||||||
| 604624 | M1524 | Knox, Thomas E. | 9429255 | Other | 1932 | Scotland | details | ||||||||||
| 604625 | M1524 | Knox, Thomas Edward | 9429266 | Decl | 1932 | Scotland | details | ||||||||||
| 604626 | M1524 | Knox, Thomas Edward | 9429275 | Other | 1935 | Scotland | details | ||||||||||
| 604627 | M1524 | KNOX, THOMAS EDWARD | 9429284 | Petit | 1935 | Scotland | details | ||||||||||
| 604628 | M1524 | Knuntila, Olga | 9429299 | Other | 1932 | Finland | details | ||||||||||
| 604629 | M1524 | KNIGHT, IRENE ALICE | 9429317 | Petit | 1935 | Canada | details | ||||||||||
| 604630 | M1524 | Knight, Irene Alice | 9429337 | Other | 1935 | Canada | details | ||||||||||
| 604631 | M1524 | Krausse, Guenter | 9429350 | Other | 1935 | Germany | details | ||||||||||
| 604632 | M1524 | Krausse, Guenter | 9429369 | Decl | 1930 | Germany | details | ||||||||||
| 604633 | M1524 | KRAUSE, GUNTER | 9429375 | Petit | 1935 | Germany | details | ||||||||||
| 604634 | M1524 | Krause, Gunter | 9429384 | Other | 1935 | Germany | details | ||||||||||
| 604635 | M1524 | Kredo, Wilhelm | 9429395 | Other | 1933 | Germany | details | ||||||||||
| 604636 | M1524 | Kredo, Wilhelm | 9429405 | Other | 1935 | Germany | details | ||||||||||
| 604637 | M1524 | KREDO, WILHELM | 9429413 | Decl | 1933 | Germany | details | ||||||||||
| 604638 | M1524 | KREDO, WILHELM | 9429419 | Petit | 1935 | Germany | details | ||||||||||
| 604639 | M1524 | Krogh, Johann | 9429426 | Other | 1935 | Austria | details | ||||||||||
| 604640 | M1524 | Krogh, Johann | 9429432 | Other | 1935 | Austria | details | ||||||||||
| 604641 | M1524 | KREAG, JOHN JACK | 9429442 | Decl | 1928 | Austria | details | ||||||||||
| 604642 | M1524 | KROGH, JOHANN | 9429450 | Petit | 1935 | Austria | details | ||||||||||
| 604643 | M1524 | Kirk, William E. | 9429455 | Other | 1933 | England | details | ||||||||||
| 604644 | M1524 | Kirk, William Edward | 9429460 | Other | 1935 | England | details | ||||||||||
| 604645 | M1524 | KIRK, WILLIAM EDWARD | 9429462 | Decl | 1933 | England | details | ||||||||||
| 604646 | M1524 | KIRK, WILLIAM EDWARD | 9429472 | Petit | 1935 | England | details | ||||||||||
| 604647 | M1524 | KIRILOFF, STEFAN D. | 9429490 | Other | 1935 | Bulgaria | details | ||||||||||
| 604648 | M1524 | KYRILOFF, STEPHAN DECHEEF | 9429502 | Other | 1933 | Bulgaria | details | ||||||||||
| 604649 | M1524 | KYRILOFF, STEPHAN DECHEFF | 9429521 | Petit | 1935 | Bulgaria | details | ||||||||||
| 604650 | M1524 | Kyriloff, Stephan Dechev | 9429528 | Decl | 1928 | Bulgaria | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |